# 4 KALUNGI, Henry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 vs UNF.................. 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 78
Aug 26, 2006 at Gardner-Webb......... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2006 vs Wofford.............. 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 84
Sep 03, 2006 at Appalachian State.... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08, 2006 vs Alabama A&M.......... 1-0 * * 1 0 2 2 .200 1 .200 0-0 1 0-0 0 0 90
Sep 10, 2006 vs Temple............... 2-0 * * 0 0 0 1 .167 0 .167 0-0 0 0-0 0 0 90
Sep 15, 2006 JU...................... 3-3 * * 0 0 0 3 .111 2 .333 0-0 0 0-0 0 0 110
Sep 16, 2006 MER..................... 2-1 * * 0 0 0 2 .091 1 .364 1-0 0 0-0 0 0 86
Sep 23, 2006 LIBERTY................. 8-1 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 0 0 90
Sep 27, 2006 HPU..................... 3-2 * * 0 1 1 2 .077 0 .308 0-0 0 0-0 0 0 90
Sep 30, 2006 at Georgia Southern..... 1-1 * * 0 0 0 0 .077 0 .308 1-0 0 0-0 0 0 110
Oct 04, 2006 at UNC Asheville........ 2-1 * * 0 1 1 0 .077 0 .308 0-0 0 0-0 0 0 94
Oct 07, 2006 VMI..................... 1-0 * * 0 0 0 4 .059 2 .353 0-0 0 0-0 0 0 90
Oct 11, 2006 CLEM.................... 1-2 * * 0 0 0 1 .056 0 .333 1-0 0 0-0 0 0 90
Oct 14, 2006 at Birmingham-Southern.. 2-0 * * 0 0 0 0 .056 0 .333 0-0 0 0-0 0 0 90
Oct 18, 2006 at Radford.............. 1-1 * * 0 0 0 1 .053 1 .368 0-0 0 0-0 0 0 65
Oct 25, 2006 at Coastal Carolina..... 1-2 * * 1 0 2 2 .095 1 .381 0-0 0 0-0 0 0 109
Oct 29, 2006 FCM..................... 2-0 * 0 0 0 0 .095 0 .381 0-0 0 0-0 0 0 45
Nov 2, 2006 vs VMI.................. 2-0 * * 0 0 0 3 .083 0 .333 0-0 0 0-0 0 0 90
Nov 3, 2006 vs LIBERTY.............. 2-1 * * 2 0 4 3 .148 3 .407 0-0 1 0-0 0 1 90
Nov 5, 2006 vs HPU.................. 3-0 * * 0 0 0 0 .148 0 .407 0-0 0 0-0 0 0 89
Nov 11, 2006 at Old Dominion......... 0-0 * * 0 0 0 1 .143 0 .393 0-0 0 0-0 0 0 110
Totals............................... 51-17 22-21 4 2 10 28 .143 11 .393 3-0 2 0-0 0 1 1970
Games played: 22
Shots per game: 1.27
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45