#22 DENAL, Oliver
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 vs UNF.................. 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 72
Aug 26, 2006 at Gardner-Webb......... 5-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 79
Sep 01, 2006 vs Wofford.............. 4-0 * * 0 0 0 1 .000 1 1.000 1-0 0 0-0 0 0 76
Sep 03, 2006 at Appalachian State.... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 73
Sep 08, 2006 vs Alabama A&M.......... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 10, 2006 vs Temple............... 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 49
Sep 23, 2006 LIBERTY................. 8-1 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 76
Sep 27, 2006 HPU..................... 3-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 58
Sep 30, 2006 at Georgia Southern..... 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 97
Oct 04, 2006 at UNC Asheville........ 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 88
Oct 07, 2006 VMI..................... 1-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 43
Oct 14, 2006 at Birmingham-Southern.. 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 18, 2006 at Radford.............. 1-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 33
Oct 29, 2006 FCM..................... 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 45
Nov 3, 2006 vs LIBERTY.............. 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 52
Nov 5, 2006 vs HPU.................. 3-0 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0 83
Nov 11, 2006 at Old Dominion......... 0-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 79
Totals............................... 42-9 17-16 0 2 2 3 .000 2 .667 2-0 0 0-0 0 0 1183
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12