#13 ISAAC, Saidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Gardner-Webb......... 5-0 * * 2 2 6 3 .667 2 .667 0-0 0 0-0 0 0 79
Sep 01, 2006 vs Wofford.............. 4-0 * * 2 0 4 3 .667 3 .833 0-0 0 0-0 0 0 45
Sep 03, 2006 at Appalachian State.... 0-1 * * 0 0 0 4 .400 1 .600 1-0 0 0-0 0 0 45
Sep 08, 2006 vs Alabama A&M.......... 1-0 * * 0 0 0 4 .286 2 .571 0-0 0 0-0 0 0 90
Sep 10, 2006 vs Temple............... 2-0 * * 0 2 2 3 .235 2 .588 0-0 0 0-0 0 0 67
Sep 15, 2006 JU...................... 3-3 * * 1 0 2 2 .263 2 .632 0-0 0 0-0 0 0 110
Sep 16, 2006 MER..................... 2-1 * * 2 0 4 5 .292 3 .625 0-0 1 1-1 2 0 90
Sep 23, 2006 LIBERTY................. 8-1 * * 4 0 8 5 .379 5 .690 0-0 0 0-0 0 0 70
Sep 27, 2006 HPU..................... 3-2 * * 2 0 4 3 .406 2 .688 0-0 1 0-0 0 0 90
Sep 30, 2006 at Georgia Southern..... 1-1 * * 0 0 0 2 .382 1 .676 1-0 0 0-0 0 0 110
Oct 04, 2006 at UNC Asheville........ 2-1 * * 1 0 2 5 .359 2 .641 0-0 1 0-0 0 1 94
Oct 07, 2006 VMI..................... 1-0 * * 0 0 0 5 .318 2 .614 0-0 0 0-0 0 0 90
Oct 11, 2006 CLEM.................... 1-2 * * 0 1 1 1 .311 0 .600 0-0 0 0-0 0 0 90
Oct 14, 2006 at Birmingham-Southern.. 2-0 * * 1 0 2 2 .319 1 .596 0-0 0 0-0 0 0 87
Oct 18, 2006 at Radford.............. 1-1 * * 0 0 0 1 .312 1 .604 0-0 0 0-1 0 0 107
Oct 25, 2006 at Coastal Carolina..... 1-2 * * 0 0 0 2 .300 2 .620 0-0 0 0-0 0 0 109
Oct 29, 2006 FCM..................... 2-0 * * 1 1 3 5 .291 3 .618 0-0 0 0-0 0 0 88
Nov 2, 2006 vs VMI.................. 2-0 * * 1 0 2 6 .279 2 .590 0-0 0 0-0 1 0 90
Nov 3, 2006 vs LIBERTY.............. 2-1 * * 0 0 0 0 .279 0 .590 1-0 0 0-0 0 0 97
Nov 5, 2006 vs HPU.................. 3-0 * * 0 0 0 3 .266 2 .594 0-0 0 0-0 0 0 87
Nov 11, 2006 at Old Dominion......... 0-0 * * 0 0 0 1 .262 0 .585 0-0 0 0-0 0 0 110
Totals............................... 46-16 21-21 17 6 40 65 .262 38 .585 3-0 3 1-2 3 1 1845
Games played: 21
Shots per game: 3.10
Goals per game: 0.81
Assists per game: 0.29
Points per game: 1.90