#10 REVIVO, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 vs UNF.................. 5-1 * * 0 2 2 4 .000 3 .750 1-0 0 0-0 0 0 78
Aug 26, 2006 at Gardner-Webb......... 5-0 * * 2 0 4 4 .250 3 .750 0-0 1 0-0 0 0 71
Sep 01, 2006 vs Wofford.............. 4-0 * * 1 0 2 1 .333 1 .778 1-0 0 0-0 0 0 66
Sep 03, 2006 at Appalachian State.... 0-1 * * 0 0 0 5 .214 2 .643 0-0 0 0-0 0 0 50
Sep 08, 2006 vs Alabama A&M.......... 1-0 * * 0 0 0 5 .158 2 .579 0-0 0 0-0 0 0 90
Sep 10, 2006 vs Temple............... 2-0 * * 0 1 1 0 .158 0 .579 0-0 0 0-0 0 0 76
Sep 15, 2006 JU...................... 3-3 * * 1 1 3 4 .174 2 .565 0-0 0 0-0 0 0 110
Sep 16, 2006 MER..................... 2-1 * * 0 0 0 4 .148 1 .519 0-0 0 0-0 0 0 90
Sep 23, 2006 LIBERTY................. 8-1 * * 1 2 4 2 .172 1 .517 0-0 1 0-0 0 0 82
Sep 27, 2006 HPU..................... 3-2 * * 1 1 3 4 .182 1 .485 0-0 0 0-0 0 0 90
Sep 30, 2006 at Georgia Southern..... 1-1 * * 1 0 2 6 .179 3 .487 0-0 0 0-0 1 0 110
Oct 04, 2006 at UNC Asheville........ 2-1 * * 1 0 2 3 .190 1 .476 0-0 0 0-0 0 0 94
Oct 07, 2006 VMI..................... 1-0 * * 0 1 1 2 .182 1 .477 0-0 0 0-0 0 0 90
Oct 11, 2006 CLEM.................... 1-2 * * 1 0 2 2 .196 1 .478 0-0 0 0-0 0 0 90
Oct 14, 2006 at Birmingham-Southern.. 2-0 * * 1 0 2 1 .213 1 .489 0-0 1 0-0 0 0 90
Oct 18, 2006 at Radford.............. 1-1 * * 0 0 0 3 .200 2 .500 0-0 0 0-0 0 0 65
Oct 25, 2006 at Coastal Carolina..... 1-2 * * 0 0 0 2 .192 1 .500 0-0 0 0-0 0 0 109
Oct 29, 2006 FCM..................... 2-0 * * 0 0 0 0 .192 0 .500 1-0 0 0-0 0 0 28
Nov 2, 2006 vs VMI.................. 2-0 * * 0 1 1 5 .175 1 .474 0-0 0 0-0 0 0 90
Nov 3, 2006 vs LIBERTY.............. 2-1 * * 0 1 1 1 .172 1 .483 1-0 0 0-0 0 0 97
Nov 5, 2006 vs HPU.................. 3-0 * * 3 0 6 4 .210 3 .500 0-0 1 0-0 0 0 83
Nov 11, 2006 at Old Dominion......... 0-0 * * 0 0 0 1 .206 0 .492 0-0 0 0-0 0 0 110
Totals............................... 51-17 22-22 13 10 36 63 .206 31 .492 4-0 4 0-0 1 0 1859
Games played: 22
Shots per game: 2.86
Goals per game: 0.59
Assists per game: 0.45
Points per game: 1.64