#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2004  SOUTH CAROLINA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 10, 2004  LONGWOOD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 11, 2004  IPFW   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 17, 2004  at Louisville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
Sep 19, 2004  at Kentucky   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 22, 2004  CHAR   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 25, 2004  vs Stetson   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 29, 2004  HPU   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 09, 2004  LU   7-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 13, 2004  at RADFORD   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 16, 2004  VMI   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10-20-04   at Birmingham-Southern   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 22, 2004  GWU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 30, 2004  COASTAL   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 03, 2004  at Appalachian State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 06, 2004  at UNC-Greensboro   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11-12-04   vs UNCA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     26-34  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 19, 2004  at Kentucky   1-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 13, 2004  at RADFORD   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  3  1.000  0  0  0  -  0