#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2003 vs Stetson.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2003 at Jacksonville......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2003 at Clemson.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2003 at GWU.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2003 LONGWOOD................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 24, 2003 UNCA.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2003 at LIB.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 01, 2003 at High Point........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2003 BSC..................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 15, 2003 GSU..................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2003 UNCG.................... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2003 COFC.................... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 04, 2003 at Radford University... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 07, 2003 IPFW.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 08, 2003 ASU..................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 13, 2003 vs UNCA................. 5-1 * 1 0 2 0 .000 1 .000 0-0 1 0-0 1 0 0
Nov 14, 2003 vs Coastal Carolina..... 1-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 38-36 19-0 1 0 2 0 .000 1 .000 0-0 1 0-0 1 0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2003 BLUEFIELD............... 4-0 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Sep 07, 2003 at Jacksonville......... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 10, 2003 at Clemson.............. 1-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 13, 2003 at GWU.................. 6-0 * 0:00 0 0.00 0 1.000 0 0 0 1.0 0
Oct 01, 2003 at High Point........... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 3 1.000 0 0 0 2.0 0