# 4 VANA, Geoffrey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 52
Sep 07, 2003 at Jacksonville......... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 49
Sep 10, 2003 at Clemson.............. 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 14
Sep 13, 2003 at GWU.................. 6-0 * 0 1 1 1 .000 0 .500 0-0 0 0-0 0 0 57
Sep 17, 2003 LONGWOOD................ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 17
Oct 01, 2003 at High Point........... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 46
Oct 12, 2003 BSC..................... 3-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 48
Oct 15, 2003 GSU..................... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 29
Oct 18, 2003 UNCG.................... 2-5 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 12
Nov 04, 2003 at Radford University... 2-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 65
Nov 07, 2003 IPFW.................... 2-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 51
Nov 08, 2003 ASU..................... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 50
Nov 14, 2003 vs Coastal Carolina..... 1-8 * 1 0 2 1 .200 1 .600 0-0 0 0-0 0 0 17
Totals............................... 28-28 14-1 1 1 3 5 .200 3 .600 0-0 0 0-0 0 0 507
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21