# 3 AFRIYIE, Lloyd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 05, 2003 vs Stetson.............. 3-1 * 1 1 3 3 .333 1 .333 0-0 0 0-0 0 0 51
Sep 07, 2003 at Jacksonville......... 2-1 * * 0 0 0 1 .250 1 .500 0-0 0 0-0 0 0 41
Sep 10, 2003 at Clemson.............. 1-1 * * 0 0 0 3 .143 3 .714 0-0 0 0-0 0 0 110
Sep 13, 2003 at GWU.................. 6-0 * * 1 0 2 1 .250 1 .750 0-0 1 0-0 0 0 42
Sep 17, 2003 LONGWOOD................ 3-1 * 1 0 2 2 .300 1 .700 0-0 0 0-0 0 0 67
Sep 24, 2003 UNCA.................... 2-0 * * 1 0 2 2 .333 1 .667 0-0 1 0-0 0 0 79
Sep 27, 2003 at LIB.................. 0-1 * * 0 0 0 2 .286 0 .571 0-0 0 0-0 0 0 90
Oct 01, 2003 at High Point........... 1-0 * * 0 0 0 3 .235 2 .588 0-0 0 0-0 0 0 33
Oct 12, 2003 BSC..................... 3-1 * * 0 1 1 2 .211 1 .579 0-0 0 0-0 0 0 42
Oct 15, 2003 GSU..................... 0-1 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0 83
Oct 18, 2003 UNCG.................... 2-5 * * 0 0 0 1 .190 1 .619 0-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * * 0 0 0 0 .190 0 .619 0-0 0 0-0 0 0 47
Oct 25, 2003 at VMI.................. 3-1 * * 1 0 2 3 .208 2 .625 0-0 0 0-0 0 0 56
Oct 29, 2003 COFC.................... 0-5 * 0 0 0 0 .208 0 .625 0-0 0 0-0 0 0 0
Nov 04, 2003 at Radford University... 2-4 * * 0 0 0 0 .208 0 .625 0-0 0 0-0 0 0 42
Nov 07, 2003 IPFW.................... 2-0 * * 0 0 0 0 .208 0 .625 0-0 0 0-0 0 0 39
Nov 08, 2003 ASU..................... 1-2 * 0 0 0 0 .208 0 .625 0-0 0 0-0 0 0 63
Nov 13, 2003 vs UNCA................. 5-1 * 2 0 4 2 .269 2 .654 0-0 0 0-0 1 0 31
Nov 14, 2003 vs Coastal Carolina..... 1-8 * 0 0 0 1 .259 0 .630 0-0 0 0-0 0 0 32
Totals............................... 41-37 20-13 7 2 16 27 .259 17 .630 0-0 2 0-0 1 0 992
Games played: 20
Shots per game: 1.35
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80