#21 VYDRA, Dee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * * 1 0 2 4 .250 2 .500 0-0 1 0-0 0 0 26
Sep 05, 2003 vs Stetson.............. 3-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 39
Sep 10, 2003 at Clemson.............. 1-1 * * 1 0 2 3 .286 2 .571 0-0 0 0-0 0 0 96
Sep 13, 2003 at GWU.................. 6-0 * * 1 1 3 3 .300 2 .600 0-0 0 0-0 0 0 33
Sep 17, 2003 LONGWOOD................ 3-1 * * 0 0 0 0 .300 0 .600 0-0 0 0-0 0 0 45
Sep 24, 2003 UNCA.................... 2-0 * 0 1 1 3 .231 1 .538 1-0 0 0-0 0 0 61
Sep 27, 2003 at LIB.................. 0-1 * 0 0 0 0 .231 0 .538 0-0 0 0-0 0 0 32
Oct 01, 2003 at High Point........... 1-0 * 0 0 0 1 .214 0 .500 0-0 0 0-0 0 0 57
Oct 12, 2003 BSC..................... 3-1 * 0 0 0 0 .214 0 .500 0-0 0 0-0 0 0 10
Oct 15, 2003 GSU..................... 0-1 * 0 0 0 2 .188 2 .562 0-0 0 0-0 0 0 61
Oct 18, 2003 UNCG.................... 2-5 * 0 0 0 1 .176 1 .588 0-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * 0 0 0 1 .167 0 .556 0-0 0 0-0 0 0 43
Oct 25, 2003 at VMI.................. 3-1 * 0 0 0 0 .167 0 .556 0-0 0 0-0 0 0 34
Oct 29, 2003 COFC.................... 0-5 * * 0 0 0 0 .167 0 .556 0-0 0 0-0 0 0 90
Nov 07, 2003 IPFW.................... 2-0 * 1 0 2 6 .167 5 .625 0-0 1 0-0 0 0 51
Nov 08, 2003 ASU..................... 1-2 * * 1 0 2 1 .200 1 .640 0-0 0 0-0 0 0 40
Nov 13, 2003 vs UNCA................. 5-1 * 0 0 0 3 .179 1 .607 0-0 0 0-0 0 0 33
Nov 14, 2003 vs Coastal Carolina..... 1-8 * 0 0 0 0 .179 0 .607 0-0 0 0-0 0 0 15
Totals............................... 37-32 18-7 5 2 12 28 .179 17 .607 1-0 2 0-0 0 0 766
Games played: 18
Shots per game: 1.56
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67