#20 GOFTON, Lloyd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 05, 2003 vs Stetson.............. 3-1 * * 1 0 2 3 .333 1 .333 0-0 0 0-0 0 0 76
Sep 07, 2003 at Jacksonville......... 2-1 * * 0 0 0 1 .250 1 .500 0-0 0 0-0 0 0 31
Sep 10, 2003 at Clemson.............. 1-1 * * 0 0 0 0 .250 0 .500 1-0 0 0-0 0 0 57
Sep 13, 2003 at GWU.................. 6-0 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 31
Sep 17, 2003 LONGWOOD................ 3-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 90
Sep 24, 2003 UNCA.................... 2-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 41
Sep 27, 2003 at LIB.................. 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 58
Oct 01, 2003 at High Point........... 1-0 * * 0 1 1 1 .167 0 .333 0-0 0 0-0 0 0 90
Oct 12, 2003 BSC..................... 3-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 75
Oct 15, 2003 GSU..................... 0-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 57
Oct 18, 2003 UNCG.................... 2-5 * * 0 0 0 0 .167 0 .333 1-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Oct 25, 2003 at VMI.................. 3-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Oct 29, 2003 COFC.................... 0-5 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 18
Nov 04, 2003 at Radford University... 2-4 * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 119
Nov 07, 2003 IPFW.................... 2-0 * 0 1 1 0 .143 0 .286 0-0 0 0-0 0 0 64
Nov 08, 2003 ASU..................... 1-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 27
Nov 13, 2003 vs UNCA................. 5-1 * * 1 0 2 2 .222 1 .333 0-0 0 0-0 1 0 90
Nov 14, 2003 vs Coastal Carolina..... 1-8 * * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0 90
Totals............................... 41-37 20-17 2 2 6 10 .200 4 .400 2-0 0 0-0 1 0 1238
Games played: 20
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30