#11 ROSS, Andy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 57
Sep 05, 2003 vs Stetson.............. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 07, 2003 at Jacksonville......... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 79
Sep 10, 2003 at Clemson.............. 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 100
Sep 13, 2003 at GWU.................. 6-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 74
Sep 17, 2003 LONGWOOD................ 3-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 30
Sep 24, 2003 UNCA.................... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 33
Sep 27, 2003 at LIB.................. 0-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 34
Oct 01, 2003 at High Point........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 8
Oct 12, 2003 BSC..................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
Oct 15, 2003 GSU..................... 0-1 * 0 0 0 1 .000 1 .333 1-0 0 0-0 0 0 61
Oct 22, 2003 at Coastal Carolina..... 0-4 * 0 0 0 0 .000 0 .333 1-0 0 0-0 0 0 14
Oct 29, 2003 COFC.................... 0-5 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Nov 04, 2003 at Radford University... 2-4 * * 0 0 0 1 .000 0 .200 1-0 0 0-0 0 0 122
Nov 07, 2003 IPFW.................... 2-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 55
Nov 08, 2003 ASU..................... 1-2 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 90
Nov 13, 2003 vs UNCA................. 5-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 69
Nov 14, 2003 vs Coastal Carolina..... 1-8 * * 0 0 0 1 .000 0 .143 0-0 0 0-0 0 0 90
Totals............................... 36-31 18-12 0 2 2 7 .000 1 .143 6-0 0 0-0 0 0 1123
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11