#10 CHUMAH, Michael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 58
Sep 05, 2003 vs Stetson.............. 3-1 * * 1 2 4 4 .250 3 .750 1-0 1 0-0 0 0 90
Sep 07, 2003 at Jacksonville......... 2-1 * * 0 1 1 4 .125 3 .750 1-1 0 0-0 0 0 90
Sep 13, 2003 at GWU.................. 6-0 * 2 2 6 3 .273 2 .727 0-0 0 0-0 1 0 66
Sep 17, 2003 LONGWOOD................ 3-1 * * 0 1 1 2 .231 1 .692 1-0 0 0-0 0 0 90
Sep 24, 2003 UNCA.................... 2-0 * * 0 1 1 3 .188 2 .688 0-0 0 0-0 0 0 90
Sep 27, 2003 at LIB.................. 0-1 * * 0 0 0 2 .167 1 .667 0-0 0 0-0 0 0 90
Oct 01, 2003 at High Point........... 1-0 * * 0 1 1 0 .167 0 .667 1-0 0 0-0 0 0 44
Oct 12, 2003 BSC..................... 3-1 * * 1 0 2 1 .211 1 .684 1-0 0 0-0 0 0 75
Oct 18, 2003 UNCG.................... 2-5 * * 0 0 0 1 .200 1 .700 1-0 0 0-0 0 0 0
Oct 22, 2003 at Coastal Carolina..... 0-4 * * 0 0 0 0 .200 0 .700 0-0 0 0-0 0 0 78
Oct 25, 2003 at VMI.................. 3-1 * * 0 0 0 1 .190 1 .714 0-0 0 0-0 0 0 90
Oct 29, 2003 COFC.................... 0-5 * * 0 0 0 2 .174 1 .696 0-0 0 0-0 0 0 90
Nov 04, 2003 at Radford University... 2-4 * * 0 1 1 1 .167 0 .667 0-0 0 0-0 0 0 122
Nov 07, 2003 IPFW.................... 2-0 * * 0 1 1 2 .154 2 .692 1-0 0 0-0 0 0 39
Nov 13, 2003 vs UNCA................. 5-1 * * 0 1 1 0 .154 0 .692 0-0 0 0-0 0 0 64
Nov 14, 2003 vs Coastal Carolina..... 1-8 * * 0 0 0 1 .148 0 .667 1-0 0 0-0 0 0 90
Totals............................... 39-33 17-16 4 12 20 27 .148 18 .667 8-1 1 0-0 1 0 1266
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.71
Points per game: 1.18