#00 WINTON, Steve
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2003 BLUEFIELD............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 80
Sep 05, 2003 vs Stetson.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 07, 2003 at Jacksonville......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2003 at Clemson.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 13, 2003 at GWU.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 83
Sep 17, 2003 LONGWOOD................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 24, 2003 UNCA.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 27, 2003 at LIB.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 01, 2003 at High Point........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 12, 2003 BSC..................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 15, 2003 GSU..................... 0-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 87
Nov 07, 2003 IPFW.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 13, 2003 vs UNCA................. 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 32-8 13-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 990
Games played: 13
#00 WINTON, Steve
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2003 BLUEFIELD............... 4-0 * * 80:03 0 0.00 2 1.000 1 0 0 - 4
Sep 05, 2003 vs Stetson.............. 3-1 * * 90:00 1 0.53 4 .857 2 0 0 - 12
Sep 07, 2003 at Jacksonville......... 2-1 * * 90:00 1 0.69 5 .846 3 0 0 - 14
Sep 10, 2003 at Clemson.............. 1-1 * * 110:00 1 0.73 5 .842 3 0 1 - 18
Sep 13, 2003 at GWU.................. 6-0 * * 83:22 0 0.60 11 .900 4 0 1 - 19
Sep 17, 2003 LONGWOOD................ 3-1 * * 90:00 1 0.66 5 .889 5 0 1 - 7
Sep 24, 2003 UNCA.................... 2-0 * * 90:00 0 0.57 1 .892 6 0 1 1.0 5
Sep 27, 2003 at LIB.................. 0-1 * * 90:00 1 0.62 4 .881 6 1 1 - 13
Oct 01, 2003 at High Point........... 1-0 * * 90:00 0 0.55 6 .896 7 1 1 1.0 11
Oct 12, 2003 BSC..................... 3-1 * * 90:00 1 0.60 4 .887 8 1 1 - 8
Oct 15, 2003 GSU..................... 0-1 * * 86:42 1 0.64 4 .879 8 2 1 - 9
Totals............................... 11-11 990:07 7 0.64 51 .879 8 2 1 2.0 120