# 7 GREEN, Kevin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2002 at Gardner-Webb......... 3-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2002 VIRGINIA TECH........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 JACKSONVILLE............ 2-2 * * 1 0 2 4 .200 1 .200 0-0 0 0-0 0 0 0
Sep 18, 2002 at Charlotte............ 4-5 * * 0 0 0 1 .167 1 .333 0-0 0 0-0 0 0 0
Sep 22, 2002 at Georgia Southern..... 2-1 * * 0 0 0 3 .111 2 .444 0-0 0 0-0 0 0 0
Sep 25, 2002 HPU..................... 7-0 * * 1 0 2 1 .200 1 .500 0-0 1 0-0 0 0 0
Sep 28, 2002 at The Citadel.......... 4-0 * * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0 59
Oct 02, 2002 WOF..................... 6-1 * * 0 0 0 3 .143 0 .357 0-0 0 0-0 0 0 0
Oct 06, 2002 KY...................... 0-2 * * 0 0 0 1 .133 1 .400 0-0 0 0-0 0 0 0
Oct 09, 2002 LONGWOOD................ 5-0 * 0 0 0 0 .133 0 .400 0-0 0 0-0 0 0 0
10-12-02 at Birmingham-Southern.. 3-1 * 2 0 4 2 .235 2 .471 0-0 1 0-0 1 0 60
Oct. 19,2002 at UNC Asheville........ 3-2 * * 0 0 0 1 .222 0 .444 0-0 0 0-0 0 0 0
Oct 22, 2002 at Charleston Southern.. 5-4 * * 0 0 0 2 .200 1 .450 0-0 0 0-0 0 0 105
Oct 26, 2002 ELON.................... 3-1 * * 1 0 2 1 .238 1 .476 0-0 0 0-0 0 0 0
Oct 30, 2002 RU...................... 7-6 * * 0 0 0 1 .227 0 .455 0-0 0 0-0 0 0 0
Nov 01, 2002 vs COFC................. 1-2 * 0 0 0 1 .217 0 .435 1-0 0 0-0 0 0 45
Nov 03, 2002 vs USC.................. 1-5 * * 0 0 0 0 .217 0 .435 0-0 0 0-0 0 0 70
Nov 06, 2002 CCU..................... 2-1 * * 0 0 0 0 .217 0 .435 0-0 0 0-0 0 0 0
Nov 09, 2002 LU...................... 1-2 * 0 0 0 2 .200 1 .440 0-0 0 0-0 0 0 0
Nov 14, 2002 vs Charleston Southern.. 2-0 * * 0 0 0 1 .192 0 .423 0-0 0 0-0 0 0 90
Nov 15, 2002 vs RU................... 4-3 * * 0 0 0 2 .179 1 .429 0-0 0 0-0 0 0 92
Nov 17, 2002 vs CCU.................. 1-0 * * 0 0 0 1 .172 1 .448 0-0 0 0-0 0 0 95
Nov 22, 2002 at North Carolina....... 0-6 * * 0 0 0 1 .167 0 .433 0-0 0 0-0 0 0 85
Aug 19, 2005 BIRMINGHAM-SOUTHERN..... 0-0 * * 0 0 0 0 .167 0 .433 0-0 0 0-0 0 0 2
Totals............................... 66-49 24-20 5 0 10 30 .167 13 .433 1-0 2 0-0 1 0 703
Games played: 24
Shots per game: 1.25
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42