# 4 FIGUERO, Jose
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2002 at Gardner-Webb......... 3-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2002 VIRGINIA TECH........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 JACKSONVILLE............ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2002 at Charlotte............ 4-5 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2002 at Georgia Southern..... 2-1 * * 0 1 1 1 .000 0 .000 1-0 0 0-0 0 0 0
Sep 25, 2002 HPU..................... 7-0 * * 0 1 1 1 .000 1 .333 0-0 0 0-0 0 0 0
Sep 28, 2002 at The Citadel.......... 4-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 84
Oct 02, 2002 WOF..................... 6-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Oct 06, 2002 KY...................... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Oct 09, 2002 LONGWOOD................ 5-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
10-12-02 at Birmingham-Southern.. 3-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 66
Oct. 19,2002 at UNC Asheville........ 3-2 * * 0 0 0 2 .000 0 .167 0-0 0 0-0 0 0 0
Oct 22, 2002 at Charleston Southern.. 5-4 * * 0 1 1 0 .000 0 .167 0-0 0 0-0 0 0 96
Oct 26, 2002 ELON.................... 3-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 0
Oct 30, 2002 RU...................... 7-6 * * 0 2 2 0 .000 0 .167 0-0 0 0-0 0 0 0
Nov 01, 2002 vs COFC................. 1-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 76
Nov 03, 2002 vs USC.................. 1-5 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 0 0 90
Nov 06, 2002 CCU..................... 2-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 0
Nov 09, 2002 LU...................... 1-2 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 0
Nov 14, 2002 vs Charleston Southern.. 2-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Nov 15, 2002 vs RU................... 4-3 * * 0 1 1 0 .000 0 .250 1-1 0 0-0 0 0 43
Nov 22, 2002 at North Carolina....... 0-6 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 78
Aug 19, 2005 BIRMINGHAM-SOUTHERN..... 0-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 2
Totals............................... 65-49 23-23 0 7 7 8 .000 2 .250 2-1 0 0-0 0 0 625
Games played: 23
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.30
Points per game: 0.30