#21 NOVA, Will
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2002 at Gardner-Webb......... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2002 VIRGINIA TECH........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 JACKSONVILLE............ 2-2 * * 0 0 0 3 .000 1 .333 1-0 0 0-0 0 0 0
Sep 18, 2002 at Charlotte............ 4-5 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 22, 2002 at Georgia Southern..... 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 0
Sep 25, 2002 HPU..................... 7-0 * * 0 1 1 1 .000 1 .600 0-0 0 0-0 0 0 0
Sep 28, 2002 at The Citadel.......... 4-0 * * 1 0 2 1 .167 1 .667 0-0 1 0-0 0 0 90
Oct 02, 2002 WOF..................... 6-1 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0 0
Oct 06, 2002 KY...................... 0-2 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0 0
Oct 09, 2002 LONGWOOD................ 5-0 * * 0 4 4 0 .125 0 .625 0-0 0 0-0 0 0 0
10-12-02 at Birmingham-Southern.. 3-1 * * 0 0 0 0 .125 0 .625 1-0 0 0-0 0 0 62
Oct. 19,2002 at UNC Asheville........ 3-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 0
Oct 22, 2002 at Charleston Southern.. 5-4 * * 0 0 0 3 .091 2 .636 0-0 0 0-0 0 0 26
Oct 26, 2002 ELON.................... 3-1 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 0
Oct 30, 2002 RU...................... 7-6 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 0
Nov 01, 2002 vs COFC................. 1-2 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 33
Nov 03, 2002 vs USC.................. 1-5 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 23
Nov 06, 2002 CCU..................... 2-1 * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 0
Nov 09, 2002 LU...................... 1-2 * * 0 1 1 2 .077 0 .538 0-0 0 0-0 0 0 0
Nov 14, 2002 vs Charleston Southern.. 2-0 * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 41
Nov 15, 2002 vs RU................... 4-3 * 0 1 1 2 .067 0 .467 0-0 0 0-0 0 0 67
Nov 17, 2002 vs CCU.................. 1-0 * 0 0 0 1 .062 0 .438 0-0 0 0-0 0 0 80
Nov 22, 2002 at North Carolina....... 0-6 * 0 0 0 0 .062 0 .438 0-0 0 0-0 0 0 50
Aug 19, 2005 BIRMINGHAM-SOUTHERN..... 0-0 * * 0 0 0 0 .062 0 .438 0-0 0 0-0 0 0 2
Totals............................... 66-49 24-17 1 8 10 16 .062 7 .438 2-0 1 0-0 0 0 474
Games played: 24
Shots per game: 0.67
Goals per game: 0.04
Assists per game: 0.33
Points per game: 0.42