#14 MACGREGOR, Donald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2002 at Gardner-Webb......... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2002 VIRGINIA TECH........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 JACKSONVILLE............ 2-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 18, 2002 at Charlotte............ 4-5 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0 0
Sep 22, 2002 at Georgia Southern..... 2-1 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 0
Sep 25, 2002 HPU..................... 7-0 * * 0 0 0 1 .000 0 .600 0-0 0 0-0 0 0 0
Sep 28, 2002 at The Citadel.......... 4-0 * * 0 0 0 2 .000 1 .571 0-0 0 0-0 0 0 51
Oct 02, 2002 WOF..................... 6-1 * * 1 1 3 2 .111 2 .667 0-0 0 0-0 0 0 0
Oct 06, 2002 KY...................... 0-2 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 0 0 0
Oct 09, 2002 LONGWOOD................ 5-0 * * 0 1 1 0 .111 0 .667 0-0 0 0-0 0 0 0
10-12-02 at Birmingham-Southern.. 3-1 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 0 0 90
Oct. 19,2002 at UNC Asheville........ 3-2 * * 0 0 0 1 .100 0 .600 0-0 0 0-0 0 0 0
Oct 22, 2002 at Charleston Southern.. 5-4 * * 1 1 3 1 .182 1 .636 0-0 0 0-0 0 0 105
Oct 26, 2002 ELON.................... 3-1 * * 0 0 0 0 .182 0 .636 0-0 0 0-0 0 0 0
Oct 30, 2002 RU...................... 7-6 * * 1 0 2 2 .231 2 .692 0-0 0 0-0 0 0 0
Nov 01, 2002 vs COFC................. 1-2 * * 0 0 0 0 .231 0 .692 0-0 0 0-0 0 0 58
Nov 03, 2002 vs USC.................. 1-5 * * 0 0 0 0 .231 0 .692 1-0 0 0-0 0 0 90
Nov 06, 2002 CCU..................... 2-1 * * 0 1 1 0 .231 0 .692 0-0 0 0-0 0 0 0
Nov 09, 2002 LU...................... 1-2 * * 0 0 0 1 .214 1 .714 0-0 0 0-0 0 0 0
Nov 14, 2002 vs Charleston Southern.. 2-0 * * 0 0 0 0 .214 0 .714 0-0 0 0-0 0 0 90
Nov 15, 2002 vs RU................... 4-3 * * 0 0 0 1 .200 0 .667 0-0 0 0-0 0 0 92
Nov 17, 2002 vs CCU.................. 1-0 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 0 0 95
Nov 22, 2002 at North Carolina....... 0-6 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 0 0 90
Totals............................... 66-49 23-23 3 4 10 15 .200 10 .667 2-0 0 0-0 0 0 761
Games played: 23
Shots per game: 0.65
Goals per game: 0.13
Assists per game: 0.17
Points per game: 0.43