#10 STEFANSSON, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2002 at Gardner-Webb......... 3-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2002 VIRGINIA TECH........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 JACKSONVILLE............ 2-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2002 at Charlotte............ 4-5 * 1 0 2 1 .333 1 .333 0-0 0 0-0 0 0 0
Sep 25, 2002 HPU..................... 7-0 * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 0
Sep 28, 2002 at The Citadel.......... 4-0 * 0 1 1 2 .200 0 .200 0-0 0 0-0 0 0 33
Oct 02, 2002 WOF..................... 6-1 * 0 0 0 1 .167 1 .333 0-0 0 0-0 0 0 0
Oct 06, 2002 KY...................... 0-2 * 0 0 0 2 .125 1 .375 0-0 0 0-0 0 0 0
Oct 09, 2002 LONGWOOD................ 5-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 0
10-12-02 at Birmingham-Southern.. 3-1 * * 0 1 1 1 .111 0 .333 0-0 0 0-0 0 0 56
Oct. 19,2002 at UNC Asheville........ 3-2 * 0 1 1 0 .111 0 .333 0-0 0 0-0 0 0 0
Oct 22, 2002 at Charleston Southern.. 5-4 * 0 1 1 2 .091 0 .273 0-0 0 0-0 0 0 0
Oct 26, 2002 ELON.................... 3-1 * 0 0 0 0 .091 0 .273 0-0 0 0-0 0 0 0
Oct 30, 2002 RU...................... 7-6 * 0 1 1 1 .083 1 .333 0-0 0 0-0 0 0 0
Nov 01, 2002 vs COFC................. 1-2 * * 0 0 0 1 .077 0 .308 0-0 0 0-0 0 0 62
Nov 09, 2002 LU...................... 1-2 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 0 0 0
Nov 14, 2002 vs Charleston Southern.. 2-0 * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 21
Nov 15, 2002 vs RU................... 4-3 * 1 0 2 3 .118 1 .294 0-0 0 0-0 0 0 35
Nov 17, 2002 vs CCU.................. 1-0 * * 0 0 0 0 .118 0 .294 1-0 0 0-0 0 0 70
Nov 22, 2002 at North Carolina....... 0-6 * * 0 0 0 2 .105 0 .263 1-0 0 0-0 0 0 68
Aug 19, 2005 BIRMINGHAM-SOUTHERN..... 0-0 * * 0 0 0 1 .100 0 .250 0-0 0 0-0 0 0 2
Totals............................... 61-42 21-9 2 5 9 20 .100 5 .250 2-0 0 0-0 0 0 347
Games played: 21
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.24
Points per game: 0.43