#18 GIBSON, Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2001 GARDNER-WEBB............ 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2001 CITADEL................. 2-1 * * 0 1 1 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 19, 2001 GEORGIA SOUTHERN........ 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2001 SOUTHERN WESLEYAN....... 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2001 UNC ASHEVILLE........... 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2001 RADFORD................. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2001 at East Carolina........ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10-30-01 at Elon University...... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Nov 03, 2001 at High Point........... 2-2 * * 0 1 1 0 .000 0 .000 1-0 0 0-0 0 0 0
11- 7-01 at Coastal Carolina..... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 10, 2001 APPALACHIAN STATE....... 1-2 * * 0 0 0 0 .000 0 .000 0-1 0 0-0 0 0 0
Nov 15, 2001 vs Liberty.............. 1-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 33-23 12-9 0 2 2 2 .000 0 .000 2-1 0 0-0 0 0 0
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17