#15 ALEXANDER, Troy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 19, 2001 GEORGIA SOUTHERN........ 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2001 at VMI.................. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2001 SOUTHERN WESLEYAN....... 7-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 14, 2001 LIPSCOMB................ 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 15, 2001 ELON.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 2
Nov 15, 2001 vs Liberty.............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Totals............................... 27-7 6-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 51
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00