#14 MACGREGOR, Donald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2001 GARDNER-WEBB............ 4-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2001 CITADEL................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 19, 2001 GEORGIA SOUTHERN........ 4-2 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 0
Sep 23, 2001 at VMI.................. 4-0 * * 0 3 3 1 .500 0 .500 0-0 0 0-0 0 0 0
Sep 27, 2001 at Liberty.............. 1-2 * * 0 0 0 1 .333 1 .667 1-0 0 0-0 0 0 90
Oct 01, 2001 BIRMINGHAM SOUTHERN..... 2-1 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 0
Oct 06, 2001 CHARLESTON SOUTHERN..... 4-1 * * 1 0 2 1 .400 1 .600 0-0 0 0-0 0 0 0
Oct 08, 2001 at Wofford.............. 1-2 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 0
Oct 12, 2001 SOUTHERN WESLEYAN....... 7-1 * * 1 1 3 1 .429 1 .714 0-0 0 0-0 0 0 0
Oct 14, 2001 LIPSCOMB................ 9-0 * * 0 0 0 0 .429 0 .714 0-0 0 0-0 0 0 0
Oct 20, 2001 UNC ASHEVILLE........... 4-3 * * 0 2 2 0 .429 0 .714 0-0 0 0-0 0 0 0
Oct 24, 2001 RADFORD................. 3-1 * * 0 0 0 0 .429 0 .714 0-0 0 0-0 0 0 0
Oct 27, 2001 at East Carolina........ 3-2 * * 0 0 0 1 .375 0 .625 0-0 0 0-0 0 0 0
10-30-01 at Elon University...... 0-1 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 0
Nov 03, 2001 at High Point........... 2-2 * * 0 0 0 1 .300 1 .700 0-0 0 0-0 0 0 0
11- 7-01 at Coastal Carolina..... 2-2 * * 0 0 0 1 .273 0 .636 0-0 0 0-0 0 0 0
Nov 10, 2001 APPALACHIAN STATE....... 1-2 * * 0 0 0 2 .231 1 .615 0-0 0 0-0 0 0 0
Nov 15, 2001 ELON.................... 2-0 * * 0 0 0 0 .231 0 .615 0-0 0 0-0 0 0 90
Nov 15, 2001 vs Liberty.............. 1-4 * * 0 0 0 2 .200 0 .533 0-0 0 0-0 0 0 90
Totals............................... 56-29 19-19 3 7 13 15 .200 8 .533 1-0 0 0-0 0 0 270
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.37
Points per game: 0.68