| Winthrop Men's Golf | 288 | 285 | 286 | 859 | +19 | t-8th |
| Andrew Gregory | 70 | 68 | 69 | 207 | -3 | t-8th |
| Cole Rouse | 71 | 74 | 70 | 215 | +5 | t-30th |
| Mason Kucia | 74 | 69 | 74 | 217 | +7 | t-39th |
| Thomas Lamar | 75 | 74 | 73 | 222 | +12 | t-52nd |
| Garret Fader | 73 | 76 | 80 | 229 | +19 | t-71st |
# Indicates individual player