Winthrop University Golf
10/18/26 - 10/19/26 -- Furman Intercollegiate

10/18/26 - 10/19/26 -- Furman Intercollegiate
Furman Univ. G.C. -- Greenville, S.C.
Par 71, 7131 yards -- 15 teams, 88 players

Winthrop Men's Golf   301 291 290   882    +30   t-8th
Mason Kucia   74 75 69   218    +5   t-16th
Andrew Gregory   73 76 72   221    +8   t-30th
Cole Rouse   77 71 73   221    +8   t-30th
Thomas Lamar   77 71 78   226    +13   t-57th
Logan Lutz   79 75 77   231    +18   72nd
Bowen Kicklighter#   86 69 78   233    +20   t-76th

# Indicates individual player