Winthrop University Men's Golf
Team Results

9/8/25 - 9/10/25 -- Bryan National Collegiate
Bryan Park Championship Course -- Browns Summit, NC
Par 72, 7255 yards -- 14 teams, 87 players
Winthrop   301 294 295   890    +26   t-7th
Ashton Eubanks   77 70 73   220    +4   t-20th
Dylan Park   71 74 79   224    +8   t-33rd
Logan Lutz   77 75 73   225    +9   t-36th
Waymon Thomas   82 75 70   227    +11   t-45th
Mason Tucker   76 75 80   231    +15   t-63rd
Dallas Johnson#   91 83 94   268    +52   t-81st

9/22/25-9/23/25 -- Graeme McDowell Invitational
Limestone Springs G.C. -- Oneonta, Ala.
Par 70, 6860 yards -- 13 teams, 75 players
Winthrop   278 287 294   859    +19   t-7th
Dylan Park   68 68 71   207    -3   t-5th
Thomas Lamar   68 71 77   216    +6   t-26th
Mason Tucker   72 76 70   218    +8   t-33rd
Ashton Eubanks   70 74 76   220    +10   t-40th
Logan Lutz   77 74 79   230    +20   72nd

9/28/25 - 9/29/25 -- Bryan Bros Collegiate
Solina Golf Club -- West Columbia, S.C.
Par 71, 6898 yards -- 15 teams, 84 players
Winthrop   294 299 298   891    +39   t-15th
Dylan Park   71 75 74   220    +7   t-55th
Mason Kucia   74 73 74   221    +8   t-57th
Thomas Lamar   76 74 73   223    +10   t-66th
Ashton Eubanks   73 77 77   227    +14   t-74th
Mason Tucker   77 77 79   233    +20   t-81st

10/13/25 - 10/14/25 -- Bash in the Boro
Georgia Southern Golf Course -- Statesboro, Ga.
Par 72, 6850 yards -- 12 teams, 81 players
Winthrop   295 282 293   870    +6   t-7th
Dylan Park   76 67 68   211    -5   t-10th
Ashton Eubanks   74 67 73   214    -2   t-16th
Mason Kucia   73 73 74   220    +4   t-33rd
Thomas Lamar   72 75 78   225    +9   t-56th
Garret Fader#   79 83 76   238    +22   t-77th
Logan Lutz   76 84 78   238    +22   t-77th

10/18/25 - 10/19/25 -- Furman Invitational
Furman University G.C. -- Greenville, S.C.
Par 71, 7131 yards -- 15 teams, 87 players
Winthrop   285 283 299   867    +15   t-6th
Mason Kucia   70 67 77   214    +1   t-9th
Dylan Park   69 73 73   215    +2   t-13th
Waymon Thomas   76 67 79   222    +9   t-46th
Ashton Eubanks   71 76 76   223    +10   t-57th
Mason Tucker   75 76 73   224    +11   t-63rd

2/9/26 - 2/10/26 -- Lake Jovita Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7 yards -- 14 teams, 87 players
Winthrop   294 281 277   852    -12   t-3rd
Ashton Eubanks   73 72 66   211    -5   t-11th
Dylan Park   73 69 69   211    -5   t-11th
Thomas Lamar   73 69 71   213    -3   t-16th
Mason Tucker   75 71 74   220    +4   t-43rd
Mason Kucia   75 75 71   221    +5   t-46th
Logan Lutz#   82 78 76   236    +20   t-87th

3/9/2026 - 3/11/2026 -- Peoples Championship at Sea Palms
Sea Palms Resort -- St. Simon Island, Ga.
Par 71, 6 yards -- 21 teams, 123 players
Winthrop   280 292 278   850    -2   t-4th
Thomas Lamar   67 72 71   210    -3   t-12th
Dylan Park   70 74 68   212    -1   t-16th
Mason Kucia   71 72 74   217    +4   t-43rd
Ashton Eubanks   76 75 67   218    +5   t-48th
Waymon Thomas   72 74 72   218    +5   t-48th
Mason Tucker#   70 76 85   231    +18   t-106th

3/22/26 - 3/24/26 -- The Hootie at Bulls Bay
Bulls Bay Golf Club -- Awendaw, S.C.
Par 72, 7 yards -- 15 teams, 84 players
Winthrop   289 288 299   876    +12   14th
Dylan Park   69 75 74   218    +2   t-44th
Logan Lutz   77 70 72   219    +3   t-47th
Waymon Thomas   72 74 75   221    +5   t-57th
Ashton Eubanks   71 73 79   223    +7   t-65th
Thomas Lamar   77 71 78   226    +10   t-76th

4/12/26 - 4/14/26 -- Wofford Invitational
Country Club of Spartanburg -- Spartanburg, S.C.
Par 71, 6 yards -- 13 teams, 88 players
Winthrop   279 287 282   848    -4   t-4th
Dylan Park   67 73 67   207    -6   2nd
Thomas Lamar   70 69 71   210    -3   t-4th
Ashton Eubanks   71 71 72   214    +1   t-20th
Mason Tucker#   75 73 74   222    +9   t-46th
Waymon Thomas   74 77 72   223    +10   t-50th
Mason Kucia   71 74 81   226    +13   t-57th

4/26/26 - 4/28/26 -- Big South Championship
Fripp Island Resort - Ocean Creek G.C. -- Fripp Island, S.C.
Par 71, 6546 yards -- 8 teams, 42 players
Winthrop   288 286 277   851    -1   t-3rd
Ashton Eubanks   72 69 67   208    -5   t-2nd
Dylan Park   73 68 68   209    -4   t-5th
Waymon Thomas   71 74 73   218    +5   t-22nd
Thomas Lamar   72 75 72   219    +6   t-25th
Mason Kucia   74 78 0   152
Mason Tucker#   0 0 70   70

# Indicates individual player