| Winthrop | 294 | 281 | 277 | 852 | -12 | t-3rd |
| Ashton Eubanks | 73 | 72 | 66 | 211 | -5 | t-11th |
| Dylan Park | 73 | 69 | 69 | 211 | -5 | t-11th |
| Thomas Lamar | 73 | 69 | 71 | 213 | -3 | t-16th |
| Mason Tucker | 75 | 71 | 74 | 220 | +4 | t-43rd |
| Mason Kucia | 75 | 75 | 71 | 221 | +5 | t-46th |
| Logan Lutz# | 82 | 78 | 76 | 236 | +20 | t-87th |
# Indicates individual player