| Winthrop | 295 | 282 | 293 | 870 | +6 | t-7th |
| Dylan Park | 76 | 67 | 68 | 211 | -5 | t-10th |
| Ashton Eubanks | 74 | 67 | 73 | 214 | -2 | t-16th |
| Mason Kucia | 73 | 73 | 74 | 220 | +4 | t-33rd |
| Thomas Lamar | 72 | 75 | 78 | 225 | +9 | t-56th |
| Garret Fader# | 79 | 83 | 76 | 238 | +22 | t-77th |
| Logan Lutz | 76 | 84 | 78 | 238 | +22 | t-77th |
# Indicates individual player