Winthrop University Golf
Team Results

9/8/24 - 9/10/24 -- Bryan National Collegiate
Bryan Park Championship Course -- Greensboro, N.C.
Par 72, 7255 yards -- 10 teams, 67 players
Winthrop Men's Golf   305 290 297   892    +28   t-9th
Ashton Eubanks   72 75 74   221    +5   t-26th
Jeff Nelson   80 70 73   223    +7   t-34th
Thomas Lamar   79 73 76   228    +12   t-51st
Harris Holstein   77 81 74   232    +16   t-61st
Mason Tucker   77 72 85   234    +18   63rd
Logan Lutz#   79 80 78   237    +21   t-66th

9/29/24 - 10/1-24 -- Badger Fall Invitational
University Ridge Golf Course -- Madison, Wisc.
Par 72, 7286 yards -- 16 teams, 90 players
Winthrop Men's Golf   304 290 314   908    +44   14th
Jeff Nelson   70 73 71   214    -2   t-10th
Ashton Eubanks   76 71 79   226    +10   t-53rd
Mason Tucker   76 73 82   231    +15   t-71st
Garret Fader   82 73 82   237    +21   t-82nd
Harris Holstein   83 76 83   242    +26   89th

10/6/24-10/8/24 -- Carolina Cup
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6996 yards -- 8 teams, 56 players
Winthrop Men's Golf   300 294 289   883    +19   4th
Ashton Eubanks   72 73 70   215    -1   t-1st
Jeff Nelson   76 70 70   216   E   3rd
Thomas Lamar   76 74 73   223    +7   t-13th
Logan Lutz   76 80 76   232    +16   t-34th
Mason Tucker   76 77 85   238    +22   t-48th
Dallas Johnson#   77 87 78   242    +26   t-51st

10/21/24 - 10/22/24 -- Dayton Flyer Invitational
NCR CC -- Kettering, Ohio
Par 71, 7000 yards -- 12 teams, 79 players
Winthrop Men's Golf   298 299 294   891    +39   t-8th
Logan Lutz   74 70 72   216    +3   t-8th
Jeff Nelson   74 73 70   217    +4   t-15th
Thomas Lamar   75 77 77   229    +16   t-53rd
Dallas Johnson   81 79 74   234    +21   62nd
Ashton Eubanks   81 83 79   243    +30   t-66th

11/2/25 - 11/4/25 -- Fripp Island Invitational
Fripp Island Resort - Ocean Creek Course -- Fripp Island, S.C.
Par 71, 6392 yards -- 7 teams, 45 players
Winthrop Men's Golf   294 290 286   870    +18   t-4th
Ashton Eubanks   66 77 70   213   E   t-7th
Jeff Nelson   75 70 73   218    +5   t-13th
Logan Lutz   74 75 71   220    +7   t-18th
Harris Holstein#   77 73 71   221    +8   t-19th
Mason Tucker   79 71 72   222    +9   t-21st
Thomas Lamar   82 74 79   235    +22   t-41st

2/23/25-2/25/25 -- Dorado Beach Collegiate
TPC Dorado Beach -- Dorado Beach, Puerto Rico
Par 72, 7112 yards -- 16 teams, 102 players
Winthrop Men's Golf   282 288 285   855    -9   7th
Jeff Nelson   65 71 69   205    -11   1st
Dallas Johnson   72 75 67   214    -2   t-20th
Ashton Eubanks   71 72 74   217    +1   t-40th
Logan Lutz   74 70 75   219    +3   t-49th
Thomas Lamar   76 75 75   226    +10   t-79th
Harris Holstein#   81 73 76   230    +14   93rd

3/13/25 - 3/15/25 -- Peoples Golf Championship
Sea Palms Resort -- St. Simons Island, Ga.
Par 71, 6608 yards -- 20 teams, 118 players
Winthrop Men's Golf   285 286 292   863    +11   t-8th
Logan Lutz   64 70 74   208    -5   t-5th
Dallas Johnson   72 70 72   214    +1   t-16th
Thomas Lamar#   73 73 69   215    +2   t-25th
Harris Holstein   73 72 75   220    +7   t-54th
Jeff Nelson   76 74 71   221    +8   t-64th
Mason Tucker   78 76 75   229    +16   t-104th

3/28/25 - 3/30/25 -- Cutter Creek Intercollegiate
Cutter Creek G.C. -- Snow Hill, N.C.
Par 72, 7327 yards -- 14 teams, 89 players
Winthrop Men's Golf   294 289 287   870    +6   t-4th
Jeff Nelson   72 70 74   216   E   t-13th
Ashton Eubanks   71 73 76   220    +4   t-27th
Logan Lutz   75 73 72   220    +4   t-27th
Mason Tucker   76 75 69   220    +4   t-27th
Dallas Johnson   78 73 72   223    +7   t-42nd
Thomas Lamar   76 78 75   229    +13   t-63rd

4/21/25-4/22/25 -- Big South Championship
Ocean Creek Course -- Fripp Island, S.C.
Par 71, 6526 yards -- 8 teams, 39 players
Winthrop Men's Golf   286 286 291   863    +11   t-8th
Dallas Johnson   68 76 68   212    -1   t-9th
Ashton Eubanks   78 68 70   216    +3   t-17th
Jeff Nelson   74 70 75   219    +6   t-27th
Mason Tucker   70 72 80   222    +9   t-33rd
Logan Lutz   74 78 78   230    +17   t-39th
Harris Holstein  

# Indicates individual player