Winthrop Men's Golf | 285 | 286 | 292 | 863 | +11 | t-8th |
Logan Lutz | 64 | 70 | 74 | 208 | -5 | t-5th |
Dallas Johnson | 72 | 70 | 72 | 214 | +1 | t-16th |
Thomas Lamar# | 73 | 73 | 69 | 215 | +2 | t-25th |
Harris Holstein | 73 | 72 | 75 | 220 | +7 | t-54th |
Jeff Nelson | 76 | 74 | 71 | 221 | +8 | t-64th |
Mason Tucker | 78 | 76 | 75 | 229 | +16 | t-104th |
# Indicates individual player