Winthrop University Golf
3/7/22-3/8/22 -- Donald Ross Collegiate

3/7/22-3/8/22 -- Donald Ross Collegiate
Mid PInes Inn & Golf Club -- Southern Pines, N.C.
Par 72, 6633 yards -- 17 teams, 108 players

Winthrop Men's Golf   308 300 287   895    +31   8th
Nick Mayfield   73 72 69   214    -2   t-4th
Ryan Tattan   77 74 71   222    +6   t-21st
Matthew Hutto   78 79 74   231    +15   t-62nd
Taylor Hubbard   80 82 73   235    +19   t-80th
Austin Mosher   84 75 76   235    +19   t-80th

# Indicates individual player