Winthrop University Golf
Team Results

1/24/21-1/26/21 -- Any Given Tuesday Intercollegiate
Oak Point Golf Club -- Kiawah Island, SC
Par 72, 6701 yards -- 10 teams, 60 players
Winthrop Eagles   292 296 288   876    +12   t-7th
Ryan Tattan   70 78 68   216   E   t-17th
Connor Barker   75 72 72   219    +3   t-22nd
Rohan Boettcher   73 76 74   223    +7   t-36th
Noah Peterson   74 73 77   224    +8   t-39th
Austin Mosher   78 75 75   228    +12   t-48th
Willis Rogers   78 76 74   228    +12   t-48th

2/22/21 - 2/23/21 -- Pinnacle Bank Intercollegiate
Arthur Hills -Palmetto Hall Hills -- Hilton Head Island, SC
Par 72, 6582 yards -- 16 teams, 80 players
Winthrop Eagles   291 315 296   902    +38   11th
Ryan Tattan   69 78 72   219    +3   t-11th
Taylor Hubbard   71 76 75   222    +6   t-21st
Austin Mosher   76 80 72   228    +12   t-48th
Noah Peterson   75 81 77   233    +17   t-64th
Rohan Boettcher   76 81 85   242    +26   77th

3/8/21-3/9/21 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, SC
Par 70, 6617 yards -- 15 teams, 75 players
Winthrop Eagles   288 295 295   878    +38   11th
Austin Mosher   67 76 72   215    +5   t-26th
Ryan Tattan   73 70 74   217    +7   t-30th
Rohan Boettcher   76 72 74   222    +12   t-46th
Noah Peterson   72 79 75   226    +16   t-59th
Taylor Hubbard   77 77 82   236    +26   73rd

3/22/21-3/23/21 -- ECU Pirate Intercollegiate
Brook Valley C.C. -- Greenville, NC
Par 72, 6755 yards -- 13 teams, 73 players
Winthrop Eagles   297 305 297   899    +35   t-9th
Ryan Tattan   75 69 74   218    +2   t-8th
Austin Mosher   74 77 74   225    +9   t-37th
Rohan Boettcher   71 80 75   226    +10   t-41st
Taylor Hubbard   77 79 74   230    +14   t-47th
Ian Faulconer#   80 79 83   242    +26   65th
Noah Peterson   80 87 81   248    +32   70th

4/5/21-4/6/21 -- Golfweek Spring Inv.
True Blue Golf Club -- Pawley's Island, SC
Par 72, 6940 yards -- 10 teams, 57 players
Winthrop Eagles   298 300 288   886    +22   10th
Austin Mosher   71 69 72   212    -4   t-10th
Ryan Tattan   73 74 70   217    +1   t-24th
Connor Barker   77 78 72   227    +11   t-47th
Rohan Boettcher   77 79 76   232    +16   53rd
Willis Rogers   79 82 74   235    +19   56th

4/12/21-4/13/21 -- Wofford Invitational
Country Club of Spartanburg -- Spartanburg, SC
Par 72, 6648 yards -- 15 teams, 81 players
Winthrop Eagles   296 299 296   891    +27   t-12th
Ryan Tattan   75 72 69   216   E   t-13th
Taylor Hubbard   72 77 75   224    +8   t-47th
Austin Mosher   75 74 76   225    +9   t-50th
Connor Barker   74 76 78   228    +12   t-61st
Ian Faulconer   84 83 76   243    +27   78th
Willis Rogers#   85 87 82   254    +38   81st

4/18/21-4/20/21 -- Big South Conference Championship
The Patriot at Grand Harbor -- Ninety Six, SC
Par 71, 6921 yards -- 9 teams, 45 players
Winthrop Eagles   285 291 292   868    +16   t-6th
Ryan Tattan   68 69 71   208    -5   4th
Rohan Boettcher   73 69 75   217    +4   t-23rd
Noah Peterson   72 74 74   220    +7   t-31st
Taylor Hubbard   72 79 72   223    +10   36th
Austin Mosher   78 80 79   237    +24   36th

# Indicates individual player