Winthrop University Golf
3/8/21-3/9/21 -- Cleveland Golf Palmetto Intercollegiate

3/8/21-3/9/21 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, SC
Par 70, 6617 yards -- 15 teams, 75 players

Winthrop Eagles   288 295 295   878    +38   11th
Austin Mosher   67 76 72   215    +5   t-26th
Ryan Tattan   73 70 74   217    +7   t-30th
Rohan Boettcher   76 72 74   222    +12   t-46th
Noah Peterson   72 79 75   226    +16   t-59th
Taylor Hubbard   77 77 82   236    +26   73rd

# Indicates individual player