Winthrop University Golf
Team Results

9/29/2017-10/1/2017 -- Louisville Cardinal Challenge
University of Louisville Country Club -- Simpsonville, KY
Par 72, 7192 yards -- 0 teams, 0 players
Winthrop Eagles   298 302 296   896    +32   t-7th
Noah Peterson   76 70 74   220    +4   t-16th
Zak Butt   71 80 72   223    +7   t-28th
Eric Gilpin   75 75 75   225    +9   t-39th
Michael McKee   76 80 75   231    +15   t-57th
Sawyer Mills   79 77 82   238    +22   t-71st
Andrew Horgan#   77 88 81   246    +30   79th

10/9/17 - 10/10/17 -- Health Plan Mountaineer Inv.
Pete Dye Golf Club -- Bridgeport, WV
Par 72, 7308 yards -- 0 teams, 0 players
Winthrop Eagles   301 296 304   901    +37
Sawyer Mills   76 74 71   221    +5   t-27th
Michael McKee   73 71 79   223    +7   t-43rd
Eric Gilpin   76 75 76   227    +11   61st
Noah Peterson   76 76 78   230    +14   t-66th
Zak Butt   77 76 80   233    +17   t-72nd

10/16/17 - 10/17/17 -- AutoTrader Collegiate Classic
Berkeley Hills C.C. -- Duluth, GA
Par 72, 6694 yards -- 0 teams, 0 players
Winthrop Eagles   303 299 304   906    +42   16th
Eric Gilpin   73 71 75   219    +3   t-14th
Michael McKee   77 76 73   226    +10   t-53rd
Noah Peterson   84 75 73   232    +16   t-80th
Sawyer Mills   73 77 83   233    +17   t-79th
Zak Butt   80 84 85   249    +33   91st

10/29/17 - 10/31/17 -- East Bay Deli Classic
Turtle Point Golf Course -- Kiawah Island, SC
Par 72, 6911 yards -- 15 teams, 93 players
Winthrop Eagles   318 300 294   912    +48   t-9th
Sawyer Mills   73 76 73   222    +6   t-8th
Eric Gilpin   75 75 74   224    +8   t-16th
Zak Butt   89 73 73   235    +19   t-58th
Noah Peterson   88 76 74   238    +22   65th
Michael McKee   82 82 81   245    +29   76th
Vijay Mishra   98 84 94   276    +60   91st

2/5/18 - 2/6/18 -- Sea Best Invitational
TPC Sawgrass - Dye's Valley -- Ponte Vedra Beach, FL
Par 72, 6858 yards -- 14 teams, 81 players
Winthrop Eagles   312 299 313   924    +60   14th
Sawyer Mills   75 74 71   220    +4   t-49th
Noah Peterson   75 79 74   228    +12   68th
Eric Gilpin   80 71 84   235    +19   t-75th
Michael McKee   82 77 84   243    +27   79th
Zak Butt   85 77 88   250    +34   80th

2/24/18 - 2/25/18 -- Seminole Intercollegiate
Golden Eagle C.C. -- Tallahassee, FL
Par 72, 6965 yards -- 1 teams, 5 players
 
Winthrop Eagles   312 300 303   915    +51   14th
Noah Peterson   71 76 74   221    +5   36th
Sawyer Mills   82 74 74   230    +14   t-58th
Rohan Boettcher   78 76 78   232    +16   t-62nd
Eric Gilpin   81 74 77   232    +16   t-62nd
Vijay Mishra   82 76 80   238    +22   t-69th

3/12/18 - 3/13/18 -- Colleton River Collegiate
Colleton River - Dye Course -- Bluffton, SC
Par 72 -- 11 teams, 74 players
Winthrop Eagles   303 316 302   921    +57   t-9th
Eric Gilpin   73 75 77   225    +9   t-13th
Sawyer Mills   75 81 74   230    +14   t-31st
Michael McKee   76 83 77   236    +20   t-52nd
Noah Peterson   79 83 74   236    +20   t-52nd
Rohan Boettcher   84 77 78   239    +23   t-64th

3/23/2018 - 3/25/18 -- Furman Intercollegiate
Furman Univ. Golf Course -- Greenville, SC
Par 72, 7031 yards -- 21 teams, 123 players
Winthrop Eagles   302 298 302   902    +38   t-13th
Sawyer Mills   72 72 78   222    +6   t-32nd
Eric Gilpin   75 74 74   223    +7   t-42nd
Zak Butt#   73 79 78   230    +14   t-77th
Noah Peterson   77 78 75   230    +14   t-77th
Rohan Boettcher   78 81 75   234    +18   t-96th
Michael McKee   79 74 83   236    +20   t-101st

4/13/18 - 4/15/18 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, SC
Par 72, 7103 yards -- 12 teams, 63 players
Winthrop Eagles   314 318 310   942    +78   12th
Sawyer Mills   75 76 78   229    +13   t-38th
Eric Gilpin   78 79 76   233    +17   t-45th
Noah Peterson   76 79 83   238    +22   t-56th
Zak Butt   85 84 75   244    +28   61st
Michael McKee   85 91 81   257    +41   63rd

4/20/18-4/22/18 -- Big South Conference Championship
The Patriot at Grand Harbor -- Ninety-Six, S.C.
Par 72, 7120 yards -- 9 teams, 45 players
Winthrop Eagles   308 297 307   912    +48   t-8th
Sawyer Mills   74 69 78   221    +5   t-16th
Noah Peterson   78 76 77   231    +15   t-33rd
Zak Butt   75 80 79   234    +18   t-38th
Eric Gilpin   83 76 75   234    +18   t-38th
Michael McKee   81 76 77   234    +18   t-38th

# Indicates individual player