Winthrop University Men's Golf
Team Results

9/12-13/2015 -- Northern Intercollegiate
Rich Harvest Farms -- Sugar Grove, IL
Par 72, 7236 yards -- 14 teams, 79 players
Winthrop   301 306 303   910    +46   8th
Zach Seabolt   76 73 76   225    +9   t-22nd
Nick Eberhardt   75 78 75   228    +12   t-34th
Bradley Kauffman   82 75 75   232    +16   t-50th
Sawyer Mills   71 86 77   234    +18   56th
Austin Zoller   79 80 87   246    +30   t-75th

9/20-22/2015 -- Rees Jones Invitational
Haig Point -- Daufuskie Island, SC
Par 72, 7380 yards -- 10 teams, 55 players
Winthrop   307 299 304   910    +46   6th
Nick Eberhardt   77 70 72   219    +3   t-6th
Bradley Kauffman   81 74 75   230    +14   t-29th
Zach Seabolt   75 80 75   230    +14   t-29th
Sawyer Mills   74 75 82   231    +15   t-34th
Weston Bell#   80 80 84   244    +28   49th
Andrew Horgan   84 83 84   251    +35   51st

9/28-29/2015 -- Graeme McDowell Shoal Creek Invitational
Shoal Creek Country Club -- Birmingham, AL
Par 72, 7154 yards -- 12 teams, 66 players
Winthrop   301 301 295   897    +33   11th
Sawyer Mills   75 75 71   221    +5   25th
Nick Eberhardt   74 75 77   226    +10   t-43rd
Zach Seabolt   76 76 74   226    +10   t-43rd
Bradley Kauffman   81 75 73   229    +13   t-53rd
Christian Sease   76 82 77   235    +19   61st

10/.19-20/2015 -- Pinetree Intercollegiate
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 12 teams, 68 players
Winthrop   305 310 302   917    +53   9th
Sawyer Mills   72 75 76   223    +7   t-20th
Michael McKee   76 77 75   228    +12   t-31st
Nick Eberhardt   76 82 77   235    +19   t-48th
Christian Sease#   77 79 81   237    +21   t-52nd
Weston Bell   83 85 74   242    +26   t-59th
Zach Seabolt   80 76 87   243    +27   t-61st

11/1-2/2015 -- Kiawah Classic by Aramark
Turtle Point Golf Course -- Kiwawh Island, SC
Par 72, 7054 yards -- 22 teams, 115 players
Winthrop   305 297   602    +26   17th
Nick Eberhardt   71 72   143    -1   t-16th
Christian Sease#   78 74   152    +8   t-66th
Bradley Kauffman   77 76   153    +9   t-79th
Zach Seabolt   79 75   154    +10   t-84th
Michael McKee   78 77   155    +11   t-90th
Sawyer Mills   87 74   161    +17   t-109th

2/20-21/2016 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, FL
Par 70, 6701 yards -- 14 teams, 78 players
Winthrop   291 296 307   894    +54   14th
Sawyer Mills   69 70 74   213    +3   t-30th
Nick Eberhardt   70 73 77   220    +10   t-53rd
Bradley Kauffman   75 77 77   229    +19   t-70th
Christian Sease   76 77 79   232    +22   t-72nd
Zach Seabolt   82 84 79   245    +35   76th

2/29-3/1//2016 -- Southwestern Jones Invitational
North Ranch Country Club -- Westlake Village, CA
Par 72, 6992 yards -- 15 teams, 80 players
Winthrop   300 298 297   895    +31   11th
Sawyer Mills   74 69 77   220    +4   t-26th
Nick Eberhardt   74 80 73   227    +11   t-46th
Christian Sease   79 76 73   228    +12   t-51st
Parker Mills   77 78 74   229    +13   t-43rd
Bradley Kauffman   75 75 80   230    +14   t-58th

3/13-14/2016 -- General Jim Hackler Championship
The Dunes Golf & Beach Club -- Myrtle Beach, SC
Par 72, 7233 yards -- 15 teams, 84 players
Winthrop   303 311 308   922    +58   15th
Sawyer Mills   69 78 77   224    +8   t-52nd
Parker Mills   78 73 78   229    +13   t-64th
Nick Eberhardt   76 80 74   230    +14   t-68th
Michael McKee   83 80 79   242    +26   t-79th
Zach Seabolt   80 84 79   243    +27   81st

4/103/2016 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, SC
Par 72, 7103 yards -- 12 teams, 66 players
Winthrop   293 299 292   884    +20   4th
Sawyer Mills   72 73 72   217    +1   t-7th
Zach Seabolt   74 74 72   220    +4   t-15th
Nick Eberhardt   77 74 72   223    +7   t-23rd
Austin Zoller   75 78 76   229    +13   t-35th
Bradley Kauffman   72 80 79   231    +15   t-40th

4/17-19/2016 -- Big South Conference Championship
The Patriot at Grand Harbor -- Ninety Six, SC
Par 72, 7120 yards -- 10 teams, 50 players
Winthrop   293 293 297   883    +19   4th
Zach Seabolt   70 70 69   209    -7   t-2nd
Nick Eberhardt   72 78 71   221    +5   t-16th
Sawyer Mills   75 71 79   225    +9   26th
Parker Mills   76 75 80   231    +15   t-40th
Christian Sease   76 77 78   231    +15   t-40th

# Indicates individual player