Winthrop University Men's Golf
11/2-4/2014 -- Wendy's Kiawah Classic

11/2-4/2014 -- Wendy's Kiawah Classic
Jack Nicklaus Signature Course -- Kiawah Island, SC
Par 72, 7100 yards -- 20 teams, 106 players

Winthrop   288 295 281   864   E   t-1st
Zach Seabolt   69 72 71   212    -4   t-4th
Bradley Kauffman   71 74 68   213    -3   t-5th
Nick Eberhardt   72 76 71   219    +3   t-12th
Taylor Dickson   76 73 74   223    +7   t-29th
Weston Bell#   81 71 75   227    +11   t-51st
Christian Sease   78 78 71   227    +11   t-51st

# Indicates individual player