Winthrop University Men's Golf
Team Results

09/15-17/2013 -- Golfweek Conference Challenge
Spirit Hollow Golf Course -- Burlington, IA
Par 72, 7301 yards -- 15 teams, 75 players
Winthrop   295 293 287   875    +11   t-6th
Zach Seabolt   73 74 69   216   E   t-13th
Nick Eberhardt   75 67 76   218    +2   t-24th
Taylor Dickson   71 73 76   220    +4   t-29th
Sam Whitehead   76 79 69   224    +8   t-42nd
Weston Bell   77 80 73   230    +14   t-59th

09/22-24/2013 -- Rees Jones Invitational
Jones Signature Course -- Haig Point, Daufuskie Island, SC
Par 72, 7380 yards -- 12 teams, 68 players
Winthrop   307 301 301   909    +45   t-9th
Zach Seabolt   77 69 71   217    +1   3rd
Taylor Dickson   76 76 80   232    +16   t-41st
Bradley Kauffman   75 81 77   233    +17   t-44th
Sam Whitehead   80 77 77   234    +18   t-42nd
Nick Eberhardt   79 79 76   234    +18   t-44th

10/21-22/2013 -- Pinetree Intercollegiate
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 12 teams, 69 players
Winthrop   300 282 298   880    +16   2nd
Taylor Dickson   75 68 70   213    -3   1st
Zach Seabolt   76 66 73   215    -1   t-2nd
Nick Eberhardt   75 71 72   218    +2   9th
Sam Whitehead   74 82 83   239    +23   57th
Walt Todd   82 77 84   243    +27   t-60th

11/1-3/2013 -- CSU 2013 Wendy's Kiawah Classic
Turtle Point Golf Club -- Kiawah Island, SC
Par 72, 7100 yards -- 18 teams, 96 players
Winthrop   295 298 294   887    +23   3rd
Christian Sease   71 73 72   216   E   t-4th
Taylor Dickson   74 79 70   223    +7   t-21st
Zach Seabolt   73 74 78   225    +9   t-31st
Nick Eberhardt   80 72 74   226    +10   t-35th
Sam Whitehead   77 85 78   240    +24   t-84th

02/3-4/2014 -- Sea Best Invitational
TPC Sawgrass -- The Players Stadium--Ponte Vedra, FL
Par 72, 6977 yards -- 16 teams, 82 players
Winthrop   304 307 313   924    +60
Nick Eberhardt   74 75 78   227    +11   t-21st
Bradley Kauffman   74 79 75   228    +12   t-24th
Taylor Dickson   77 77 79   233    +17   t-41st
Zach Seabolt   79 77 81   237    +21   53rd
Walt Todd   86 78 86   250    +34   t-73rd

03/2-3/2014 -- Colleton River Collegiate
Colleton River Plantation -- Colleton River Plantation--Bluffton, SC
Par 72, 7 yards -- 9 teams, 54 players
Winthrop   295 285 294   874    +10
Zach Seabolt   74 69 72   215    -1   t-1st
Walt Todd   73 72 75   220    +4   t-6th
Taylor Dickson   75 74 73   222    +6   t-10th
Nick Eberhardt   79 70 74   223    +7   t-13th
Sam Whitehead   73 79 79   231    +15   t-33rd

03/14-16/2014 -- Seminole Intercollegiate
Southwood Golf Course -- Southwood Golf Course--Tallahassee, FL
Par 72, 7127 yards -- 13 teams, 75 players
Winthrop   301 297 300   898    +34
Zach Seabolt   74 71 72   217    +1   15th
Taylor Dickson   74 72 77   223    +7   t-33rd
Nick Eberhardt   79 74 72   225    +9   t-40th
Walt Todd   74 76 77   227    +11   t-53rd
Mitchell Schneider   80 78 80   238    +22   t-68th

04/28-30/2014 -- Furman Intercollegiate
Furman Golf Course -- Furman Golf Course--Greenville, SC
Par 72, 6994 yards -- 20 teams, 111 players
Winthrop   296 304 302   902    +38
Zach Seabolt   75 72 75   222    +6   t-26th
Taylor Dickson   72 78 74   224    +8   t-42nd
Nick Eberhardt   74 79 74   227    +11   t-59th
Sam Whitehead   79 77 79   235    +19   94th
Walt Todd   75 77 87   239    +23   t-102nd

04/11-12/2014 -- River Landing Collegiate
River Landing Golf Club -- River Landing Golf Club--Wallace, NC
Par 72, 6923 yards -- 10 teams, 62 players
Winthrop   289 304 297   890    +26
Taylor Dickson   72 70 72   214    -2   3rd
Zach Seabolt   69 78 70   217    +1   t-8th
Nick Eberhardt   73 79 78   230    +14   t-37th
Christian Sease   75 81 77   233    +17   t-47th
Bradley Kauffman   79 77 78   234    +18   t-50th

04/21-23/2014 -- Big South Conference Championship
The Patriot at Grand Harbor -- The Patriot Course--Ninety Six, SC
Par 72, 7120 yards -- 10 teams, 50 players
Winthrop   288 314 296   898    +34
Taylor Dickson   70 78 74   222    +6   t-11th
Nick Eberhardt   74 78 70   222    +6   t-11th
Zach Seabolt   73 83 74   230    +14   t-31st
Bradley Kauffman   71 80 81   232    +16   34th
Christian Sease   79 78 78   235    +19   40th

05/15-17/2014 -- NCAA Raleigh Regional
Lonnie Poole Golf Club -- Raleigh, NC
Par 71, 7312 yards -- 0 teams, 0 players
Winthrop  
Zach Seabolt   72 71 73   216    +3   t-20th

# Indicates individual player