Winthrop University Men's Golf
Team Results

9/12-13/2011 -- Maryland Intercollegiate
River Marsh Golf club -- Cambridge, MD
Par 71, 6801 yards -- 13 teams, 75 players
Winthrop   277 267 285   829    -23   1st
Taylor Dickson   66 65 75   206    -7   t-1st
Damon Postal   72 63 71   206    -7   t-1st
Kamito Hirai   71 71 68   210    -3   t-8th
Jordan Sease   68 68 74   210    -3   t-8th
Brandon Truesdale   73 74 72   219    +6   t-36th

10/3-4/2011 -- Rees Jones Invitational
Jones Signature Course -- Haig Point, Daufuskie Island, SC
Par 72, 7380 yards -- 13 teams, 66 players
Winthrop   313 318 308   939    +75   12th
Kamito Hirai   75 73 77   225    +9   t-15th
Brandon Truesdale   74 80 81   235    +19   t-43rd
Taylor Dickson   82 81 75   238    +22   t-50th
Jordan Sease   82 85 75   242    +26   59th
Damon Postal   83 84 85   252    +36   t-63rd

10/23-24/2011 -- Old Dominion/OBX Collegiate
Kilmarlic Golf Club -- Powells Point, NC
Par 72, 6559 yards -- 18 teams, 90 players
Winthrop   291 286 296   873    +9   4th
Jordan Sease   77 71 68   216   E   t-10th
Kamito Hirai   69 73 76   218    +2   t-20th
Cameron Bell   72 69 79   220    +4   t-26th
Brandon Truesdale   73 76 76   225    +9   t-48th
Taylor Dickson   77 73 78   228    +12   t-53rd

11/7-8/2011 -- Amelia Island Intercollegiate
Amelia National Golf Club -- Fernandina Beach, FL
Par 72, 7166 yards -- 15 teams, 84 players
Winthrop   307 291 315   913    +49   12th
Kamito Hirai   74 68 72   214    -2   6th
Taylor Dickson   73 70 81   224    +8   t-29th
Cameron Bell   80 72 83   235    +19   t-65th
Jordan Sease   80 81 79   240    +24   t-71st
Damon Postal   82 84 88   254    +38   81st

3/5-6/2012 -- Samford Intercollegiate
Hoover Country Club -- Hoover, AL
Par 72, 7001 yards -- 18 teams, 91 players
Winthrop   308 295 301   904    +40   t-5th
Jordan Sease   74 72 74   220    +4   t-7th
Kamito Hirai   77 70 76   223    +7   14th
Brandon Truesdale   78 76 75   229    +13   t-29th
Taylor Dickson   79 80 76   235    +19   t-53rd
Walt Todd   80 77 78   235    +19   t-53rd

3/16-17/2012 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, SC
Par 72, 6994 yards -- 21 teams, 125 players
Winthrop   299 303 294   896    +32   19th
Kamito Hirai   72 71 70   213    -3   19th
Cameron Bell   74 80 74   228    +12   t-86th
Brandon Truesdale   75 79 75   229    +13   t-93rd
Jordan Sease   78 78 75   231    +15   t-104th
Taylor Dickson   81 75 77   233    +17   t-108th

3/25-27/2012 -- C&F Bank Intercollegiate
Kingsmill River Course -- Williamsburg, VA
Par 71, 6097 yards -- 29 teams, 147 players
Winthrop   300 303 287   890    +38   8th
Kamito Hirai   72 70 69   211    -2   1st
Jordan Sease   72 80 69   221    +8   t-20th
Walt Todd   76 76 73   225    +12   t-43rd
Damon Postal   80 78 76   234    +21   t-104th
Brandon Truesdale   81 79 80   240    +27   t-126th

4/6-7/2012 -- ECU/UNCW River Landing Intercollegiate
River Landing Country Club -- Wallace, NC
Par 72, 6997 yards -- 12 teams, 77 players
Winthrop   301 291 288   880    +16   9th
Jordan Sease   71 69 70   210    -6   t-3rd
Kamito Hirai   72 73 71   216   E   t-19th
Walt Todd   81 73 72   226    +10   59th
Brandon Truesdale   79 76 75   230    +14   t-64th
Damon Postal   79 80 78   237    +21   73rd

4/16-18/2012 -- Big South Conference Championship
The Patriot at Grand Harbor -- Ninety Six, SC
Par 72, 7046 yards -- 9 teams, 45 players
Winthrop   291 289 299   879    +15   5th
Kamito Hirai   72 73 75   220    +4   t-18th
Jordan Sease   72 73 75   220    +4   t-18th
Cameron Bell   70 71 80   221    +5   t-23rd
Walt Todd   77 72 74   223    +7   t-25th
Taylor Dickson   78 74 75   227    +11   t-34th

# Indicates individual player