Kamito Hirai
 

Tournament Date(s) Rounds Scores Par Rank
Maryland Intercollegiate 9/12-13/2011 3 71-71-68=210   -3   t-8th/75
Rees Jones Invitational 10/3-4/2011 3 75-73-77=225   +9   t-15th/66
Old Dominion/OBX Collegiate 10/23-24/2011 3 69-73-76=218   +2   t-20th/90
Amelia Island Intercollegiate 11/7-8/2011 3 74-68-72=214   -2   6th/84
Samford Intercollegiate 3/5-6/2012 3 77-70-76=223   +7   14th/91
Furman Intercollegiate 3/16-17/2012 3 72-71-70=213   -3   19th/125
C&F Bank Intercollegiate 3/25-27/2012 3 72-70-69=211   -2   1st/147
ECU/UNCW River Landing Intercollegiate 4/6-7/2012 3 72-73-71=216   E   t-19th/77
Big South Conference Championship 4/16-18/2012 3 72-73-75=220   +4   t-18th/45
SEASON TOTALS 27 1950 Avg. 72.22 E -