WINTHROP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2025-26 Winthrop Men's Basketball Stats
WINTHROP Season Schedule/Results & Leaders (as of Jan 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (7-1) (3-7) (1-0)
CONFERENCE.......... (3-1) (2-0) (1-1) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 vs Queens (NC) W 81-74 1300
11/07/25 at George Mason L 90-96 2933
11/11/25 at Coastal Carolina L 66-72 2663
11/15/25 MERCER W 105-69 2637
11/18/25 at Arkansas L 83-84 19200
11/23/25 at Jackson St. W 80-62 506
11/25/25 at Nebraska L 73-80 13973
11/29/25 SOUTH CAROLINA ST. W 101-79 1131
12/02/25 at LIU W OT 94-92 403
12/06/25 COASTAL CAROLINA L 84-88 1626
12/09/25 TOCCOA FALLS W 111-62 854
12/13/25 BOB JONES W 101-55 1031
12/18/25 at North Dakota L 88-90 312
12/21/25 CLINTON W 107-41 1153
12/28/25 at Texas Tech L 57-87 12814
*12/31/25 at Longwood L 70-82 1913
*01/03/26 GARDNER-WEBB W 88-77 1234
*01/07/26 CHARLESTON SO. W 81-77 1057
*01/10/26 at USC Upstate W 71-50 404
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 10723 1340
AWAY.................... 9 54717 6080
NEUTRAL................. 1 1300 1300
TOTAL................... 18 66740 3708
Season Box Score
2025-26 Winthrop Men's Basketball Stats
WINTHROP Season Box Score (as of Jan 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (7-1) (3-7) (1-0)
CONFERENCE.......... (3-1) (2-0) (1-1) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 WILSON, Isaiah...... 19-16 17.9 .373 .222 .739 1.3 2.4 24 3 3.8
02 ROZIER, Kareem...... 18-18 29.3 .374 .382 .758 2.4 3.4 25 0 13.2
03 MEO, Josh........... 19-0 18.1 .376 .265 .706 2.6 1.2 10 1 5.9
04 BOYOGUENO, Pharrell. 18-0 12.8 .386 .333 .583 2.7 0.3 8 6 3.7
07 BERRY, Daylen....... 18-16 25.0 .416 .354 .821 3.4 2.5 12 2 11.3
11 CLOUET, Kody........ 19-19 25.2 .424 .375 .807 4.1 1.4 12 6 11.4
15 KAMARAD, Tommy...... 18-5 16.9 .527 .475 .914 3.8 0.9 18 6 8.3
21 HAMILTON, Tai....... 15-0 8.3 .708 .000 .611 3.2 0.3 5 12 3.0
23 NNAMOKO, Ed......... 19-2 9.9 .577 .000 .571 3.4 0.1 4 6 4.0
25 HENDAWY, Seifeldin.. 19-2 17.7 .324 .195 .755 4.0 1.4 6 6 5.8
51 DUNCOMB, Logan...... 18-17 23.2 .630 .000 .667 8.3 0.9 12 15 16.8
TM TEAM................ 19-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
05 THOMAS, Braylhan.... 7-0 7.4 .407 .222 .833 1.4 0.6 1 2 4.1
08 CHRISTY, Cam........ 6-0 3.2 .600 .000 .000 0.5 0.2 1 0 1.0
22 HARRISON, Henry..... 6-0 2.3 .400 .333 .000 0.0 0.2 0 0 0.8
Total............... 19 .447 .342 .731 42.1 14.7 138 65 85.8
Opponents........... 19 .429 .336 .723 34.6 11.8 110 68 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILSON, Isaiah...... 19 25-67 .373 6-27 .222 17-23 .739 73 3.8
ROZIER, Kareem...... 18 80-214 .374 52-136 .382 25-33 .758 237 13.2
MEO, Josh........... 19 38-101 .376 13-49 .265 24-34 .706 113 5.9
BOYOGUENO, Pharrell. 18 22-57 .386 15-45 .333 7-12 .583 66 3.7
BERRY, Daylen....... 18 64-154 .416 29-82 .354 46-56 .821 203 11.3
CLOUET, Kody........ 19 64-151 .424 42-112 .375 46-57 .807 216 11.4
KAMARAD, Tommy...... 18 49-93 .527 19-40 .475 32-35 .914 149 8.3
HAMILTON, Tai....... 15 17-24 .708 0-0 .000 11-18 .611 45 3.0
NNAMOKO, Ed......... 19 30-52 .577 0-0 .000 16-28 .571 76 4.0
HENDAWY, Seifeldin.. 19 33-102 .324 8-41 .195 37-49 .755 111 5.8
DUNCOMB, Logan...... 18 109-173 .630 0-2 .000 84-126 .667 302 16.8
THOMAS, Braylhan.... 7 11-27 .407 2-9 .222 5-6 .833 29 4.1
CHRISTY, Cam........ 6 3-5 .600 0-1 .000 0-2 .000 6 1.0
HARRISON, Henry..... 6 2-5 .400 1-3 .333 0-0 .000 5 0.8
Total............... 19 547-1225 .447 187-547 .342 350-479 .731 1631 85.8
Opponents........... 19 489-1140 .429 165-491 .336 274-379 .723 1417 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILSON, Isaiah...... 19 340 3 22 25 35 0 46 24 1.9 12
ROZIER, Kareem...... 18 527 4 39 43 31 0 62 17 3.6 24
MEO, Josh........... 19 343 9 41 50 21 0 22 14 1.6 18
BOYOGUENO, Pharrell. 18 231 17 31 48 17 0 6 8 0.8 11
BERRY, Daylen....... 18 450 11 51 62 30 0 45 28 1.6 23
CLOUET, Kody........ 19 479 26 51 77 36 0 26 11 2.4 21
KAMARAD, Tommy...... 18 305 34 34 68 31 1 16 16 1.0 19
HAMILTON, Tai....... 15 124 17 31 48 25 0 5 13 0.4 10
NNAMOKO, Ed......... 19 188 33 32 65 31 0 2 15 0.1 11
HENDAWY, Seifeldin.. 19 336 22 54 76 28 0 26 18 1.4 12
DUNCOMB, Logan...... 18 417 61 89 150 54 6 17 28 0.6 31
THOMAS, Braylhan.... 7 52 2 8 10 4 0 4 2 2.0 7
CHRISTY, Cam........ 6 19 1 2 3 3 0 1 1 1.0 2
HARRISON, Henry..... 6 14 0 0 0 2 0 1 3 0.3 3
Total............... 19 3825 283 517 800 348 7 279 203 1.4 111
Opponents........... 19 3825 188 469 657 400 - 224 242 0.9 96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WINTHROP...................... 765 856 10 - 1631
Opponents..................... 694 715 8 - 1417
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WINTHROP...................... 53 3 56
Opponents..................... 48 2 50
Overall/Conference Statistics
2025-26 Winthrop Men's Basketball Stats
WINTHROP Overall/Conference Statistics (as of Jan 10, 2026)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNCOMB, Logan...... 18-17 23.2 .630 .000 .667 8.3 0.9 12 15 16.8 4-4 27.5 .689 .000 .667 10.8 1.5 2 3 21.5
ROZIER, Kareem...... 18-18 29.3 .374 .382 .758 2.4 3.4 25 0 13.2 4-4 32.5 .357 .345 .556 3.8 1.5 5 0 13.8
CLOUET, Kody........ 19-19 25.2 .424 .375 .807 4.1 1.4 12 6 11.4 4-4 28.8 .303 .261 1.000 5.8 1.0 2 2 10.8
BERRY, Daylen....... 18-16 25.0 .416 .354 .821 3.4 2.5 12 2 11.3 3-2 23.0 .211 .000 .818 3.0 2.7 4 2 5.7
KAMARAD, Tommy...... 18-5 16.9 .527 .475 .914 3.8 0.9 18 6 8.3 3-2 22.0 .333 .167 .750 5.0 0.0 1 2 6.3
MEO, Josh........... 19-0 18.1 .376 .265 .706 2.6 1.2 10 1 5.9 4-0 17.5 .381 .417 .500 2.5 1.0 3 0 6.0
HENDAWY, Seifeldin.. 19-2 17.7 .324 .195 .755 4.0 1.4 6 6 5.8 4-2 18.5 .160 .000 .750 5.3 1.0 0 2 3.5
THOMAS, Braylhan.... 7-0 7.4 .407 .222 .833 1.4 0.6 1 2 4.1
NNAMOKO, Ed......... 19-2 9.9 .577 .000 .571 3.4 0.1 4 6 4.0 4-0 8.0 .444 .000 .429 3.5 0.0 0 1 2.8
WILSON, Isaiah...... 19-16 17.9 .373 .222 .739 1.3 2.4 24 3 3.8 4-2 22.3 .476 .333 .750 2.0 2.0 6 1 7.3
BOYOGUENO, Pharrell. 18-0 12.8 .386 .333 .583 2.7 0.3 8 6 3.7 3-0 11.0 .333 .250 .000 2.0 0.0 0 1 2.7
HAMILTON, Tai....... 15-0 8.3 .708 .000 .611 3.2 0.3 5 12 3.0 2-0 5.5 .333 .000 .500 2.0 0.0 0 1 2.0
CHRISTY, Cam........ 6-0 3.2 .600 .000 .000 0.5 0.2 1 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
HARRISON, Henry..... 6-0 2.3 .400 .333 .000 0.0 0.2 0 0 0.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 19 .447 .342 .731 42.1 14.7 138 65 85.8 4 .390 .265 .711 46.0 10.0 23 15 77.5
Opponents........... 19 .429 .336 .723 34.6 11.8 110 68 74.6 4 .435 .319 .636 35.8 10.3 20 21 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNCOMB, Logan...... 109-173 .630 0-2 .000 84-126 .667 302 16.8 31-45 .689 0-1 .000 24-36 .667 86 21.5
ROZIER, Kareem...... 80-214 .374 52-136 .382 25-33 .758 237 13.2 20-56 .357 10-29 .345 5-9 .556 55 13.8
CLOUET, Kody........ 64-151 .424 42-112 .375 46-57 .807 216 11.4 10-33 .303 6-23 .261 17-17 1.000 43 10.8
BERRY, Daylen....... 64-154 .416 29-82 .354 46-56 .821 203 11.3 4-19 .211 0-8 .000 9-11 .818 17 5.7
KAMARAD, Tommy...... 49-93 .527 19-40 .475 32-35 .914 149 8.3 6-18 .333 1-6 .167 6-8 .750 19 6.3
MEO, Josh........... 38-101 .376 13-49 .265 24-34 .706 113 5.9 8-21 .381 5-12 .417 3-6 .500 24 6.0
HENDAWY, Seifeldin.. 33-102 .324 8-41 .195 37-49 .755 111 5.8 4-25 .160 0-6 .000 6-8 .750 14 3.5
THOMAS, Braylhan.... 11-27 .407 2-9 .222 5-6 .833 29 4.1
NNAMOKO, Ed......... 30-52 .577 0-0 .000 16-28 .571 76 4.0 4-9 .444 0-0 .000 3-7 .429 11 2.8
WILSON, Isaiah...... 25-67 .373 6-27 .222 17-23 .739 73 3.8 10-21 .476 3-9 .333 6-8 .750 29 7.3
BOYOGUENO, Pharrell. 22-57 .386 15-45 .333 7-12 .583 66 3.7 3-9 .333 2-8 .250 0-0 .000 8 2.7
HAMILTON, Tai....... 17-24 .708 0-0 .000 11-18 .611 45 3.0 1-3 .333 0-0 .000 2-4 .500 4 2.0
CHRISTY, Cam........ 3-5 .600 0-1 .000 0-2 .000 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
HARRISON, Henry..... 2-5 .400 1-3 .333 0-0 .000 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 547-1225 .447 187-547 .342 350-479 .731 1631 85.8 101-259 .390 27-102 .265 81-114 .711 310 77.5
Opponents........... 489-1140 .429 165-491 .336 274-379 .723 1417 74.6 104-239 .435 29-91 .319 49-77 .636 286 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DUNCOMB, Logan...... 61 89 150 54 6 17 28 0.6 31 14 29 43 8 0 6 7 0.9 31
ROZIER, Kareem...... 4 39 43 31 0 62 17 3.6 24 2 13 15 7 0 6 4 1.5 24
CLOUET, Kody........ 26 51 77 36 0 26 11 2.4 21 5 18 23 12 0 4 2 2.0 19
BERRY, Daylen....... 11 51 62 30 0 45 28 1.6 23 3 6 9 3 0 8 3 2.7 7
KAMARAD, Tommy...... 34 34 68 31 1 16 16 1.0 19 8 7 15 7 0 0 1 0.0 7
MEO, Josh........... 9 41 50 21 0 22 14 1.6 18 3 7 10 4 0 4 5 0.8 6
HENDAWY, Seifeldin.. 22 54 76 28 0 26 18 1.4 12 10 11 21 7 0 4 3 1.3 6
THOMAS, Braylhan.... 2 8 10 4 0 4 2 2.0 7
NNAMOKO, Ed......... 33 32 65 31 0 2 15 0.1 11 9 5 14 4 0 0 3 0.0 5
WILSON, Isaiah...... 3 22 25 35 0 46 24 1.9 12 2 6 8 7 0 8 4 2.0 12
BOYOGUENO, Pharrell. 17 31 48 17 0 6 8 0.8 11 2 4 6 3 0 0 0 0.0 3
HAMILTON, Tai....... 17 31 48 25 0 5 13 0.4 10 4 0 4 5 0 0 2 0.0 4
CHRISTY, Cam........ 1 2 3 3 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 0
HARRISON, Henry..... 0 0 0 2 0 1 3 0.3 3 0 0 0 0 0 0 0 0.0 0
Total............... 283 517 800 348 7 279 203 1.4 111 71 113 184 67 0 40 38 1.1 88
Opponents........... 188 469 657 400 - 224 242 0.9 96 40 103 143 99 6 41 43 1.0 82
Combined Team Statistics
2025-26 Winthrop Men's Basketball Stats
WINTHROP Combined Team Statistics (as of Jan 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-8) (7-1) (3-7) (1-0)
CONFERENCE.......... (3-1) (2-0) (1-1) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 vs Queens (NC) W 81-74 1300
11/07/25 at George Mason L 90-96 2933
11/11/25 at Coastal Carolina L 66-72 2663
11/15/25 MERCER W 105-69 2637
11/18/25 at Arkansas L 83-84 19200
11/23/25 at Jackson St. W 80-62 506
11/25/25 at Nebraska L 73-80 13973
11/29/25 SOUTH CAROLINA ST. W 101-79 1131
12/02/25 at LIU W OT 94-92 403
12/06/25 COASTAL CAROLINA L 84-88 1626
12/09/25 TOCCOA FALLS W 111-62 854
12/13/25 BOB JONES W 101-55 1031
12/18/25 at North Dakota L 88-90 312
12/21/25 CLINTON W 107-41 1153
12/28/25 at Texas Tech L 57-87 12814
*12/31/25 at Longwood L 70-82 1913
*01/03/26 GARDNER-WEBB W 88-77 1234
*01/07/26 CHARLESTON SO. W 81-77 1057
*01/10/26 at USC Upstate W 71-50 404
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
51 DUNCOMB, Logan...... 18-17 23.2 .630 .000 .667 8.3 0.9 12 15 16.8
02 ROZIER, Kareem...... 18-18 29.3 .374 .382 .758 2.4 3.4 25 0 13.2
11 CLOUET, Kody........ 19-19 25.2 .424 .375 .807 4.1 1.4 12 6 11.4
07 BERRY, Daylen....... 18-16 25.0 .416 .354 .821 3.4 2.5 12 2 11.3
15 KAMARAD, Tommy...... 18-5 16.9 .527 .475 .914 3.8 0.9 18 6 8.3
03 MEO, Josh........... 19-0 18.1 .376 .265 .706 2.6 1.2 10 1 5.9
25 HENDAWY, Seifeldin.. 19-2 17.7 .324 .195 .755 4.0 1.4 6 6 5.8
05 THOMAS, Braylhan.... 7-0 7.4 .407 .222 .833 1.4 0.6 1 2 4.1
23 NNAMOKO, Ed......... 19-2 9.9 .577 .000 .571 3.4 0.1 4 6 4.0
01 WILSON, Isaiah...... 19-16 17.9 .373 .222 .739 1.3 2.4 24 3 3.8
04 BOYOGUENO, Pharrell. 18-0 12.8 .386 .333 .583 2.7 0.3 8 6 3.7
21 HAMILTON, Tai....... 15-0 8.3 .708 .000 .611 3.2 0.3 5 12 3.0
08 CHRISTY, Cam........ 6-0 3.2 .600 .000 .000 0.5 0.2 1 0 1.0
22 HARRISON, Henry..... 6-0 2.3 .400 .333 .000 0.0 0.2 0 0 0.8
TM TEAM................ 19-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 19 .447 .342 .731 42.1 14.7 138 65 85.8
Opponents........... 19 .429 .336 .723 34.6 11.8 110 68 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUNCOMB, Logan...... 18 109-173 .630 0-2 .000 84-126 .667 302 16.8
ROZIER, Kareem...... 18 80-214 .374 52-136 .382 25-33 .758 237 13.2
CLOUET, Kody........ 19 64-151 .424 42-112 .375 46-57 .807 216 11.4
BERRY, Daylen....... 18 64-154 .416 29-82 .354 46-56 .821 203 11.3
KAMARAD, Tommy...... 18 49-93 .527 19-40 .475 32-35 .914 149 8.3
MEO, Josh........... 19 38-101 .376 13-49 .265 24-34 .706 113 5.9
HENDAWY, Seifeldin.. 19 33-102 .324 8-41 .195 37-49 .755 111 5.8
THOMAS, Braylhan.... 7 11-27 .407 2-9 .222 5-6 .833 29 4.1
NNAMOKO, Ed......... 19 30-52 .577 0-0 .000 16-28 .571 76 4.0
WILSON, Isaiah...... 19 25-67 .373 6-27 .222 17-23 .739 73 3.8
BOYOGUENO, Pharrell. 18 22-57 .386 15-45 .333 7-12 .583 66 3.7
HAMILTON, Tai....... 15 17-24 .708 0-0 .000 11-18 .611 45 3.0
CHRISTY, Cam........ 6 3-5 .600 0-1 .000 0-2 .000 6 1.0
HARRISON, Henry..... 6 2-5 .400 1-3 .333 0-0 .000 5 0.8
Total............... 19 547-1225 .447 187-547 .342 350-479 .731 1631 85.8
Opponents........... 19 489-1140 .429 165-491 .336 274-379 .723 1417 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUNCOMB, Logan...... 18 417 61 89 150 54 6 17 28 0.6 31
ROZIER, Kareem...... 18 527 4 39 43 31 0 62 17 3.6 24
CLOUET, Kody........ 19 479 26 51 77 36 0 26 11 2.4 21
BERRY, Daylen....... 18 450 11 51 62 30 0 45 28 1.6 23
KAMARAD, Tommy...... 18 305 34 34 68 31 1 16 16 1.0 19
MEO, Josh........... 19 343 9 41 50 21 0 22 14 1.6 18
HENDAWY, Seifeldin.. 19 336 22 54 76 28 0 26 18 1.4 12
THOMAS, Braylhan.... 7 52 2 8 10 4 0 4 2 2.0 7
NNAMOKO, Ed......... 19 188 33 32 65 31 0 2 15 0.1 11
WILSON, Isaiah...... 19 340 3 22 25 35 0 46 24 1.9 12
BOYOGUENO, Pharrell. 18 231 17 31 48 17 0 6 8 0.8 11
HAMILTON, Tai....... 15 124 17 31 48 25 0 5 13 0.4 10
CHRISTY, Cam........ 6 19 1 2 3 3 0 1 1 1.0 2
HARRISON, Henry..... 6 14 0 0 0 2 0 1 3 0.3 3
Total............... 19 3825 283 517 800 348 7 279 203 1.4 111
Opponents........... 19 3825 188 469 657 400 - 224 242 0.9 96
TEAM STATISTICS WINTHROP OPP
--------------------------------------------------
SCORING................. 1631 1417
Points per game....... 85.8 74.6
Scoring margin........ +11.3 -
FIELD GOALS-ATT......... 547-1225 489-1140
Field goal pct........ .447 .429
3 POINT FG-ATT.......... 187-547 165-491
3-point FG pct........ .342 .336
3-pt FG made per game. 9.8 8.7
FREE THROWS-ATT......... 350-479 274-379
Free throw pct........ .731 .723
F-Throws made per game 18.4 14.4
REBOUNDS................ 800 657
Rebounds per game..... 42.1 34.6
Rebounding margin..... +7.5 -
ASSISTS................. 279 224
Assists per game...... 14.7 11.8
TURNOVERS............... 203 242
Turnovers per game.... 10.7 12.7
Turnover margin....... +2.1 -
Assist/turnover ratio. 1.4 0.9
STEALS.................. 138 110
Steals per game....... 7.3 5.8
BLOCKS.................. 65 68
Blocks per game....... 3.4 3.6
ATTENDANCE.............. 10723 56421
Home games-Avg/Game... 8-1340 10-5512
Neutral site-Avg/Game. - 1-1300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
WINTHROP................. 765 856 10 - 1631
Opponents................ 694 715 8 - 1417
Overall Team Statistics
2025-26 Winthrop Men's Basketball Stats
WINTHROP Overall Team Statistics (as of Jan 10, 2026)
All games
TEAM STATISTICS WINTHROP OPP
---------------------------------------------------
SCORING.................. 1631 1417
Points per game........ 85.8 74.6
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 547-1225 489-1140
Field goal pct......... .447 .429
3 POINT FG-ATT........... 187-547 165-491
3-point FG pct......... .342 .336
3-pt FG made per game.. 9.8 8.7
FREE THROWS-ATT.......... 350-479 274-379
Free throw pct......... .731 .723
F-Throws made per game. 18.4 14.4
REBOUNDS................. 800 657
Rebounds per game...... 42.1 34.6
Rebounding margin...... +7.5 -
ASSISTS.................. 279 224
Assists per game....... 14.7 11.8
TURNOVERS................ 203 242
Turnovers per game..... 10.7 12.7
Turnover margin........ +2.1 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 138 110
Steals per game........ 7.3 5.8
BLOCKS................... 65 68
Blocks per game........ 3.4 3.6
WINNING STREAK........... 3 -
Home win streak........ 5 -
ATTENDANCE............... 10723 56421
Home games-Avg/Game.... 8-1340 10-5512
Neutral site-Avg/Game.. - 1-1300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WINTHROP...................... 765 856 10 - 1631
Opponents..................... 694 715 8 - 1417
Category Leaders
2025-26 Winthrop Men's Basketball Stats
WINTHROP Category Leaders (as of Jan 10, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DUNCOMB, Logan...... 18 302 16.8 DUNCOMB, Logan...... 18 302 16.8
ROZIER, Kareem...... 18 237 13.2 ROZIER, Kareem...... 18 237 13.2
CLOUET, Kody........ 19 216 11.4 CLOUET, Kody........ 19 216 11.4
BERRY, Daylen....... 18 203 11.3 BERRY, Daylen....... 18 203 11.3
KAMARAD, Tommy...... 18 149 8.3 KAMARAD, Tommy...... 18 149 8.3
MEO, Josh........... 19 113 5.9 MEO, Josh........... 19 113 5.9
HENDAWY, Seifeldin.. 19 111 5.8 HENDAWY, Seifeldin.. 19 111 5.8
NNAMOKO, Ed......... 19 76 4.0 THOMAS, Braylhan.... 7 29 4.1
WILSON, Isaiah...... 19 73 3.8 NNAMOKO, Ed......... 19 76 4.0
BOYOGUENO, Pharrell. 18 66 3.7 WILSON, Isaiah...... 19 73 3.8
HAMILTON, Tai....... 15 45 3.0 BOYOGUENO, Pharrell. 18 66 3.7
THOMAS, Braylhan.... 7 29 4.1 HAMILTON, Tai....... 15 45 3.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMILTON, Tai....... 17 24 .708 ROZIER, Kareem...... 18 214 11.9
DUNCOMB, Logan...... 109 173 .630 DUNCOMB, Logan...... 18 173 9.6
CHRISTY, Cam........ 3 5 .600 BERRY, Daylen....... 18 154 8.6
NNAMOKO, Ed......... 30 52 .577 CLOUET, Kody........ 19 151 7.9
KAMARAD, Tommy...... 49 93 .527 HENDAWY, Seifeldin.. 19 102 5.4
CLOUET, Kody........ 64 151 .424
BERRY, Daylen....... 64 154 .416 FIELD GOALS MADE G Made Made/G
THOMAS, Braylhan.... 11 27 .407 -----------------------------------
HARRISON, Henry..... 2 5 .400 DUNCOMB, Logan...... 18 109 6.1
BOYOGUENO, Pharrell. 22 57 .386 ROZIER, Kareem...... 18 80 4.4
MEO, Josh........... 38 101 .376 CLOUET, Kody........ 19 64 3.4
ROZIER, Kareem...... 80 214 .374 BERRY, Daylen....... 18 64 3.6
KAMARAD, Tommy...... 18 49 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMARAD, Tommy...... 19 40 .475 ROZIER, Kareem...... 18 136 7.6
ROZIER, Kareem...... 52 136 .382 CLOUET, Kody........ 19 112 5.9
CLOUET, Kody........ 42 112 .375 BERRY, Daylen....... 18 82 4.6
BERRY, Daylen....... 29 82 .354 MEO, Josh........... 19 49 2.6
BOYOGUENO, Pharrell. 15 45 .333 BOYOGUENO, Pharrell. 18 45 2.5
HARRISON, Henry..... 1 3 .333
MEO, Josh........... 13 49 .265 3-POINT FGS MADE G Made Made/G
WILSON, Isaiah...... 6 27 .222 -----------------------------------
THOMAS, Braylhan.... 2 9 .222 ROZIER, Kareem...... 18 52 2.9
HENDAWY, Seifeldin.. 8 41 .195 CLOUET, Kody........ 19 42 2.2
DUNCOMB, Logan...... 0 2 .000 BERRY, Daylen....... 18 29 1.6
CHRISTY, Cam........ 0 1 .000 KAMARAD, Tommy...... 18 19 1.1
BOYOGUENO, Pharrell. 18 15 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMARAD, Tommy...... 32 35 .914 DUNCOMB, Logan...... 18 126 7.0
THOMAS, Braylhan.... 5 6 .833 CLOUET, Kody........ 19 57 3.0
BERRY, Daylen....... 46 56 .821 BERRY, Daylen....... 18 56 3.1
CLOUET, Kody........ 46 57 .807 HENDAWY, Seifeldin.. 19 49 2.6
ROZIER, Kareem...... 25 33 .758 KAMARAD, Tommy...... 18 35 1.9
HENDAWY, Seifeldin.. 37 49 .755
WILSON, Isaiah...... 17 23 .739 FREE THROWS MADE G Made Made/G
MEO, Josh........... 24 34 .706 -----------------------------------
DUNCOMB, Logan...... 84 126 .667 DUNCOMB, Logan...... 18 84 4.7
HAMILTON, Tai....... 11 18 .611 CLOUET, Kody........ 19 46 2.4
BOYOGUENO, Pharrell. 7 12 .583 BERRY, Daylen....... 18 46 2.6
NNAMOKO, Ed......... 16 28 .571 HENDAWY, Seifeldin.. 19 37 1.9
KAMARAD, Tommy...... 18 32 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DUNCOMB, Logan...... 18 150 8.3 ROZIER, Kareem...... 18 62 3.4
CLOUET, Kody........ 19 77 4.1 WILSON, Isaiah...... 19 46 2.4
HENDAWY, Seifeldin.. 19 76 4.0 BERRY, Daylen....... 18 45 2.5
KAMARAD, Tommy...... 18 68 3.8 CLOUET, Kody........ 19 26 1.4
NNAMOKO, Ed......... 19 65 3.4 HENDAWY, Seifeldin.. 19 26 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DUNCOMB, Logan...... 18 150 8.3 ROZIER, Kareem...... 18 25 1.4
CLOUET, Kody........ 19 77 4.1 WILSON, Isaiah...... 19 24 1.3
HENDAWY, Seifeldin.. 19 76 4.0 KAMARAD, Tommy...... 18 18 1.0
KAMARAD, Tommy...... 18 68 3.8 CLOUET, Kody........ 19 12 0.6
BERRY, Daylen....... 18 62 3.4 BERRY, Daylen....... 18 12 0.7
DUNCOMB, Logan...... 18 12 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DUNCOMB, Logan...... 18 61 3.4 DUNCOMB, Logan...... 18 15 0.8
KAMARAD, Tommy...... 18 34 1.9 HAMILTON, Tai....... 15 12 0.8
NNAMOKO, Ed......... 19 33 1.7 BOYOGUENO, Pharrell. 18 6 0.3
