Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2025-26 Winthrop MBB Statistics
Winthrop Season Schedule/Results & Leaders (as of Nov 04, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (0-0) (0-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (0-0) (0-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 vs Queens (NC) W 81-74 1300
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2025-26 Winthrop MBB Statistics
Winthrop Season Box Score (as of Nov 04, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (0-0) (0-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (0-0) (0-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 WILSON, Isaiah...... 1-1 21.0 .500 .000 .750 3.0 3.0 3 0 5.0
02 ROZIER, Kareem...... 1-1 32.0 .167 .000 1.000 2.0 7.0 3 0 8.0
03 MEO, Josh........... 1-0 10.0 .000 .000 .000 0.0 0.0 1 0 0.0
04 BOYOGUENO, Pharrell. 1-0 11.0 .500 1.000 .000 1.0 0.0 0 0 3.0
07 BERRY, Daylen....... 1-1 31.0 .462 .286 .818 5.0 1.0 0 0 23.0
11 CLOUET, Kody........ 1-1 30.0 .333 .375 .000 4.0 0.0 2 0 9.0
15 KAMARAD, Tommy...... 1-0 10.0 .800 1.000 .000 1.0 0.0 1 1 10.0
21 HAMILTON, Tai....... 1-0 8.0 .000 .000 .000 0.0 0.0 0 2 0.0
23 NNAMOKO, Ed......... 1-0 10.0 .600 .000 .000 5.0 0.0 0 0 6.0
25 HENDAWY, Seifeldin.. 1-0 16.0 .250 .000 .750 3.0 1.0 0 0 5.0
51 DUNCOMB, Logan...... 1-1 21.0 .429 .000 .750 8.0 0.0 1 1 12.0
TM TEAM................ 1-0 0.0 .000 .000 .000 7.0 0.0 0 0 0.0
Total............... 1 .387 .320 .806 39.0 12.0 11 4 81.0
Opponents........... 1 .429 .200 .875 39.0 10.0 2 1 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILSON, Isaiah...... 1 1-2 .500 0-0 .000 3-4 .750 5 5.0
ROZIER, Kareem...... 1 2-12 .167 0-5 .000 4-4 1.000 8 8.0
MEO, Josh........... 1 0-3 .000 0-1 .000 0-0 .000 0 0.0
BOYOGUENO, Pharrell. 1 1-2 .500 1-1 1.000 0-0 .000 3 3.0
BERRY, Daylen....... 1 6-13 .462 2-7 .286 9-11 .818 23 23.0
CLOUET, Kody........ 1 3-9 .333 3-8 .375 0-0 .000 9 9.0
KAMARAD, Tommy...... 1 4-5 .800 2-2 1.000 0-0 .000 10 10.0
HAMILTON, Tai....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
NNAMOKO, Ed......... 1 3-5 .600 0-0 .000 0-0 .000 6 6.0
HENDAWY, Seifeldin.. 1 1-4 .250 0-1 .000 3-4 .750 5 5.0
DUNCOMB, Logan...... 1 3-7 .429 0-0 .000 6-8 .750 12 12.0
Total............... 1 24-62 .387 8-25 .320 25-31 .806 81 81.0
Opponents........... 1 27-63 .429 6-30 .200 14-16 .875 74 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILSON, Isaiah...... 1 21 0 3 3 2 0 3 3 1.0 5
ROZIER, Kareem...... 1 32 0 2 2 1 0 7 0 99.0 8
MEO, Josh........... 1 10 0 0 0 0 0 0 0 0.0 0
BOYOGUENO, Pharrell. 1 11 1 0 1 0 0 0 0 0.0 3
BERRY, Daylen....... 1 31 0 5 5 1 0 1 1 1.0 23
CLOUET, Kody........ 1 30 1 3 4 1 0 0 0 0.0 9
KAMARAD, Tommy...... 1 10 1 0 1 1 0 0 3 0.0 10
HAMILTON, Tai....... 1 8 0 0 0 4 0 0 1 0.0 0
NNAMOKO, Ed......... 1 10 3 2 5 3 0 0 1 0.0 6
HENDAWY, Seifeldin.. 1 16 1 2 3 2 0 1 0 99.0 5
DUNCOMB, Logan...... 1 21 5 3 8 3 0 0 1 0.0 12
Total............... 1 200 16 23 39 18 0 12 10 1.2 81
Opponents........... 1 200 14 25 39 27 2 10 17 0.6 74
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Winthrop...................... 40 41 - 81
Opponents..................... 35 39 - 74
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winthrop...................... 3 0 3
Opponents..................... 1 0 1
Overall/Conference Statistics
2025-26 Winthrop MBB Statistics
Winthrop Overall/Conference Statistics (as of Nov 04, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BERRY, Daylen....... 1-1 31.0 .462 .286 .818 5.0 1.0 0 0 23.0
DUNCOMB, Logan...... 1-1 21.0 .429 .000 .750 8.0 0.0 1 1 12.0
KAMARAD, Tommy...... 1-0 10.0 .800 1.000 .000 1.0 0.0 1 1 10.0
CLOUET, Kody........ 1-1 30.0 .333 .375 .000 4.0 0.0 2 0 9.0
ROZIER, Kareem...... 1-1 32.0 .167 .000 1.000 2.0 7.0 3 0 8.0
NNAMOKO, Ed......... 1-0 10.0 .600 .000 .000 5.0 0.0 0 0 6.0
HENDAWY, Seifeldin.. 1-0 16.0 .250 .000 .750 3.0 1.0 0 0 5.0
WILSON, Isaiah...... 1-1 21.0 .500 .000 .750 3.0 3.0 3 0 5.0
BOYOGUENO, Pharrell. 1-0 11.0 .500 1.000 .000 1.0 0.0 0 0 3.0
MEO, Josh........... 1-0 10.0 .000 .000 .000 0.0 0.0 1 0 0.0
HAMILTON, Tai....... 1-0 8.0 .000 .000 .000 0.0 0.0 0 2 0.0
Total............... 1 .387 .320 .806 39.0 12.0 11 4 81.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 1 .429 .200 .875 39.0 10.0 2 1 74.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BERRY, Daylen....... 6-13 .462 2-7 .286 9-11 .818 23 23.0
DUNCOMB, Logan...... 3-7 .429 0-0 .000 6-8 .750 12 12.0
KAMARAD, Tommy...... 4-5 .800 2-2 1.000 0-0 .000 10 10.0
CLOUET, Kody........ 3-9 .333 3-8 .375 0-0 .000 9 9.0
ROZIER, Kareem...... 2-12 .167 0-5 .000 4-4 1.000 8 8.0
NNAMOKO, Ed......... 3-5 .600 0-0 .000 0-0 .000 6 6.0
HENDAWY, Seifeldin.. 1-4 .250 0-1 .000 3-4 .750 5 5.0
WILSON, Isaiah...... 1-2 .500 0-0 .000 3-4 .750 5 5.0
BOYOGUENO, Pharrell. 1-2 .500 1-1 1.000 0-0 .000 3 3.0
MEO, Josh........... 0-3 .000 0-1 .000 0-0 .000 0 0.0
HAMILTON, Tai....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24-62 .387 8-25 .320 25-31 .806 81 81.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 27-63 .429 6-30 .200 14-16 .875 74 74.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BERRY, Daylen....... 0 5 5 1 0 1 1 1.0 23
DUNCOMB, Logan...... 5 3 8 3 0 0 1 0.0 12
KAMARAD, Tommy...... 1 0 1 1 0 0 3 0.0 10
CLOUET, Kody........ 1 3 4 1 0 0 0 0.0 9
ROZIER, Kareem...... 0 2 2 1 0 7 0 0.0 8
NNAMOKO, Ed......... 3 2 5 3 0 0 1 0.0 6
HENDAWY, Seifeldin.. 1 2 3 2 0 1 0 0.0 5
WILSON, Isaiah...... 0 3 3 2 0 3 3 1.0 5
BOYOGUENO, Pharrell. 1 0 1 0 0 0 0 0.0 3
MEO, Josh........... 0 0 0 0 0 0 0 0.0 0
HAMILTON, Tai....... 0 0 0 4 0 0 1 0.0 0
Total............... 16 23 39 18 0 12 10 1.2 81 0 0 0 0 0 0 0 0.0 0
Opponents........... 14 25 39 27 2 10 17 0.6 74 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2025-26 Winthrop MBB Statistics
Winthrop Combined Team Statistics (as of Nov 04, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (0-0) (0-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (0-0) (0-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 vs Queens (NC) W 81-74 1300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
07 BERRY, Daylen....... 1-1 31.0 .462 .286 .818 5.0 1.0 0 0 23.0
51 DUNCOMB, Logan...... 1-1 21.0 .429 .000 .750 8.0 0.0 1 1 12.0
15 KAMARAD, Tommy...... 1-0 10.0 .800 1.000 .000 1.0 0.0 1 1 10.0
11 CLOUET, Kody........ 1-1 30.0 .333 .375 .000 4.0 0.0 2 0 9.0
02 ROZIER, Kareem...... 1-1 32.0 .167 .000 1.000 2.0 7.0 3 0 8.0
23 NNAMOKO, Ed......... 1-0 10.0 .600 .000 .000 5.0 0.0 0 0 6.0
25 HENDAWY, Seifeldin.. 1-0 16.0 .250 .000 .750 3.0 1.0 0 0 5.0
01 WILSON, Isaiah...... 1-1 21.0 .500 .000 .750 3.0 3.0 3 0 5.0
04 BOYOGUENO, Pharrell. 1-0 11.0 .500 1.000 .000 1.0 0.0 0 0 3.0
03 MEO, Josh........... 1-0 10.0 .000 .000 .000 0.0 0.0 1 0 0.0
21 HAMILTON, Tai....... 1-0 8.0 .000 .000 .000 0.0 0.0 0 2 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 7.0 0.0 0 0 0.0
Total............... 1 .387 .320 .806 39.0 12.0 11 4 81.0
Opponents........... 1 .429 .200 .875 39.0 10.0 2 1 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BERRY, Daylen....... 1 6-13 .462 2-7 .286 9-11 .818 23 23.0
DUNCOMB, Logan...... 1 3-7 .429 0-0 .000 6-8 .750 12 12.0
KAMARAD, Tommy...... 1 4-5 .800 2-2 1.000 0-0 .000 10 10.0
CLOUET, Kody........ 1 3-9 .333 3-8 .375 0-0 .000 9 9.0
ROZIER, Kareem...... 1 2-12 .167 0-5 .000 4-4 1.000 8 8.0
NNAMOKO, Ed......... 1 3-5 .600 0-0 .000 0-0 .000 6 6.0
HENDAWY, Seifeldin.. 1 1-4 .250 0-1 .000 3-4 .750 5 5.0
WILSON, Isaiah...... 1 1-2 .500 0-0 .000 3-4 .750 5 5.0
BOYOGUENO, Pharrell. 1 1-2 .500 1-1 1.000 0-0 .000 3 3.0
MEO, Josh........... 1 0-3 .000 0-1 .000 0-0 .000 0 0.0
HAMILTON, Tai....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 24-62 .387 8-25 .320 25-31 .806 81 81.0
Opponents........... 1 27-63 .429 6-30 .200 14-16 .875 74 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BERRY, Daylen....... 1 31 0 5 5 1 0 1 1 1.0 23
DUNCOMB, Logan...... 1 21 5 3 8 3 0 0 1 0.0 12
KAMARAD, Tommy...... 1 10 1 0 1 1 0 0 3 0.0 10
CLOUET, Kody........ 1 30 1 3 4 1 0 0 0 0.0 9
ROZIER, Kareem...... 1 32 0 2 2 1 0 7 0 99.0 8
NNAMOKO, Ed......... 1 10 3 2 5 3 0 0 1 0.0 6
HENDAWY, Seifeldin.. 1 16 1 2 3 2 0 1 0 99.0 5
WILSON, Isaiah...... 1 21 0 3 3 2 0 3 3 1.0 5
BOYOGUENO, Pharrell. 1 11 1 0 1 0 0 0 0 0.0 3
MEO, Josh........... 1 10 0 0 0 0 0 0 0 0.0 0
HAMILTON, Tai....... 1 8 0 0 0 4 0 0 1 0.0 0
Total............... 1 200 16 23 39 18 0 12 10 1.2 81
Opponents........... 1 200 14 25 39 27 2 10 17 0.6 74
TEAM STATISTICS WINTHROP OPP
--------------------------------------------------
SCORING................. 81 74
Points per game....... 81.0 74.0
Scoring margin........ +7.0 -
FIELD GOALS-ATT......... 24-62 27-63
Field goal pct........ .387 .429
3 POINT FG-ATT.......... 8-25 6-30
3-point FG pct........ .320 .200
3-pt FG made per game. 8.0 6.0
FREE THROWS-ATT......... 25-31 14-16
Free throw pct........ .806 .875
F-Throws made per game 25.0 14.0
REBOUNDS................ 39 39
Rebounds per game..... 39.0 39.0
Rebounding margin..... +0.0 -
ASSISTS................. 12 10
Assists per game...... 12.0 10.0
TURNOVERS............... 10 17
Turnovers per game.... 10.0 17.0
Turnover margin....... +7.0 -
Assist/turnover ratio. 1.2 0.6
STEALS.................. 11 2
Steals per game....... 11.0 2.0
BLOCKS.................. 4 1
Blocks per game....... 4.0 1.0
ATTENDANCE.............. 0 1300
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-1300
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Winthrop................. 40 41 - 81
Opponents................ 35 39 - 74
Overall Team Statistics
2025-26 Winthrop MBB Statistics
Winthrop Overall Team Statistics (as of Nov 04, 2025)
All games
TEAM STATISTICS WINTHROP OPP
---------------------------------------------------
SCORING.................. 81 74
Points per game........ 81.0 74.0
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 24-62 27-63
Field goal pct......... .387 .429
3 POINT FG-ATT........... 8-25 6-30
3-point FG pct......... .320 .200
3-pt FG made per game.. 8.0 6.0
FREE THROWS-ATT.......... 25-31 14-16
Free throw pct......... .806 .875
F-Throws made per game. 25.0 14.0
REBOUNDS................. 39 39
Rebounds per game...... 39.0 39.0
Rebounding margin...... +0.0 -
ASSISTS.................. 12 10
Assists per game....... 12.0 10.0
TURNOVERS................ 10 17
Turnovers per game..... 10.0 17.0
Turnover margin........ +7.0 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 11 2
Steals per game........ 11.0 2.0
BLOCKS................... 4 1
Blocks per game........ 4.0 1.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 1300
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-1300
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Winthrop...................... 40 41 - 81
Opponents..................... 35 39 - 74
Category Leaders
2025-26 Winthrop MBB Statistics
Winthrop Category Leaders (as of Nov 04, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BERRY, Daylen....... 1 23 23.0 BERRY, Daylen....... 1 23 23.0
DUNCOMB, Logan...... 1 12 12.0 DUNCOMB, Logan...... 1 12 12.0
KAMARAD, Tommy...... 1 10 10.0 KAMARAD, Tommy...... 1 10 10.0
CLOUET, Kody........ 1 9 9.0 CLOUET, Kody........ 1 9 9.0
ROZIER, Kareem...... 1 8 8.0 ROZIER, Kareem...... 1 8 8.0
NNAMOKO, Ed......... 1 6 6.0 NNAMOKO, Ed......... 1 6 6.0
WILSON, Isaiah...... 1 5 5.0 HENDAWY, Seifeldin.. 1 5 5.0
HENDAWY, Seifeldin.. 1 5 5.0 WILSON, Isaiah...... 1 5 5.0
BOYOGUENO, Pharrell. 1 3 3.0 BOYOGUENO, Pharrell. 1 3 3.0
MEO, Josh........... 1 0 0.0
HAMILTON, Tai....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMARAD, Tommy...... 4 5 .800 BERRY, Daylen....... 1 13 13.0
NNAMOKO, Ed......... 3 5 .600 ROZIER, Kareem...... 1 12 12.0
WILSON, Isaiah...... 1 2 .500 CLOUET, Kody........ 1 9 9.0
BOYOGUENO, Pharrell. 1 2 .500 DUNCOMB, Logan...... 1 7 7.0
BERRY, Daylen....... 6 13 .462 NNAMOKO, Ed......... 1 5 5.0
DUNCOMB, Logan...... 3 7 .429 KAMARAD, Tommy...... 1 5 5.0
CLOUET, Kody........ 3 9 .333
HENDAWY, Seifeldin.. 1 4 .250 FIELD GOALS MADE G Made Made/G
ROZIER, Kareem...... 2 12 .167 -----------------------------------
MEO, Josh........... 0 3 .000 BERRY, Daylen....... 1 6 6.0
KAMARAD, Tommy...... 1 4 4.0
NNAMOKO, Ed......... 1 3 3.0
DUNCOMB, Logan...... 1 3 3.0
CLOUET, Kody........ 1 3 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMARAD, Tommy...... 2 2 1.000 CLOUET, Kody........ 1 8 8.0
BOYOGUENO, Pharrell. 1 1 1.000 BERRY, Daylen....... 1 7 7.0
CLOUET, Kody........ 3 8 .375 ROZIER, Kareem...... 1 5 5.0
BERRY, Daylen....... 2 7 .286 KAMARAD, Tommy...... 1 2 2.0
ROZIER, Kareem...... 0 5 .000 MEO, Josh........... 1 1 1.0
MEO, Josh........... 0 1 .000 BOYOGUENO, Pharrell. 1 1 1.0
HENDAWY, Seifeldin.. 0 1 .000 HENDAWY, Seifeldin.. 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
CLOUET, Kody........ 1 3 3.0
BERRY, Daylen....... 1 2 2.0
KAMARAD, Tommy...... 1 2 2.0
BOYOGUENO, Pharrell. 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROZIER, Kareem...... 4 4 1.000 BERRY, Daylen....... 1 11 11.0
BERRY, Daylen....... 9 11 .818 DUNCOMB, Logan...... 1 8 8.0
DUNCOMB, Logan...... 6 8 .750 HENDAWY, Seifeldin.. 1 4 4.0
WILSON, Isaiah...... 3 4 .750 WILSON, Isaiah...... 1 4 4.0
HENDAWY, Seifeldin.. 3 4 .750 ROZIER, Kareem...... 1 4 4.0
FREE THROWS MADE G Made Made/G
-----------------------------------
BERRY, Daylen....... 1 9 9.0
DUNCOMB, Logan...... 1 6 6.0
ROZIER, Kareem...... 1 4 4.0
WILSON, Isaiah...... 1 3 3.0
HENDAWY, Seifeldin.. 1 3 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DUNCOMB, Logan...... 1 8 8.0 ROZIER, Kareem...... 1 7 7.0
NNAMOKO, Ed......... 1 5 5.0 WILSON, Isaiah...... 1 3 3.0
BERRY, Daylen....... 1 5 5.0 HENDAWY, Seifeldin.. 1 1 1.0
CLOUET, Kody........ 1 4 4.0 BERRY, Daylen....... 1 1 1.0
HENDAWY, Seifeldin.. 1 3 3.0
WILSON, Isaiah...... 1 3 3.0 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G WILSON, Isaiah...... 1 3 3.0
----------------------------------- ROZIER, Kareem...... 1 3 3.0
DUNCOMB, Logan...... 1 8 8.0 CLOUET, Kody........ 1 2 2.0
NNAMOKO, Ed......... 1 5 5.0 KAMARAD, Tommy...... 1 1 1.0
BERRY, Daylen....... 1 5 5.0 DUNCOMB, Logan...... 1 1 1.0
CLOUET, Kody........ 1 4 4.0 MEO, Josh........... 1 1 1.0
HENDAWY, Seifeldin.. 1 3 3.0
WILSON, Isaiah...... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DUNCOMB, Logan...... 1 5 5.0 HAMILTON, Tai....... 1 2 2.0
NNAMOKO, Ed......... 1 3 3.0 KAMARAD, Tommy...... 1 1 1.0
HENDAWY, Seifeldin.. 1 1 1.0 DUNCOMB, Logan...... 1 1 1.0
CLOUET, Kody........ 1 1 1.0
KAMARAD, Tommy...... 1 1 1.0 MINUTES G No. Min/G
BOYOGUENO, Pharrell. 1 1 1.0 -----------------------------------
ROZIER, Kareem...... 1 32 32.0
DEFENSIVE REBOUNDS G No. Avg/G BERRY, Daylen....... 1 31 31.0
----------------------------------- CLOUET, Kody........ 1 30 30.0
BERRY, Daylen....... 1 5 5.0 WILSON, Isaiah...... 1 21 21.0
WILSON, Isaiah...... 1 3 3.0 DUNCOMB, Logan...... 1 21 21.0
CLOUET, Kody........ 1 3 3.0
DUNCOMB, Logan...... 1 3 3.0
ROZIER, Kareem...... 1 2 2.0
NNAMOKO, Ed......... 1 2 2.0
HENDAWY, Seifeldin.. 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMILTON, Tai....... 1 4 4.0 WILSON, Isaiah...... 1 3 3.0
DUNCOMB, Logan...... 1 3 3.0 KAMARAD, Tommy...... 1 3 3.0
NNAMOKO, Ed......... 1 3 3.0 NNAMOKO, Ed......... 1 1 1.0
WILSON, Isaiah...... 1 2 2.0 HAMILTON, Tai....... 1 1 1.0
HENDAWY, Seifeldin.. 1 2 2.0 DUNCOMB, Logan...... 1 1 1.0
BERRY, Daylen....... 1 1 1.0
FOULOUTS G No.
----------------------------
Team Roster
2025-26 Winthrop MBB Statistics
Winthrop Team Roster (as of Nov 04, 2025)
All games
Site: Rock Hill, SC
Conference: Big South
Head coach: Mark Prosser
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
0 EVANS, Kaleb G FR Y
01 WILSON, Isaiah G SR Y
02 ROZIER, Kareem G SR Y
03 MEO, Josh G SR Y
04 BOYOGUENO, Pharrell G SR Y
05 THOMAS, Braylhan G SO Y
07 BERRY, Daylen G SR Y
08 CHRISTY, Cam G SR Y
11 CLOUET, Kody G SR Y
15 KAMARAD, Tommy F SR Y
21 HAMILTON, Tai F JR Y
22 HARRISON, Henry G JR Y
23 NNAMOKO, Ed F SR Y
25 HENDAWY, Seifeldin G SO Y
51 DUNCOMB, Logan C SR Y