THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Jan 09, 2018)
All games
#14 PICKETT, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRUM 11/12/16 10 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.0 4 0 2 2 0 0 5 5.0
at Manhattan 11/16/16 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 1 0 0 0 2 3.5
at Florida State 11/18/16 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 2 0 0 0 0 0 1 2.7
NEW HAMPSHIRE 11/27/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
FURMAN 11/30/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 1.6
at Dayton 12/3/16 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 1 0 0 1.3
GREENSBORO COLLEGE 12/06/16 23 5-9 .556 1-2 .500 0-0 .000 0 4 4 1.1 2 0 2 2 0 6 11 2.7
at Hampton 12/17/16 15 4-5 .800 1-2 .500 1-1 1.000 0 3 3 1.4 3 0 1 1 0 0 10 3.6
GEORGIA SOUTHERN 12/20/16 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 1 3 0 2 3 3.6
at Saint Louis 12/22/16 14 2-3 .667 0-0 .000 5-6 .833 0 4 4 1.5 2 0 1 1 0 1 9 4.1
at Charleston So. 12/29/16 * 7 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 3 0 0 1 0 0 2 3.9
RADFORD 12/31/16 9 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 3 0 0 0 0 0 1 3.7
at High Point 1/4/17 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.5 0 0 1 1 0 1 3 3.6
LONGWOOD 01/07/17 17 3-6 .500 0-2 .000 2-2 1.000 1 2 3 1.6 3 0 1 0 1 2 8 3.9
PRESBYTERIAN 01/11/17 11 0-2 .000 0-1 .000 1-2 .500 0 3 3 1.7 1 0 0 1 1 0 1 3.7
at Campbell 01/14/17 14 3-5 .600 0-1 .000 0-0 .000 1 2 3 1.8 3 0 3 2 1 3 6 3.9
ASHEVILLE 01/19/17 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 0 3.6
at Liberty 01-21-17 9 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.7 3 0 0 3 0 0 4 3.7
at Gardner-Webb 01/26/17 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.5
HIGH POINT 01/28/17 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 1 0 0 1 4 3.5
at Radford 02/01/17 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 2 3.4
CAMPBELL 02/04/17 7 1-1 1.000 0-0 .000 3-3 1.000 0 0 0 1.5 0 0 0 0 1 0 5 3.5
GARDNER-WEBB 02/11/17 9 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.6 3 0 0 2 0 4 2 3.4
at Longwood 02-15-17 14 2-3 .667 0-0 .000 3-4 .750 1 1 2 1.6 3 0 1 0 0 0 7 3.6
LIBERTY 02/18/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 1 0 0 3.4
CHARLESTON SO. 02/23/17 9 0-1 .000 0-1 .000 3-6 .500 0 1 1 1.5 2 0 0 1 0 1 3 3.4
at Presbyterian 02/25/17 14 0-3 .000 0-1 .000 2-2 1.000 1 2 3 1.6 0 0 2 0 0 0 2 3.4
CHARLESTON SO. 03/02/17 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.3
GARDNER-WEBB 03/03/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 3.1
CAMPBELL 03/05/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.0
vs Butler 03/16/17 5 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.4 3 0 0 0 0 1 5 3.1
Totals......................... 1 256 32-67 .478 5-20 .250 27-36 .750 8 36 44 1.4 45 0 18 26 6 23 96 3.1
Games played: 31
Minutes/game: 8.3
Points/game: 3.1
FG Pct: 47.8
3FG Pct: 25.0
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2