Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Winthrop Season Schedule/Results & Leaders (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-3) (6-10) (2-0)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (1-6) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 PFEIFFER W 82-59 2328
11/17/14 at Clemson W 77-74 5960
11/20/14 at Savannah State L 58-59 3010
11/24/14 EAST TENNESSEE STATE L 64-69 1498
12/01/14 SAVANNAH STATE W 68-47 804
12/3/14 at Jacksonville State LOT 76-79 1433
12/06/14 at Maryland Terrapins L 62-82 9345
12/09/14 MARS HILL W 96-51 924
12/17/14 at Auburn L 62-80 5323
12/19/14 at Southeastern La. L 71-81 515
12/21/14 REINHARDT W 100-72 526
*12/31/14 LONGWOOD W OT 82-72 1074
*01/03/15 HIGH POINT LO2 87-90 891
*01/08/15 at Presbyterian College W 57-56 882
*01/10/15 at Gardner-Webb L 64-65 1354
*01-14-15 at UNC Asheville W 84-69 1238
*01/17/15 RADFORD L 77-85 973
*01-22-15 at Liberty W 71-56 1795
*01/24/15 CAMPBELL W 71-63 2804
*01/28/15 at Coastal Carolina W 75-68 2839
*01/31/15 at Radford L 66-73 3046
*02/02/15 CHARLESTON SOUTHERN W 77-55 774
*02/04/15 LIBERTY W 74-61 1053
*02/11/15 at High Point L 72-73 1750
*02/14/15 GARDNER-WEBB W 71-68 1149
*02/18/15 UNC ASHEVILLE W 91-70 1049
*02-21-15 at Longwood W 83-59 1421
*02/26/15 at Campbell L 50-65 1045
*02/28/15 PRESBYTERIAN COLLEGE W 80-53 1496
03/06/15 vs Radford W 67-66 1773
03/07/15 vs Longwood W 71-58 -
03/08/15 at Coastal Carolina L 70-81 2957
* = Big South game
# = Big South Tournament
* = Big South game
# = Big South Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Winthrop Season Box Score (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-3) (6-10) (2-0)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (1-6) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 OKEKE, Duby......... 32-2 13.7 .695 .000 .549 2.8 0.2 6 46 4.4
03 BLAKE, Kellen....... 8-0 1.8 .500 .333 .800 0.3 0.0 2 0 1.4
04 HILL, Mitch......... 10-0 2.3 .200 .200 .750 0.4 0.3 0 2 0.9
05 JOHNSON, Keon....... 31-22 28.3 .402 .362 .830 2.4 1.9 21 0 11.5
10 MOORE, Keon......... 32-32 33.1 .443 .432 .859 5.2 1.8 44 8 18.5
11 SMITH, Andre........ 32-32 30.9 .373 .340 .841 2.6 4.3 41 3 11.3
12 COOKS, Xavier....... 32-27 25.8 .536 .188 .614 6.1 1.5 24 47 7.8
15 HENRY, Derrick...... 32-4 16.1 .348 .189 .731 1.7 0.6 18 2 4.4
21 LOPEZ, Joseph....... 28-2 9.9 .593 .000 .560 2.5 0.2 8 4 3.0
31 PRESCOTT, Tevin..... 29-28 22.3 .575 .000 .556 4.9 0.2 21 16 6.9
32 POOLE, Freddy....... 8-0 1.8 1.000 .000 .000 0.8 0.0 1 0 0.3
33 SADLON, Hunter...... 11-0 2.8 .000 .000 .500 0.3 0.2 0 0 0.2
35 SCOTT, Jarad........ 27-9 13.1 .500 .425 .833 2.8 0.4 11 8 4.3
42 DAVENPORT, Josh..... 32-2 13.7 .337 .143 .649 1.9 1.1 27 4 2.9
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .449 .359 .724 35.2 12.1 224 140 73.6
Opponents........... 32 .408 .324 .695 35.7 10.5 194 111 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
OKEKE, Duby......... 32 57-82 .695 0-0 .000 28-51 .549 142 4.4
BLAKE, Kellen....... 8 3-6 .500 1-3 .333 4-5 .800 11 1.4
HILL, Mitch......... 10 2-10 .200 2-10 .200 3-4 .750 9 0.9
JOHNSON, Keon....... 31 109-271 .402 51-141 .362 88-106 .830 357 11.5
MOORE, Keon......... 32 188-424 .443 101-234 .432 116-135 .859 593 18.5
SMITH, Andre........ 32 122-327 .373 64-188 .340 53-63 .841 361 11.3
COOKS, Xavier....... 32 97-181 .536 3-16 .188 51-83 .614 248 7.8
HENRY, Derrick...... 32 46-132 .348 10-53 .189 38-52 .731 140 4.4
LOPEZ, Joseph....... 28 35-59 .593 0-1 .000 14-25 .560 84 3.0
PRESCOTT, Tevin..... 29 77-134 .575 0-0 .000 45-81 .556 199 6.9
POOLE, Freddy....... 8 1-1 1.000 0-0 .000 0-0 .000 2 0.3
SADLON, Hunter...... 11 0-0 .000 0-0 .000 2-4 .500 2 0.2
SCOTT, Jarad........ 27 42-84 .500 17-40 .425 15-18 .833 116 4.3
DAVENPORT, Josh..... 32 33-98 .337 2-14 .143 24-37 .649 92 2.9
Total............... 32 812-1809 .449 251-700 .359 481-664 .724 2356 73.6
Opponents........... 32 742-1817 .408 198-612 .324 477-686 .695 2159 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
OKEKE, Duby......... 32 439 46 42 88 72 4 6 34 0.2 13
BLAKE, Kellen....... 8 14 1 1 2 0 0 0 0 0.0 7
HILL, Mitch......... 10 23 1 3 4 0 0 3 2 1.5 5
JOHNSON, Keon....... 31 878 9 66 75 65 0 59 37 1.6 22
MOORE, Keon......... 32 1058 25 141 166 62 0 56 59 0.9 30
SMITH, Andre........ 32 989 7 76 83 44 0 137 61 2.2 23
COOKS, Xavier....... 32 825 59 135 194 80 3 49 57 0.9 17
HENRY, Derrick...... 32 515 10 43 53 28 0 20 23 0.9 15
LOPEZ, Joseph....... 28 278 23 46 69 37 0 5 19 0.3 12
PRESCOTT, Tevin..... 29 646 57 84 141 84 5 7 29 0.2 17
POOLE, Freddy....... 8 14 1 5 6 2 0 0 3 0.0 2
SADLON, Hunter...... 11 31 0 3 3 4 0 2 2 1.0 1
SCOTT, Jarad........ 27 353 30 46 76 57 2 10 21 0.5 16
DAVENPORT, Josh..... 32 437 20 42 62 39 0 34 30 1.1 9
Total............... 32 6500 332 795 1127 574 14 388 387 1.0 100
Opponents........... 32 6500 376 767 1143 581 6 337 434 0.8 90
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 1095 1214 37 10 - 2356
Opponents..................... 930 1186 30 13 - 2159
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winthrop...................... 83 2 85
Opponents..................... 106 3 109
Overall/Conference Statistics
THE STAT CREW SYSTEM
Winthrop Overall/Conference Statistics (as of Mar 08, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Keon......... 32-32 33.1 .443 .432 .859 5.2 1.8 44 8 18.5 18-18 33.6 .463 .444 .894 5.2 1.9 22 2 19.9
JOHNSON, Keon....... 31-22 28.3 .402 .362 .830 2.4 1.9 21 0 11.5 18-17 30.3 .403 .373 .865 3.1 2.2 15 0 11.3
SMITH, Andre........ 32-32 30.9 .373 .340 .841 2.6 4.3 41 3 11.3 18-18 30.7 .391 .352 .893 2.7 4.0 26 2 11.2
COOKS, Xavier....... 32-27 25.8 .536 .188 .614 6.1 1.5 24 47 7.8 18-18 27.9 .565 .286 .640 5.9 1.7 15 27 8.7
PRESCOTT, Tevin..... 29-28 22.3 .575 .000 .556 4.9 0.2 21 16 6.9 15-14 20.6 .588 .000 .684 4.3 0.3 10 9 7.1
OKEKE, Duby......... 32-2 13.7 .695 .000 .549 2.8 0.2 6 46 4.4 18-2 16.8 .698 .000 .486 3.6 0.2 5 34 5.1
HENRY, Derrick...... 32-4 16.1 .348 .189 .731 1.7 0.6 18 2 4.4 18-0 17.2 .349 .147 .727 1.8 0.6 11 1 4.8
SCOTT, Jarad........ 27-9 13.1 .500 .425 .833 2.8 0.4 11 8 4.3 14-0 10.1 .455 .533 1.000 1.9 0.4 4 1 2.9
LOPEZ, Joseph....... 28-2 9.9 .593 .000 .560 2.5 0.2 8 4 3.0 15-2 9.3 .783 .000 .571 1.9 0.2 4 3 2.7
DAVENPORT, Josh..... 32-2 13.7 .337 .143 .649 1.9 1.1 27 4 2.9 18-1 13.2 .327 .286 .538 1.7 1.2 15 1 2.3
BLAKE, Kellen....... 8-0 1.8 .500 .333 .800 0.3 0.0 2 0 1.4 4-0 1.3 .000 .000 .500 0.0 0.0 0 0 0.3
HILL, Mitch......... 10-0 2.3 .200 .200 .750 0.4 0.3 0 2 0.9 5-0 1.6 .000 .000 .000 0.4 0.0 0 0 0.0
POOLE, Freddy....... 8-0 1.8 1.000 .000 .000 0.8 0.0 1 0 0.3 4-0 1.5 1.000 .000 .000 1.0 0.0 0 0 0.5
SADLON, Hunter...... 11-0 2.8 .000 .000 .500 0.3 0.2 0 0 0.2 6-0 2.0 .000 .000 .500 0.2 0.0 0 0 0.3
Total............... 32 .449 .359 .724 35.2 12.1 224 140 73.6 18 .462 .372 .747 34.2 12.5 127 80 74.0
Opponents........... 32 .408 .324 .695 35.7 10.5 194 111 67.5 18 .410 .303 .755 34.2 10.3 101 61 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Keon......... 188-424 .443 101-234 .432 116-135 .859 593 18.5 111-240 .463 60-135 .444 76-85 .894 358 19.9
JOHNSON, Keon....... 109-271 .402 51-141 .362 88-106 .830 357 11.5 64-159 .403 31-83 .373 45-52 .865 204 11.3
SMITH, Andre........ 122-327 .373 64-188 .340 53-63 .841 361 11.3 70-179 .391 37-105 .352 25-28 .893 202 11.2
COOKS, Xavier....... 97-181 .536 3-16 .188 51-83 .614 248 7.8 61-108 .565 2-7 .286 32-50 .640 156 8.7
PRESCOTT, Tevin..... 77-134 .575 0-0 .000 45-81 .556 199 6.9 40-68 .588 0-0 .000 26-38 .684 106 7.1
OKEKE, Duby......... 57-82 .695 0-0 .000 28-51 .549 142 4.4 37-53 .698 0-0 .000 18-37 .486 92 5.1
HENRY, Derrick...... 46-132 .348 10-53 .189 38-52 .731 140 4.4 29-83 .349 5-34 .147 24-33 .727 87 4.8
SCOTT, Jarad........ 42-84 .500 17-40 .425 15-18 .833 116 4.3 15-33 .455 8-15 .533 3-3 1.000 41 2.9
LOPEZ, Joseph....... 35-59 .593 0-1 .000 14-25 .560 84 3.0 18-23 .783 0-0 .000 4-7 .571 40 2.7
DAVENPORT, Josh..... 33-98 .337 2-14 .143 24-37 .649 92 2.9 16-49 .327 2-7 .286 7-13 .538 41 2.3
BLAKE, Kellen....... 3-6 .500 1-3 .333 4-5 .800 11 1.4 0-3 .000 0-2 .000 1-2 .500 1 0.3
HILL, Mitch......... 2-10 .200 2-10 .200 3-4 .750 9 0.9 0-2 .000 0-2 .000 0-0 .000 0 0.0
POOLE, Freddy....... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.5
SADLON, Hunter...... 0-0 .000 0-0 .000 2-4 .500 2 0.2 0-0 .000 0-0 .000 2-4 .500 2 0.3
Total............... 812-1809 .449 251-700 .359 481-664 .724 2356 73.6 462-1001 .462 145-390 .372 263-352 .747 1332 74.0
Opponents........... 742-1817 .408 198-612 .324 477-686 .695 2159 67.5 421-1027 .410 100-330 .303 259-343 .755 1201 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOORE, Keon......... 25 141 166 62 0 56 59 0.9 30 12 81 93 28 0 34 34 1.0 30
JOHNSON, Keon....... 9 66 75 65 0 59 37 1.6 22 8 48 56 36 0 40 21 1.9 22
SMITH, Andre........ 7 76 83 44 0 137 61 2.2 23 4 44 48 20 0 72 33 2.2 23
COOKS, Xavier....... 59 135 194 80 3 49 57 0.9 17 36 71 107 42 1 30 34 0.9 16
PRESCOTT, Tevin..... 57 84 141 84 5 7 29 0.2 17 23 41 64 42 3 4 10 0.4 15
OKEKE, Duby......... 46 42 88 72 4 6 34 0.2 13 35 30 65 50 3 3 23 0.1 13
HENRY, Derrick...... 10 43 53 28 0 20 23 0.9 15 4 29 33 12 0 11 12 0.9 15
SCOTT, Jarad........ 30 46 76 57 2 10 21 0.5 16 12 14 26 25 1 6 5 1.2 10
LOPEZ, Joseph....... 23 46 69 37 0 5 19 0.3 12 9 19 28 18 0 3 13 0.2 12
DAVENPORT, Josh..... 20 42 62 39 0 34 30 1.1 9 6 25 31 14 0 22 16 1.4 8
BLAKE, Kellen....... 1 1 2 0 0 0 0 0.0 7 0 0 0 0 0 0 0 0.0 1
HILL, Mitch......... 1 3 4 0 0 3 2 1.5 5 1 1 2 0 0 0 1 0.0 0
POOLE, Freddy....... 1 5 6 2 0 0 3 0.0 2 1 3 4 1 0 0 2 0.0 2
SADLON, Hunter...... 0 3 3 4 0 2 2 1.0 1 0 1 1 0 0 0 1 0.0 1
Total............... 332 795 1127 574 14 388 387 1.0 100 172 444 616 288 8 225 212 1.1 91
Opponents........... 376 767 1143 581 6 337 434 0.8 90 196 419 615 307 3 186 232 0.8 90
Combined Team Statistics
THE STAT CREW SYSTEM
Winthrop Combined Team Statistics (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-3) (6-10) (2-0)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-1) (1-6) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 PFEIFFER W 82-59 2328
11/17/14 at Clemson W 77-74 5960
11/20/14 at Savannah State L 58-59 3010
11/24/14 EAST TENNESSEE STATE L 64-69 1498
12/01/14 SAVANNAH STATE W 68-47 804
12/3/14 at Jacksonville State LOT 76-79 1433
12/06/14 at Maryland Terrapins L 62-82 9345
12/09/14 MARS HILL W 96-51 924
12/17/14 at Auburn L 62-80 5323
12/19/14 at Southeastern La. L 71-81 515
12/21/14 REINHARDT W 100-72 526
*12/31/14 LONGWOOD W OT 82-72 1074
*01/03/15 HIGH POINT LO2 87-90 891
*01/08/15 at Presbyterian College W 57-56 882
*01/10/15 at Gardner-Webb L 64-65 1354
*01-14-15 at UNC Asheville W 84-69 1238
*01/17/15 RADFORD L 77-85 973
*01-22-15 at Liberty W 71-56 1795
*01/24/15 CAMPBELL W 71-63 2804
*01/28/15 at Coastal Carolina W 75-68 2839
*01/31/15 at Radford L 66-73 3046
*02/02/15 CHARLESTON SOUTHERN W 77-55 774
*02/04/15 LIBERTY W 74-61 1053
*02/11/15 at High Point L 72-73 1750
*02/14/15 GARDNER-WEBB W 71-68 1149
*02/18/15 UNC ASHEVILLE W 91-70 1049
*02-21-15 at Longwood W 83-59 1421
*02/26/15 at Campbell L 50-65 1045
*02/28/15 PRESBYTERIAN COLLEGE W 80-53 1496
03/06/15 vs Radford W 67-66 1773
03/07/15 vs Longwood W 71-58 -
03/08/15 at Coastal Carolina L 70-81 2957
* = Big South game
# = Big South Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MOORE, Keon......... 32-32 33.1 .443 .432 .859 5.2 1.8 44 8 18.5
05 JOHNSON, Keon....... 31-22 28.3 .402 .362 .830 2.4 1.9 21 0 11.5
11 SMITH, Andre........ 32-32 30.9 .373 .340 .841 2.6 4.3 41 3 11.3
12 COOKS, Xavier....... 32-27 25.8 .536 .188 .614 6.1 1.5 24 47 7.8
31 PRESCOTT, Tevin..... 29-28 22.3 .575 .000 .556 4.9 0.2 21 16 6.9
00 OKEKE, Duby......... 32-2 13.7 .695 .000 .549 2.8 0.2 6 46 4.4
15 HENRY, Derrick...... 32-4 16.1 .348 .189 .731 1.7 0.6 18 2 4.4
35 SCOTT, Jarad........ 27-9 13.1 .500 .425 .833 2.8 0.4 11 8 4.3
21 LOPEZ, Joseph....... 28-2 9.9 .593 .000 .560 2.5 0.2 8 4 3.0
42 DAVENPORT, Josh..... 32-2 13.7 .337 .143 .649 1.9 1.1 27 4 2.9
03 BLAKE, Kellen....... 8-0 1.8 .500 .333 .800 0.3 0.0 2 0 1.4
04 HILL, Mitch......... 10-0 2.3 .200 .200 .750 0.4 0.3 0 2 0.9
32 POOLE, Freddy....... 8-0 1.8 1.000 .000 .000 0.8 0.0 1 0 0.3
33 SADLON, Hunter...... 11-0 2.8 .000 .000 .500 0.3 0.2 0 0 0.2
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .449 .359 .724 35.2 12.1 224 140 73.6
Opponents........... 32 .408 .324 .695 35.7 10.5 194 111 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Keon......... 32 188-424 .443 101-234 .432 116-135 .859 593 18.5
JOHNSON, Keon....... 31 109-271 .402 51-141 .362 88-106 .830 357 11.5
SMITH, Andre........ 32 122-327 .373 64-188 .340 53-63 .841 361 11.3
COOKS, Xavier....... 32 97-181 .536 3-16 .188 51-83 .614 248 7.8
PRESCOTT, Tevin..... 29 77-134 .575 0-0 .000 45-81 .556 199 6.9
OKEKE, Duby......... 32 57-82 .695 0-0 .000 28-51 .549 142 4.4
HENRY, Derrick...... 32 46-132 .348 10-53 .189 38-52 .731 140 4.4
SCOTT, Jarad........ 27 42-84 .500 17-40 .425 15-18 .833 116 4.3
LOPEZ, Joseph....... 28 35-59 .593 0-1 .000 14-25 .560 84 3.0
DAVENPORT, Josh..... 32 33-98 .337 2-14 .143 24-37 .649 92 2.9
BLAKE, Kellen....... 8 3-6 .500 1-3 .333 4-5 .800 11 1.4
HILL, Mitch......... 10 2-10 .200 2-10 .200 3-4 .750 9 0.9
POOLE, Freddy....... 8 1-1 1.000 0-0 .000 0-0 .000 2 0.3
SADLON, Hunter...... 11 0-0 .000 0-0 .000 2-4 .500 2 0.2
Total............... 32 812-1809 .449 251-700 .359 481-664 .724 2356 73.6
Opponents........... 32 742-1817 .408 198-612 .324 477-686 .695 2159 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Keon......... 32 1058 25 141 166 62 0 56 59 0.9 30
JOHNSON, Keon....... 31 878 9 66 75 65 0 59 37 1.6 22
SMITH, Andre........ 32 989 7 76 83 44 0 137 61 2.2 23
COOKS, Xavier....... 32 825 59 135 194 80 3 49 57 0.9 17
PRESCOTT, Tevin..... 29 646 57 84 141 84 5 7 29 0.2 17
OKEKE, Duby......... 32 439 46 42 88 72 4 6 34 0.2 13
HENRY, Derrick...... 32 515 10 43 53 28 0 20 23 0.9 15
SCOTT, Jarad........ 27 353 30 46 76 57 2 10 21 0.5 16
LOPEZ, Joseph....... 28 278 23 46 69 37 0 5 19 0.3 12
DAVENPORT, Josh..... 32 437 20 42 62 39 0 34 30 1.1 9
BLAKE, Kellen....... 8 14 1 1 2 0 0 0 0 0.0 7
HILL, Mitch......... 10 23 1 3 4 0 0 3 2 1.5 5
POOLE, Freddy....... 8 14 1 5 6 2 0 0 3 0.0 2
SADLON, Hunter...... 11 31 0 3 3 4 0 2 2 1.0 1
Total............... 32 6500 332 795 1127 574 14 388 387 1.0 100
Opponents........... 32 6500 376 767 1143 581 6 337 434 0.8 90
TEAM STATISTICS WINTHROP OPP
--------------------------------------------------
SCORING................. 2356 2159
Points per game....... 73.6 67.5
Scoring margin........ +6.2 -
FIELD GOALS-ATT......... 812-1809 742-1817
Field goal pct........ .449 .408
3 POINT FG-ATT.......... 251-700 198-612
3-point FG pct........ .359 .324
3-pt FG made per game. 7.8 6.2
FREE THROWS-ATT......... 481-664 477-686
Free throw pct........ .724 .695
F-Throws made per game 15.0 14.9
REBOUNDS................ 1127 1143
Rebounds per game..... 35.2 35.7
Rebounding margin..... -0.5 -
ASSISTS................. 388 337
Assists per game...... 12.1 10.5
TURNOVERS............... 387 434
Turnovers per game.... 12.1 13.6
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 224 194
Steals per game....... 7.0 6.1
BLOCKS.................. 140 111
Blocks per game....... 4.4 3.5
ATTENDANCE.............. 17343 45686
Home games-Avg/Game... 14-1239 16-2745
Neutral site-Avg/Game. - 2-886
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Winthrop............ 1095 1214 37 10 - 2356
Opponents........... 930 1186 30 13 - 2159
Overall Team Statistics
THE STAT CREW SYSTEM
Winthrop Overall Team Statistics (as of Mar 08, 2015)
All games
TEAM STATISTICS WINTHROP OPP
---------------------------------------------------
SCORING.................. 2356 2159
Points per game........ 73.6 67.5
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 812-1809 742-1817
Field goal pct......... .449 .408
3 POINT FG-ATT........... 251-700 198-612
3-point FG pct......... .359 .324
3-pt FG made per game.. 7.8 6.2
FREE THROWS-ATT.......... 481-664 477-686
Free throw pct......... .724 .695
F-Throws made per game. 15.0 14.9
REBOUNDS................. 1127 1143
Rebounds per game...... 35.2 35.7
Rebounding margin...... -0.5 -
ASSISTS.................. 388 337
Assists per game....... 12.1 10.5
TURNOVERS................ 387 434
Turnovers per game..... 12.1 13.6
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 224 194
Steals per game........ 7.0 6.1
BLOCKS................... 140 111
Blocks per game........ 4.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 17343 45686
Home games-Avg/Game.... 14-1239 16-2745
Neutral site-Avg/Game.. - 2-886
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 1095 1214 37 10 - 2356
Opponents..................... 930 1186 30 13 - 2159
Category Leaders
THE STAT CREW SYSTEM
Winthrop Category Leaders (as of Mar 08, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Keon......... 32 593 18.5 MOORE, Keon......... 32 593 18.5
SMITH, Andre........ 32 361 11.3 JOHNSON, Keon....... 31 357 11.5
JOHNSON, Keon....... 31 357 11.5 SMITH, Andre........ 32 361 11.3
COOKS, Xavier....... 32 248 7.8 COOKS, Xavier....... 32 248 7.8
PRESCOTT, Tevin..... 29 199 6.9 PRESCOTT, Tevin..... 29 199 6.9
OKEKE, Duby......... 32 142 4.4 OKEKE, Duby......... 32 142 4.4
HENRY, Derrick...... 32 140 4.4 HENRY, Derrick...... 32 140 4.4
SCOTT, Jarad........ 27 116 4.3 SCOTT, Jarad........ 27 116 4.3
DAVENPORT, Josh..... 32 92 2.9 LOPEZ, Joseph....... 28 84 3.0
LOPEZ, Joseph....... 28 84 3.0 DAVENPORT, Josh..... 32 92 2.9
BLAKE, Kellen....... 8 11 1.4 BLAKE, Kellen....... 8 11 1.4
HILL, Mitch......... 10 9 0.9 HILL, Mitch......... 10 9 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POOLE, Freddy....... 1 1 1.000 MOORE, Keon......... 32 424 13.3
OKEKE, Duby......... 57 82 .695 SMITH, Andre........ 32 327 10.2
LOPEZ, Joseph....... 35 59 .593 JOHNSON, Keon....... 31 271 8.7
PRESCOTT, Tevin..... 77 134 .575 COOKS, Xavier....... 32 181 5.7
COOKS, Xavier....... 97 181 .536 PRESCOTT, Tevin..... 29 134 4.6
BLAKE, Kellen....... 3 6 .500
SCOTT, Jarad........ 42 84 .500 FIELD GOALS MADE G Made Made/G
MOORE, Keon......... 188 424 .443 -----------------------------------
JOHNSON, Keon....... 109 271 .402 MOORE, Keon......... 32 188 5.9
SMITH, Andre........ 122 327 .373 SMITH, Andre........ 32 122 3.8
HENRY, Derrick...... 46 132 .348 JOHNSON, Keon....... 31 109 3.5
DAVENPORT, Josh..... 33 98 .337 COOKS, Xavier....... 32 97 3.0
PRESCOTT, Tevin..... 29 77 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Keon......... 101 234 .432 MOORE, Keon......... 32 234 7.3
SCOTT, Jarad........ 17 40 .425 SMITH, Andre........ 32 188 5.9
JOHNSON, Keon....... 51 141 .362 JOHNSON, Keon....... 31 141 4.5
SMITH, Andre........ 64 188 .340 HENRY, Derrick...... 32 53 1.7
BLAKE, Kellen....... 1 3 .333 SCOTT, Jarad........ 27 40 1.5
HILL, Mitch......... 2 10 .200
HENRY, Derrick...... 10 53 .189 3-POINT FGS MADE G Made Made/G
COOKS, Xavier....... 3 16 .188 -----------------------------------
DAVENPORT, Josh..... 2 14 .143 MOORE, Keon......... 32 101 3.2
LOPEZ, Joseph....... 0 1 .000 SMITH, Andre........ 32 64 2.0
JOHNSON, Keon....... 31 51 1.6
SCOTT, Jarad........ 27 17 0.6
HENRY, Derrick...... 32 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Keon......... 116 135 .859 MOORE, Keon......... 32 135 4.2
SMITH, Andre........ 53 63 .841 JOHNSON, Keon....... 31 106 3.4
SCOTT, Jarad........ 15 18 .833 COOKS, Xavier....... 32 83 2.6
JOHNSON, Keon....... 88 106 .830 PRESCOTT, Tevin..... 29 81 2.8
BLAKE, Kellen....... 4 5 .800 SMITH, Andre........ 32 63 2.0
HILL, Mitch......... 3 4 .750
HENRY, Derrick...... 38 52 .731 FREE THROWS MADE G Made Made/G
DAVENPORT, Josh..... 24 37 .649 -----------------------------------
COOKS, Xavier....... 51 83 .614 MOORE, Keon......... 32 116 3.6
LOPEZ, Joseph....... 14 25 .560 JOHNSON, Keon....... 31 88 2.8
PRESCOTT, Tevin..... 45 81 .556 SMITH, Andre........ 32 53 1.7
