THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Mar 08, 2015)
All games
#11 SMITH, Andre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/14 * 27 4-14 .286 2-7 .286 2-2 1.000 0 1 1 1.0 1 0 8 3 0 5 12 12.0
at Clemson 11/17/14 * 32 5-14 .357 2-5 .400 4-4 1.000 0 2 2 1.5 3 0 4 1 0 0 16 14.0
at Savannah State 11/20/14 * 31 4-7 .571 4-6 .667 0-2 .000 0 3 3 2.0 0 0 2 5 1 1 12 13.3
EAST TENNESSEE STATE 11/24/14 * 34 4-13 .308 2-8 .250 2-2 1.000 0 4 4 2.5 2 0 8 1 0 3 12 13.0
SAVANNAH STATE 12/01/14 * 29 3-9 .333 2-4 .500 0-0 .000 1 0 1 2.2 2 0 6 1 0 1 8 12.0
at Jacksonville State 12/3/14 * 29 1-5 .200 1-4 .250 1-3 .333 0 1 1 2.0 0 0 7 1 0 0 4 10.7
at Maryland Terrapins 12/06/14 * 32 2-8 .250 1-7 .143 0-0 .000 0 1 1 1.9 2 0 4 2 0 1 5 9.9
MARS HILL 12/09/14 * 25 2-8 .250 1-6 .167 2-2 1.000 0 2 2 1.9 0 0 4 3 0 2 7 9.5
at Auburn 12/17/14 * 38 5-14 .357 1-8 .125 1-1 1.000 0 2 2 1.9 2 0 6 1 0 0 12 9.8
at Southeastern La. 12/19/14 * 31 3-6 .500 2-5 .400 2-2 1.000 0 3 3 2.0 2 0 4 4 0 0 10 9.8
REINHARDT 12/21/14 * 31 6-10 .600 4-6 .667 2-2 1.000 0 2 2 2.0 3 0 5 1 0 2 18 10.5
LONGWOOD 12/31/14 * 37 4-12 .333 4-10 .400 2-2 1.000 0 1 1 1.9 1 0 2 4 0 1 14 10.8
HIGH POINT 01/03/15 * 39 1-10 .100 0-6 .000 0-0 .000 1 4 5 2.2 0 0 2 3 0 3 2 10.2
at Presbyterian Colleg 01/08/15 * 34 4-13 .308 2-9 .222 2-2 1.000 0 2 2 2.1 0 0 6 2 0 3 12 10.3
at Gardner-Webb 01/10/15 * 29 4-10 .400 3-6 .500 0-0 .000 0 3 3 2.2 1 0 1 1 0 1 11 10.3
at UNC Asheville 01-14-15 * 23 3-9 .333 1-4 .250 0-0 .000 1 2 3 2.3 1 0 7 2 0 2 7 10.1
RADFORD 01/17/15 * 29 4-10 .400 1-5 .200 1-2 .500 0 2 2 2.2 1 0 6 2 0 1 10 10.1
at Liberty 01-22-15 * 32 3-9 .333 2-6 .333 0-0 .000 0 1 1 2.2 2 0 3 2 0 2 8 10.0
CAMPBELL 01/24/15 * 34 8-13 .615 1-4 .250 6-6 1.000 0 2 2 2.2 1 0 4 2 0 1 23 10.7
at Coastal Carolina 01/28/15 * 24 3-5 .600 2-4 .500 0-0 .000 0 2 2 2.2 3 0 3 0 0 1 8 10.6
at Radford 01/31/15 * 29 5-14 .357 3-6 .500 1-2 .500 0 4 4 2.2 2 0 4 2 0 0 14 10.7
CHARLESTON SOUTHERN 02/02/15 * 31 7-13 .538 4-9 .444 0-0 .000 0 4 4 2.3 0 0 3 2 1 3 18 11.0
LIBERTY 02/04/15 * 34 7-13 .538 5-9 .556 2-2 1.000 0 3 3 2.3 0 0 3 2 0 1 21 11.5
at High Point 02/11/15 * 33 3-10 .300 3-8 .375 2-2 1.000 0 4 4 2.4 0 0 6 2 0 1 11 11.5
GARDNER-WEBB 02/14/15 * 28 1-7 .143 0-0 .000 2-2 1.000 0 2 2 2.4 1 0 2 1 0 1 4 11.2
UNC ASHEVILLE 02/18/15 * 28 5-8 .625 2-5 .400 2-2 1.000 0 2 2 2.4 3 0 4 2 0 1 14 11.3
at Longwood 02-21-15 * 23 2-6 .333 1-3 .333 2-2 1.000 0 2 2 2.4 2 0 7 1 0 0 7 11.1
at Campbell 02/26/15 * 34 1-7 .143 1-4 .250 1-2 .500 1 0 1 2.3 2 0 3 1 0 1 4 10.9
PRESBYTERIAN COLLEGE 02/28/15 * 31 5-10 .500 2-7 .286 2-2 1.000 1 4 5 2.4 0 0 6 2 1 3 14 11.0
vs Radford 03/06/15 * 33 5-13 .385 0-4 .000 8-8 1.000 1 2 3 2.4 1 0 4 1 0 0 18 11.2
vs Longwood 03/07/15 * 33 4-13 .308 2-6 .333 1-2 .500 0 4 4 2.5 3 0 3 3 0 0 11 11.2
at Coastal Carolina 03/08/15 * 32 4-14 .286 3-7 .429 3-5 .600 1 5 6 2.6 3 0 0 1 0 0 14 11.3
Totals......................... 32 989 122-327 .373 64-188 .340 53-63 .841 7 76 83 2.6 44 0 137 61 3 41 361 11.3
Games played: 32
Minutes/game: 30.9
Points/game: 11.3
FG Pct: 37.3
3FG Pct: 34.0
FT Pct: 84.1
Rebounds/game: 2.6
Assists/game: 4.3
Turnovers/game: 1.9
Assist/turnover ratio: 2.2
Steals/game: 1.3
Blocks/game: 0.1