Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Winthrop Season Schedule/Results & Leaders (as of Mar 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (11-4) (2-12) (1-1)
CONFERENCE.......... (6-10) (6-2) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 ST. ANDREWS W 80-48 2626
11-13-12 at Indiana State L 55-66 4916
11/17/12 VA COMMENWEALTH L 54-90 1726
11/20/12 LENOIR-RHYNE W 59-35 1060
11/28/12 at Wofford L 55-70 787
12/01/12 at James Madison L 61-71 3021
12/4/12 BREVARD W 77-54 1483
12/15/12 at Ohio University W 50-49 5421
12/18/12 at Ohio State L 55-65 13707
12-22-12 at Auburn W 74-67 5156
12/30/12 HAMPTON W 50-43 1421
01/02/13 NORTH CAROLINA CENTRAL L 57-64 1010
*01/05/13 HIGH POINT L 61-74 1748
*01/09/13 at Charleston Southern L 63-75 948
*01/12/13 at VMI L 54-72 1235
*01/16/13 PRESBYTERIAN W 62-51 1458
*01/19/13 at Campbell L 59-63 2518
*01/23/13 GARDNER-WEBB W 61-55 1356
*01/26/13 at Radford L 57-58 2109
*01/30/13 COASTAL CAROLINA W 61-48 1819
*02/02/13 LIBERTY W 66-56 2168
*02-06-13 at UNC Asheville L 56-69 1661
*02/09/13 LONGWOOD L 56-62 1830
*02/13/13 CHARLESTON SOUTHERN W 70-65 1212
*02/16/13 at Presbyterian L 57-64 788
*02-19-13 at Gardner-Webb L 52-65 1502
02/23/13 SE LOUISIANA W 66-52 2410
*02/27/13 at Coastal Carolina L 54-73 2635
*03/02/13 UNC ASHEVILLE W 70-61 1773
03/05/13 vs Radford W OT 60-58 -
03/07/13 vs Charleston Southern L 47-54 -
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Winthrop Season Box Score (as of Mar 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (11-4) (2-12) (1-1)
CONFERENCE.......... (6-10) (6-2) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 GAMBLE, Gideon...... 31-18 27.0 .395 .320 .700 4.0 1.5 17 20 9.5
03 SMITH, Andre........ 31-28 32.1 .346 .384 .753 2.9 2.2 30 3 9.1
12 BOURNE, James....... 30-28 25.1 .619 .000 .681 3.8 0.2 16 3 5.9
14 DIOP, Shola......... 31-2 8.3 .622 .000 .565 1.5 0.0 3 3 1.9
15 HENRY, Derrick...... 25-19 29.0 .357 .292 .696 2.6 1.6 12 1 11.4
20 CARTER, Donovan..... 5-0 2.8 .000 .000 .000 0.2 0.0 0 0 0.0
22 JOHNSON, Steve...... 29-3 14.4 .373 .200 .711 3.2 0.3 8 2 3.9
23 BROWN, Larry........ 24-20 23.2 .475 .000 .571 5.7 0.5 27 20 5.7
31 PRESCOTT, Tevin..... 6-0 1.8 1.000 .000 .500 0.2 0.0 1 2 0.5
34 FARMER, Christian... 26-0 13.9 .336 .324 .652 0.8 0.4 4 2 5.7
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
04 JEROME, Joab........ 30-28 30.8 .486 .184 .690 4.9 2.2 22 9 10.7
11 KING, Reggie........ 24-9 15.5 .459 .222 .833 2.2 1.4 10 2 1.7
21 PRIEST, Torrell..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .416 .315 .688 32.5 9.5 150 67 60.0
Opponents........... 31 .403 .310 .740 32.8 11.4 201 96 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GAMBLE, Gideon...... 31 113-286 .395 41-128 .320 28-40 .700 295 9.5
SMITH, Andre........ 31 84-243 .346 58-151 .384 55-73 .753 281 9.1
BOURNE, James....... 30 65-105 .619 0-0 .000 47-69 .681 177 5.9
DIOP, Shola......... 31 23-37 .622 0-1 .000 13-23 .565 59 1.9
HENRY, Derrick...... 25 92-258 .357 31-106 .292 71-102 .696 286 11.4
CARTER, Donovan..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
JOHNSON, Steve...... 29 38-102 .373 5-25 .200 32-45 .711 113 3.9
BROWN, Larry........ 24 58-122 .475 0-2 .000 20-35 .571 136 5.7
PRESCOTT, Tevin..... 6 1-1 1.000 0-0 .000 1-2 .500 3 0.5
FARMER, Christian... 26 48-143 .336 36-111 .324 15-23 .652 147 5.7
JEROME, Joab........ 30 108-222 .486 7-38 .184 98-142 .690 321 10.7
KING, Reggie........ 24 17-37 .459 2-9 .222 5-6 .833 41 1.7
PRIEST, Torrell..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 647-1556 .416 180-571 .315 385-560 .688 1859 60.0
Opponents........... 31 642-1593 .403 178-574 .310 435-588 .740 1897 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GAMBLE, Gideon...... 31 838 15 109 124 66 3 48 46 1.0 18
SMITH, Andre........ 31 996 14 77 91 61 0 67 59 1.1 26
BOURNE, James....... 30 752 45 69 114 87 3 7 39 0.2 13
DIOP, Shola......... 31 256 17 30 47 30 1 1 21 0.0 13
HENRY, Derrick...... 25 725 9 56 65 28 0 40 43 0.9 26
CARTER, Donovan..... 5 14 0 1 1 2 0 0 0 0.0 0
JOHNSON, Steve...... 29 418 28 65 93 60 1 10 15 0.7 12
BROWN, Larry........ 24 557 51 86 137 74 3 11 39 0.3 15
PRESCOTT, Tevin..... 6 11 1 0 1 3 0 0 1 0.0 3
FARMER, Christian... 26 362 5 16 21 31 0 10 19 0.5 15
JEROME, Joab........ 30 924 42 104 146 75 2 67 95 0.7 22
KING, Reggie........ 24 371 11 41 52 24 0 33 15 2.2 11
PRIEST, Torrell..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 31 6225 294 714 1008 541 13 294 403 0.7 80
Opponents........... 31 6225 305 712 1017 509 - 352 361 1.0 90
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winthrop...................... 863 988 8 - 1859
Opponents..................... 906 985 6 - 1897
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winthrop...................... 70 12 82
Opponents..................... 71 8 79
Overall/Conference Statistics
THE STAT CREW SYSTEM
Winthrop Overall/Conference Statistics (as of Mar 07, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENRY, Derrick...... 25-19 29.0 .357 .292 .696 2.6 1.6 12 1 11.4 13-10 26.8 .331 .288 .632 2.7 1.7 4 1 9.0
JEROME, Joab........ 30-28 30.8 .486 .184 .690 4.9 2.2 22 9 10.7 16-16 31.9 .483 .263 .704 4.7 2.8 11 6 11.1
GAMBLE, Gideon...... 31-18 27.0 .395 .320 .700 4.0 1.5 17 20 9.5 16-8 26.5 .378 .400 .727 4.1 1.4 6 9 9.5
SMITH, Andre........ 31-28 32.1 .346 .384 .753 2.9 2.2 30 3 9.1 16-15 31.8 .391 .447 .730 2.7 2.0 15 2 9.4
BOURNE, James....... 30-28 25.1 .619 .000 .681 3.8 0.2 16 3 5.9 16-15 25.3 .635 .000 .718 3.3 0.4 8 2 6.8
BROWN, Larry........ 24-20 23.2 .475 .000 .571 5.7 0.5 27 20 5.7 10-8 25.4 .500 .000 .563 6.7 0.4 7 10 6.5
FARMER, Christian... 26-0 13.9 .336 .324 .652 0.8 0.4 4 2 5.7 13-0 12.8 .333 .288 .600 0.7 0.1 2 1 5.3
JOHNSON, Steve...... 29-3 14.4 .373 .200 .711 3.2 0.3 8 2 3.9 15-2 13.4 .442 .250 .769 2.6 0.2 4 0 3.9
DIOP, Shola......... 31-2 8.3 .622 .000 .565 1.5 0.0 3 3 1.9 16-2 9.3 .737 .000 .500 1.5 0.1 1 1 2.1
KING, Reggie........ 24-9 15.5 .459 .222 .833 2.2 1.4 10 2 1.7 16-4 14.8 .478 .167 .750 2.0 1.8 9 2 1.6
PRESCOTT, Tevin..... 6-0 1.8 1.000 .000 .500 0.2 0.0 1 2 0.5 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
CARTER, Donovan..... 5-0 2.8 .000 .000 .000 0.2 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
PRIEST, Torrell..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .416 .315 .688 32.5 9.5 150 67 60.0 16 .430 .352 .688 30.9 10.3 67 34 59.9
Opponents........... 31 .403 .310 .740 32.8 11.4 201 96 61.2 16 .418 .327 .747 32.9 11.5 108 35 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENRY, Derrick...... 92-258 .357 31-106 .292 71-102 .696 286 11.4 39-118 .331 15-52 .288 24-38 .632 117 9.0
JEROME, Joab........ 108-222 .486 7-38 .184 98-142 .690 321 10.7 58-120 .483 5-19 .263 57-81 .704 178 11.1
GAMBLE, Gideon...... 113-286 .395 41-128 .320 28-40 .700 295 9.5 56-148 .378 24-60 .400 16-22 .727 152 9.5
SMITH, Andre........ 84-243 .346 58-151 .384 55-73 .753 281 9.1 45-115 .391 34-76 .447 27-37 .730 151 9.4
BOURNE, James....... 65-105 .619 0-0 .000 47-69 .681 177 5.9 40-63 .635 0-0 .000 28-39 .718 108 6.8
BROWN, Larry........ 58-122 .475 0-2 .000 20-35 .571 136 5.7 28-56 .500 0-1 .000 9-16 .563 65 6.5
FARMER, Christian... 48-143 .336 36-111 .324 15-23 .652 147 5.7 24-72 .333 15-52 .288 6-10 .600 69 5.3
JOHNSON, Steve...... 38-102 .373 5-25 .200 32-45 .711 113 3.9 19-43 .442 1-4 .250 20-26 .769 59 3.9
DIOP, Shola......... 23-37 .622 0-1 .000 13-23 .565 59 1.9 14-19 .737 0-0 .000 6-12 .500 34 2.1
KING, Reggie........ 17-37 .459 2-9 .222 5-6 .833 41 1.7 11-23 .478 1-6 .167 3-4 .750 26 1.6
PRESCOTT, Tevin..... 1-1 1.000 0-0 .000 1-2 .500 3 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
CARTER, Donovan..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
PRIEST, Torrell..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 647-1556 .416 180-571 .315 385-560 .688 1859 60.0 334-777 .430 95-270 .352 196-285 .688 959 59.9
Opponents........... 642-1593 .403 178-574 .310 435-588 .740 1897 61.2 350-838 .418 92-281 .327 219-293 .747 1011 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HENRY, Derrick...... 9 56 65 28 0 40 43 0.9 26 5 30 35 13 0 22 20 1.1 15
JEROME, Joab........ 42 104 146 75 2 67 95 0.7 22 22 53 75 43 1 44 56 0.8 20
GAMBLE, Gideon...... 15 109 124 66 3 48 46 1.0 18 6 59 65 40 2 23 24 1.0 18
SMITH, Andre........ 14 77 91 61 0 67 59 1.1 26 4 39 43 28 0 32 30 1.1 20
BOURNE, James....... 45 69 114 87 3 7 39 0.2 13 20 32 52 47 1 6 17 0.4 13
BROWN, Larry........ 51 86 137 74 3 11 39 0.3 15 22 45 67 30 1 4 14 0.3 12
FARMER, Christian... 5 16 21 31 0 10 19 0.5 15 1 8 9 14 0 1 8 0.1 14
JOHNSON, Steve...... 28 65 93 60 1 10 15 0.7 12 11 28 39 30 0 3 8 0.4 10
DIOP, Shola......... 17 30 47 30 1 1 21 0.0 13 12 12 24 18 1 1 14 0.1 7
KING, Reggie........ 11 41 52 24 0 33 15 2.2 11 4 28 32 17 0 28 10 2.8 6
PRESCOTT, Tevin..... 1 0 1 3 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
CARTER, Donovan..... 0 1 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
PRIEST, Torrell..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 294 714 1008 541 13 294 403 0.7 80 126 368 494 280 6 164 204 0.8 70
Opponents........... 305 712 1017 509 - 352 361 1.0 90 159 368 527 260 4 184 169 1.1 75
Combined Team Statistics
THE STAT CREW SYSTEM
Winthrop Combined Team Statistics (as of Mar 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (11-4) (2-12) (1-1)
CONFERENCE.......... (6-10) (6-2) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 ST. ANDREWS W 80-48 2626
11-13-12 at Indiana State L 55-66 4916
11/17/12 VA COMMENWEALTH L 54-90 1726
11/20/12 LENOIR-RHYNE W 59-35 1060
11/28/12 at Wofford L 55-70 787
12/01/12 at James Madison L 61-71 3021
12/4/12 BREVARD W 77-54 1483
12/15/12 at Ohio University W 50-49 5421
12/18/12 at Ohio State L 55-65 13707
12-22-12 at Auburn W 74-67 5156
12/30/12 HAMPTON W 50-43 1421
01/02/13 NORTH CAROLINA CENTRAL L 57-64 1010
*01/05/13 HIGH POINT L 61-74 1748
*01/09/13 at Charleston Southern L 63-75 948
*01/12/13 at VMI L 54-72 1235
*01/16/13 PRESBYTERIAN W 62-51 1458
*01/19/13 at Campbell L 59-63 2518
*01/23/13 GARDNER-WEBB W 61-55 1356
*01/26/13 at Radford L 57-58 2109
*01/30/13 COASTAL CAROLINA W 61-48 1819
*02/02/13 LIBERTY W 66-56 2168
*02-06-13 at UNC Asheville L 56-69 1661
*02/09/13 LONGWOOD L 56-62 1830
*02/13/13 CHARLESTON SOUTHERN W 70-65 1212
*02/16/13 at Presbyterian L 57-64 788
*02-19-13 at Gardner-Webb L 52-65 1502
02/23/13 SE LOUISIANA W 66-52 2410
*02/27/13 at Coastal Carolina L 54-73 2635
*03/02/13 UNC ASHEVILLE W 70-61 1773
03/05/13 vs Radford W OT 60-58 -
03/07/13 vs Charleston Southern L 47-54 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 HENRY, Derrick...... 25-19 29.0 .357 .292 .696 2.6 1.6 12 1 11.4
04 JEROME, Joab........ 30-28 30.8 .486 .184 .690 4.9 2.2 22 9 10.7
02 GAMBLE, Gideon...... 31-18 27.0 .395 .320 .700 4.0 1.5 17 20 9.5
03 SMITH, Andre........ 31-28 32.1 .346 .384 .753 2.9 2.2 30 3 9.1
12 BOURNE, James....... 30-28 25.1 .619 .000 .681 3.8 0.2 16 3 5.9
23 BROWN, Larry........ 24-20 23.2 .475 .000 .571 5.7 0.5 27 20 5.7
34 FARMER, Christian... 26-0 13.9 .336 .324 .652 0.8 0.4 4 2 5.7
22 JOHNSON, Steve...... 29-3 14.4 .373 .200 .711 3.2 0.3 8 2 3.9
14 DIOP, Shola......... 31-2 8.3 .622 .000 .565 1.5 0.0 3 3 1.9
11 KING, Reggie........ 24-9 15.5 .459 .222 .833 2.2 1.4 10 2 1.7
31 PRESCOTT, Tevin..... 6-0 1.8 1.000 .000 .500 0.2 0.0 1 2 0.5
20 CARTER, Donovan..... 5-0 2.8 .000 .000 .000 0.2 0.0 0 0 0.0
21 PRIEST, Torrell..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .416 .315 .688 32.5 9.5 150 67 60.0
Opponents........... 31 .403 .310 .740 32.8 11.4 201 96 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HENRY, Derrick...... 25 92-258 .357 31-106 .292 71-102 .696 286 11.4
JEROME, Joab........ 30 108-222 .486 7-38 .184 98-142 .690 321 10.7
GAMBLE, Gideon...... 31 113-286 .395 41-128 .320 28-40 .700 295 9.5
SMITH, Andre........ 31 84-243 .346 58-151 .384 55-73 .753 281 9.1
BOURNE, James....... 30 65-105 .619 0-0 .000 47-69 .681 177 5.9
BROWN, Larry........ 24 58-122 .475 0-2 .000 20-35 .571 136 5.7
FARMER, Christian... 26 48-143 .336 36-111 .324 15-23 .652 147 5.7
JOHNSON, Steve...... 29 38-102 .373 5-25 .200 32-45 .711 113 3.9
DIOP, Shola......... 31 23-37 .622 0-1 .000 13-23 .565 59 1.9
KING, Reggie........ 24 17-37 .459 2-9 .222 5-6 .833 41 1.7
PRESCOTT, Tevin..... 6 1-1 1.000 0-0 .000 1-2 .500 3 0.5
CARTER, Donovan..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
PRIEST, Torrell..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 647-1556 .416 180-571 .315 385-560 .688 1859 60.0
Opponents........... 31 642-1593 .403 178-574 .310 435-588 .740 1897 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HENRY, Derrick...... 25 725 9 56 65 28 0 40 43 0.9 26
JEROME, Joab........ 30 924 42 104 146 75 2 67 95 0.7 22
GAMBLE, Gideon...... 31 838 15 109 124 66 3 48 46 1.0 18
SMITH, Andre........ 31 996 14 77 91 61 0 67 59 1.1 26
BOURNE, James....... 30 752 45 69 114 87 3 7 39 0.2 13
BROWN, Larry........ 24 557 51 86 137 74 3 11 39 0.3 15
FARMER, Christian... 26 362 5 16 21 31 0 10 19 0.5 15
JOHNSON, Steve...... 29 418 28 65 93 60 1 10 15 0.7 12
DIOP, Shola......... 31 256 17 30 47 30 1 1 21 0.0 13
KING, Reggie........ 24 371 11 41 52 24 0 33 15 2.2 11
PRESCOTT, Tevin..... 6 11 1 0 1 3 0 0 1 0.0 3
CARTER, Donovan..... 5 14 0 1 1 2 0 0 0 0.0 0
PRIEST, Torrell..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 31 6225 294 714 1008 541 13 294 403 0.7 80
Opponents........... 31 6225 305 712 1017 509 - 352 361 1.0 90
TEAM STATISTICS WINTHROP OPP
--------------------------------------------------
SCORING................. 1859 1897
Points per game....... 60.0 61.2
Scoring margin........ -1.2 -
FIELD GOALS-ATT......... 647-1556 642-1593
Field goal pct........ .416 .403
3 POINT FG-ATT.......... 180-571 178-574
3-point FG pct........ .315 .310
3-pt FG made per game. 5.8 5.7
FREE THROWS-ATT......... 385-560 435-588
Free throw pct........ .688 .740
F-Throws made per game 12.4 14.0
REBOUNDS................ 1008 1017
Rebounds per game..... 32.5 32.8
Rebounding margin..... -0.3 -
ASSISTS................. 294 352
Assists per game...... 9.5 11.4
TURNOVERS............... 403 361
Turnovers per game.... 13.0 11.6
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 150 201
Steals per game....... 4.8 6.5
BLOCKS.................. 67 96
Blocks per game....... 2.2 3.1
ATTENDANCE.............. 25100 46404
Home games-Avg/Game... 15-1673 14-3315
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Winthrop................. 863 988 8 - 1859
Opponents................ 906 985 6 - 1897
Overall Team Statistics
THE STAT CREW SYSTEM
Winthrop Overall Team Statistics (as of Mar 07, 2013)
All games
TEAM STATISTICS WINTHROP OPP
---------------------------------------------------
SCORING.................. 1859 1897
Points per game........ 60.0 61.2
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 647-1556 642-1593
Field goal pct......... .416 .403
3 POINT FG-ATT........... 180-571 178-574
3-point FG pct......... .315 .310
3-pt FG made per game.. 5.8 5.7
FREE THROWS-ATT.......... 385-560 435-588
Free throw pct......... .688 .740
F-Throws made per game. 12.4 14.0
REBOUNDS................. 1008 1017
Rebounds per game...... 32.5 32.8
Rebounding margin...... -0.3 -
ASSISTS.................. 294 352
Assists per game....... 9.5 11.4
TURNOVERS................ 403 361
Turnovers per game..... 13.0 11.6
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 150 201
Steals per game........ 4.8 6.5
BLOCKS................... 67 96
Blocks per game........ 2.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 25100 46404
Home games-Avg/Game.... 15-1673 14-3315
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Winthrop...................... 863 988 8 - 1859
Opponents..................... 906 985 6 - 1897
Category Leaders
THE STAT CREW SYSTEM
Winthrop Category Leaders (as of Mar 07, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JEROME, Joab........ 30 321 10.7 HENRY, Derrick...... 25 286 11.4
GAMBLE, Gideon...... 31 295 9.5 JEROME, Joab........ 30 321 10.7
HENRY, Derrick...... 25 286 11.4 GAMBLE, Gideon...... 31 295 9.5
SMITH, Andre........ 31 281 9.1 SMITH, Andre........ 31 281 9.1
BOURNE, James....... 30 177 5.9 BOURNE, James....... 30 177 5.9
FARMER, Christian... 26 147 5.7 BROWN, Larry........ 24 136 5.7
BROWN, Larry........ 24 136 5.7 FARMER, Christian... 26 147 5.7
JOHNSON, Steve...... 29 113 3.9 JOHNSON, Steve...... 29 113 3.9
DIOP, Shola......... 31 59 1.9 DIOP, Shola......... 31 59 1.9
KING, Reggie........ 24 41 1.7 KING, Reggie........ 24 41 1.7
PRESCOTT, Tevin..... 6 3 0.5 PRESCOTT, Tevin..... 6 3 0.5
PRIEST, Torrell..... 2 0 0.0
CARTER, Donovan..... 5 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRESCOTT, Tevin..... 1 1 1.000 GAMBLE, Gideon...... 31 286 9.2
DIOP, Shola......... 23 37 .622 HENRY, Derrick...... 25 258 10.3
BOURNE, James....... 65 105 .619 SMITH, Andre........ 31 243 7.8
JEROME, Joab........ 108 222 .486 JEROME, Joab........ 30 222 7.4
BROWN, Larry........ 58 122 .475 FARMER, Christian... 26 143 5.5
KING, Reggie........ 17 37 .459
GAMBLE, Gideon...... 113 286 .395 FIELD GOALS MADE G Made Made/G
JOHNSON, Steve...... 38 102 .373 -----------------------------------
HENRY, Derrick...... 92 258 .357 GAMBLE, Gideon...... 31 113 3.6
SMITH, Andre........ 84 243 .346 JEROME, Joab........ 30 108 3.6
FARMER, Christian... 48 143 .336 HENRY, Derrick...... 25 92 3.7
SMITH, Andre........ 31 84 2.7
BOURNE, James....... 30 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Andre........ 58 151 .384 SMITH, Andre........ 31 151 4.9
FARMER, Christian... 36 111 .324 GAMBLE, Gideon...... 31 128 4.1
GAMBLE, Gideon...... 41 128 .320 FARMER, Christian... 26 111 4.3
HENRY, Derrick...... 31 106 .292 HENRY, Derrick...... 25 106 4.2
KING, Reggie........ 2 9 .222 JEROME, Joab........ 30 38 1.3
JOHNSON, Steve...... 5 25 .200
JEROME, Joab........ 7 38 .184 3-POINT FGS MADE G Made Made/G
BROWN, Larry........ 0 2 .000 -----------------------------------
DIOP, Shola......... 0 1 .000 SMITH, Andre........ 31 58 1.9
GAMBLE, Gideon...... 31 41 1.3
FARMER, Christian... 26 36 1.4
HENRY, Derrick...... 25 31 1.2
JEROME, Joab........ 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KING, Reggie........ 5 6 .833 JEROME, Joab........ 30 142 4.7
SMITH, Andre........ 55 73 .753 HENRY, Derrick...... 25 102 4.1
JOHNSON, Steve...... 32 45 .711 SMITH, Andre........ 31 73 2.4
GAMBLE, Gideon...... 28 40 .700 BOURNE, James....... 30 69 2.3
HENRY, Derrick...... 71 102 .696 JOHNSON, Steve...... 29 45 1.6
JEROME, Joab........ 98 142 .690
BOURNE, James....... 47 69 .681 FREE THROWS MADE G Made Made/G
FARMER, Christian... 15 23 .652 -----------------------------------
BROWN, Larry........ 20 35 .571 JEROME, Joab........ 30 98 3.3
DIOP, Shola......... 13 23 .565 HENRY, Derrick...... 25 71 2.8
PRESCOTT, Tevin..... 1 2 .500 SMITH, Andre........ 31 55 1.8
BOURNE, James....... 30 47 1.6
JOHNSON, Steve...... 29 32 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JEROME, Joab........ 30 146 4.9 SMITH, Andre........ 31 67 2.2
BROWN, Larry........ 24 137 5.7 JEROME, Joab........ 30 67 2.2
GAMBLE, Gideon...... 31 124 4.0 GAMBLE, Gideon...... 31 48 1.5
BOURNE, James....... 30 114 3.8 HENRY, Derrick...... 25 40 1.6
JOHNSON, Steve...... 29 93 3.2 KING, Reggie........ 24 33 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Larry........ 24 137 5.7 SMITH, Andre........ 31 30 1.0
JEROME, Joab........ 30 146 4.9 BROWN, Larry........ 24 27 1.1
GAMBLE, Gideon...... 31 124 4.0 JEROME, Joab........ 30 22 0.7
BOURNE, James....... 30 114 3.8 GAMBLE, Gideon...... 31 17 0.5
JOHNSON, Steve...... 29 93 3.2 BOURNE, James....... 30 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Larry........ 24 51 2.1 BROWN, Larry........ 24 20 0.8
BOURNE, James....... 30 45 1.5 GAMBLE, Gideon...... 31 20 0.6
JEROME, Joab........ 30 42 1.4 JEROME, Joab........ 30 9 0.3
JOHNSON, Steve...... 29 28 1.0 DIOP, Shola......... 31 3 0.1
DIOP, Shola......... 31 17 0.5 BOURNE, James....... 30 3 0.1
SMITH, Andre........ 31 3 0.1
