Winthrop
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Winthrop Team Game-by-Game (as of Nov 13, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11-14-09 57-55 W 18-54 .333 1-15 .067 20-27 .741 10 25 35 35.0 12 8 14 5 14 57 57.0
at College of Charles 11-17-09 57-69 L 25-70 .357 0-13 .000 7-13 .538 20 21 41 38.0 19 10 13 2 11 57 57.0
USC UPSTATE 11-21-09 49-46 W 16-50 .320 4-10 .400 13-21 .619 9 33 42 39.3 14 7 14 3 8 49 54.3
at Clemson 11-23-09 66-102 L 23-51 .451 2-4 .500 18-30 .600 11 17 28 36.5 26 12 26 5 10 66 57.2
at Appalachian State 11-30-09 51-70 L 19-59 .322 2-13 .154 11-14 .786 16 11 27 34.6 18 6 15 0 13 51 56.0
RADFORD 12-03-09 59-61 Lot 25-77 .325 6-26 .231 3-8 .375 15 34 49 37.0 25 11 15 4 11 59 56.5
HIGH POINT 12-05-09 82-68 W 26-51 .510 9-14 .643 21-29 .724 11 24 35 36.7 14 11 14 5 10 82 60.1
BARTON 12-12-09 64-51 W 22-61 .361 1-11 .091 19-27 .704 19 37 56 39.1 19 9 15 12 4 64 60.6
at USC Upstate 12-16-09 62-53 W 16-45 .356 3-10 .300 27-35 .771 5 26 31 38.2 20 3 13 3 13 62 60.8
CHARLOTTE 12-20-09 47-57 L 19-61 .311 4-20 .200 5-12 .417 15 21 36 38.0 21 8 10 1 11 47 59.4
at Cincinnati 12-22-09 57-74 L 21-56 .375 2-11 .182 13-21 .619 12 16 28 37.1 20 12 12 2 7 57 59.2
at North Carolina Sta 12-29-09 52-68 L 20-63 .317 3-18 .167 9-17 .529 14 26 40 37.3 17 9 7 3 8 52 58.6
at Coastal Carolina 01-02-10 47-57 L 14-57 .246 3-12 .250 16-20 .800 18 20 38 37.4 23 8 12 0 9 47 57.7
at Charleston Souther 01-04-10 54-57 L 18-53 .340 4-16 .250 14-18 .778 15 18 33 37.1 15 9 10 1 6 54 57.4
VMI 01-07-10 96-63 W 39-75 .520 12-27 .444 6-13 .462 16 30 46 37.7 15 23 13 11 13 96 60.0
LIBERTY 01-09-10 65-62 W 23-55 .418 5-23 .217 14-19 .737 13 19 32 37.3 20 11 12 0 15 65 60.3
at Presbyterian Colle 01-16-10 56-42 W 23-59 .390 2-9 .222 8-13 .615 13 33 46 37.8 25 8 16 5 9 56 60.1
at UNC Asheville 01-21-10 53-66 L 21-63 .333 4-19 .211 7-14 .500 19 25 44 38.2 17 10 12 6 4 53 59.7
at Gardner-Webb 01-23-10 65-45 W 22-54 .407 5-16 .313 16-26 .615 17 24 41 38.3 14 8 10 4 5 65 59.9
CHARLESTON SOUTHERN 01-28-10 55-53 W 21-59 .356 5-19 .263 8-22 .364 16 26 42 38.5 17 11 8 4 7 55 59.7
COASTAL CAROLINA 01-30-10 67-64 W 24-58 .414 6-18 .333 13-21 .619 13 27 40 38.6 20 11 7 6 5 67 60.0
at Liberty 02-04-10 67-43 W 28-58 .483 4-17 .235 7-15 .467 11 33 44 38.8 20 18 14 0 8 67 60.4
at VMI 02-06-10 87-83 W 34-72 .472 1-11 .091 18-36 .500 19 38 57 39.6 22 10 15 7 5 87 61.5
PRESBYTERIAN COLLEGE 02-13-10 66-53 W 22-57 .386 3-11 .273 19-24 .792 13 24 37 39.5 15 10 8 5 11 66 61.7
GARDNER-WEBB 02-16-10 69-64 W 20-58 .345 3-13 .231 26-37 .703 15 30 45 39.7 19 16 10 5 7 69 62.0
at Eastern Kentucky 02-20-10 57-77 L 23-53 .434 2-15 .133 9-15 .600 9 16 25 39.2 14 14 14 0 9 57 61.8
UNC ASHEVILLE 02-23-09 68-65 Wot 27-79 .342 5-23 .217 9-16 .563 21 23 44 39.3 18 11 9 8 11 68 62.0
at High Point 02-25-10 66-71 L 24-58 .414 3-12 .250 15-22 .682 13 23 36 39.2 24 5 16 4 9 66 62.2
at Radford 02-27-10 52-54 L 19-56 .339 5-13 .385 9-9 1.000 9 27 36 39.1 17 14 9 4 6 52 61.8
LIBERTY 3-2-10 80-72 W 28-56 .500 7-18 .389 17-25 .680 10 26 36 39.0 22 18 15 5 7 80 62.4
at Coastal Carolina 03-06-10 64-53 W 19-47 .404 3-11 .273 23-33 .697 10 26 36 38.9 18 9 10 3 5 64 62.5
vs Radford 03-04-10 61-46 W 20-54 .370 3-11 .273 18-26 .692 9 27 36 38.8 20 11 7 7 9 61 62.4
vs Arkansas-Pine Bluf 3/16/10 44-61 L 16-55 .291 2-21 .095 10-18 .556 14 20 34 38.7 22 5 7 5 3 44 61.9
------------------------------------------------------------------------------------------------------------------------------------
Winthrop 2042 735-1934 .380 124-500 .248 448-696 .644 450 826 1276 38.7 622 346 402 135 283 2042 61.9
Opponents 2025 695-1749 .397 180-607 .297 455-677 .672 357 871 1228 37.2 599 392 507 122 207 2025 61.4
Games played: 33
Points/game: 61.9
FG Pct: 38.0
3FG Pct: 24.8
FT Pct: 64.4
Rebounds/game: 38.7
Assists/game: 10.5
Turnovers/game: 12.2
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 4.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Winthrop Opponent Game-by-Game (as of Nov 13, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11-14-09 57-55 W 21-58 .362 3-10 .300 10-12 .833 15 26 41 41.0 20 9 24 4 7 55 55.0
at College of Charles 11-17-09 57-69 L 23-48 .479 9-23 .391 14-20 .700 9 29 38 39.5 16 13 19 5 5 69 62.0
USC UPSTATE 11-21-09 49-46 W 17-55 .309 5-18 .278 7-11 .636 9 28 37 38.7 21 10 15 6 9 46 56.7
at Clemson 11-23-09 66-102 L 35-66 .530 8-17 .471 24-37 .649 20 24 44 40.0 23 20 17 6 16 102 68.0
at Appalachian State 11-30-09 51-70 L 24-44 .545 8-21 .381 14-16 .875 10 26 36 39.2 24 17 24 1 8 70 68.4
RADFORD 12-03-09 59-61 Lot 18-53 .340 4-15 .267 21-34 .618 9 37 46 40.3 14 10 17 5 10 61 67.2
HIGH POINT 12-05-09 82-68 W 26-56 .464 10-21 .476 6-10 .600 9 16 25 38.1 21 15 15 4 4 68 67.3
BARTON 12-12-09 64-51 W 16-63 .254 5-23 .217 14-24 .583 17 26 43 38.8 24 7 13 2 11 51 65.2
at USC Upstate 12-16-09 62-53 W 14-48 .292 3-17 .176 22-27 .815 10 29 39 38.8 23 5 18 6 3 53 63.9
CHARLOTTE 12-20-09 47-57 L 18-46 .391 3-19 .158 18-22 .818 10 31 41 39.0 15 12 17 5 6 57 63.2
at Cincinnati 12-22-09 57-74 L 26-51 .510 6-19 .316 16-27 .593 14 26 40 39.1 19 18 18 3 9 74 64.2
at North Carolina Sta 12-29-09 52-68 L 26-53 .491 10-21 .476 6-15 .400 8 34 42 39.3 16 21 14 5 3 68 64.5
at Coastal Carolina 01-02-10 47-57 L 17-41 .415 5-16 .313 18-27 .667 8 28 36 39.1 17 14 12 6 8 57 63.9
at Charleston Souther 01-04-10 54-57 L 22-46 .478 7-16 .438 6-8 .750 7 21 28 38.3 17 13 15 2 7 57 63.4
VMI 01-07-10 96-63 W 21-59 .356 9-26 .346 12-18 .667 10 25 35 38.1 13 12 21 4 7 63 63.4
LIBERTY 01-09-10 65-62 W 20-42 .476 7-15 .467 15-20 .750 6 23 29 37.5 17 11 20 1 9 62 63.3
at Presbyterian Colle 01-16-10 56-42 W 12-49 .245 1-14 .071 17-24 .708 9 25 34 37.3 16 4 17 1 3 42 62.1
at UNC Asheville 01-21-10 53-66 L 28-59 .475 6-14 .429 4-10 .400 11 27 38 37.3 13 22 7 9 6 66 62.3
at Gardner-Webb 01-23-10 65-45 W 19-52 .365 1-10 .100 6-12 .500 12 19 31 37.0 19 11 11 3 5 45 61.4
CHARLESTON SOUTHERN 01-28-10 55-53 W 17-54 .315 3-16 .188 16-21 .762 14 30 44 37.3 15 5 13 7 8 53 61.0
COASTAL CAROLINA 01-30-10 67-64 W 22-59 .373 7-22 .318 13-16 .813 12 25 37 37.3 16 10 8 4 2 64 61.1
at Liberty 02-04-10 67-43 W 16-50 .320 3-16 .188 8-21 .381 9 23 32 37.1 18 8 18 0 3 43 60.3
at VMI 02-06-10 87-83 W 25-71 .352 10-41 .244 23-35 .657 12 28 40 37.2 23 10 10 6 8 83 61.3
PRESBYTERIAN COLLEGE 02-13-10 66-53 W 19-47 .404 5-18 .278 10-12 .833 4 25 29 36.9 17 13 17 2 2 53 60.9
GARDNER-WEBB 02-16-10 69-64 W 24-59 .407 5-18 .278 11-17 .647 8 28 36 36.8 27 12 12 0 5 64 61.0
at Eastern Kentucky 02-20-10 57-77 L 28-46 .609 11-24 .458 10-15 .667 4 23 27 36.5 12 22 16 1 10 77 61.7
UNC ASHEVILLE 02-23-09 68-65 Wot 24-55 .436 4-15 .267 13-18 .722 9 36 45 36.8 17 9 21 4 3 65 61.8
at High Point 02-25-10 66-71 L 21-47 .447 2-11 .182 27-37 .730 12 26 38 36.8 20 8 17 4 6 71 62.1
at Radford 02-27-10 52-54 L 21-55 .382 2-13 .154 10-18 .556 13 28 41 37.0 9 13 11 1 6 54 61.8
LIBERTY 3-2-10 80-72 W 24-61 .393 7-26 .269 17-23 .739 13 21 34 36.9 22 11 10 2 6 72 62.2
at Coastal Carolina 03-06-10 64-53 W 19-52 .365 3-18 .167 12-21 .571 13 22 35 36.8 22 6 14 4 5 53 61.9
vs Radford 03-04-10 61-46 W 15-60 .250 2-18 .111 14-21 .667 21 27 48 37.2 17 9 16 2 4 46 61.4
vs Arkansas-Pine Bluf 3/16/10 44-61 L 17-44 .386 6-16 .375 21-28 .750 10 29 39 37.2 16 12 10 7 3 61 61.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2025 695-1749 .397 180-607 .297 455-677 .672 357 871 1228 37.2 599 392 507 122 207 2025 61.4
Winthrop 2042 735-1934 .380 124-500 .248 448-696 .644 450 826 1276 38.7 622 346 402 135 283 2042 61.9
Games played: 33
Points/game: 61.4
FG Pct: 39.7
3FG Pct: 29.7
FT Pct: 67.2
Rebounds/game: 37.2
Assists/game: 11.9
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 3.7
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Winthrop Team Game-by-Game Comparison (as of Nov 13, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LIMESTONE..................... 23/21 34/34 57-55 +2 18-54/21-58 .333/.362 1-15/ 3-10 .067/.300 20-27/10-12 .741/.833 35/41 (6) 8/9 14/24 5/4 14/7 12/20
College of Charleston......... 29/30 28/39 57-69 (12) 25-70/23-48 .357/.479 0-13/ 9-23 .000/.391 7-13/14-20 .538/.700 41/38 +3 10/13 13/19 2/5 11/5 19/16
USC UPSTATE................... 14/18 35/28 49-46 +3 16-50/17-55 .320/.309 4-10/ 5-18 .400/.278 13-21/ 7-11 .619/.636 42/37 +5 7/10 14/15 3/6 8/9 14/21
Clemson....................... 32/50 34/52 66-102 (36) 23-51/35-66 .451/.530 2-4 / 8-17 .500/.471 18-30/24-37 .600/.649 28/44 (16) 12/20 26/17 5/6 10/16 26/23
Appalachian State............. 17/34 34/36 51-70 (19) 19-59/24-44 .322/.545 2-13/ 8-21 .154/.381 11-14/14-16 .786/.875 27/36 (9) 6/17 15/24 0/1 13/8 18/24
RADFORD....................... 17/23 37/31 59-61 (2) 25-77/18-53 .325/.340 6-26/ 4-15 .231/.267 3-8 /21-34 .375/.618 49/46 +3 11/10 15/17 4/5 11/10 25/14
HIGH POINT.................... 38/33 44/35 82-68 +14 26-51/26-56 .510/.464 9-14/10-21 .643/.476 21-29/ 6-10 .724/.600 35/25 +10 11/15 14/15 5/4 10/4 14/21
BARTON........................ 29/22 35/29 64-51 +13 22-61/16-63 .361/.254 1-11/ 5-23 .091/.217 19-27/14-24 .704/.583 56/43 +13 9/7 15/13 12/2 4/11 19/24
USC Upstate................... 25/20 37/33 62-53 +9 16-45/14-48 .356/.292 3-10/ 3-17 .300/.176 27-35/22-27 .771/.815 31/39 (8) 3/5 13/18 3/6 13/3 20/23
CHARLOTTE..................... 24/28 23/29 47-57 (10) 19-61/18-46 .311/.391 4-20/ 3-19 .200/.158 5-12/18-22 .417/.818 36/41 (5) 8/12 10/17 1/5 11/6 21/15
Cincinnati.................... 23/39 34/35 57-74 (17) 21-56/26-51 .375/.510 2-11/ 6-19 .182/.316 13-21/16-27 .619/.593 28/40 (12) 12/18 12/18 2/3 7/9 20/19
North Carolina State.......... 29/41 23/27 52-68 (16) 20-63/26-53 .317/.491 3-18/10-21 .167/.476 9-17/ 6-15 .529/.400 40/42 (2) 9/21 7/14 3/5 8/3 17/16
Coastal Carolina.............. 26/29 21/28 47-57 (10) 14-57/17-41 .246/.415 3-12/ 5-16 .250/.313 16-20/18-27 .800/.667 38/36 +2 8/14 12/12 0/6 9/8 23/17
Charleston Southern........... 26/31 28/26 54-57 (3) 18-53/22-46 .340/.478 4-16/ 7-16 .250/.438 14-18/ 6-8 .778/.750 33/28 +5 9/13 10/15 1/2 6/7 15/17
VMI........................... 46/25 50/38 96-63 +33 39-75/21-59 .520/.356 12-27/ 9-26 .444/.346 6-13/12-18 .462/.667 46/35 +11 23/12 13/21 11/4 13/7 15/13
LIBERTY....................... 29/25 36/37 65-62 +3 23-55/20-42 .418/.476 5-23/ 7-15 .217/.467 14-19/15-20 .737/.750 32/29 +3 11/11 12/20 0/1 15/9 20/17
Presbyterian College.......... 34/21 22/21 56-42 +14 23-59/12-49 .390/.245 2-9 / 1-14 .222/.071 8-13/17-24 .615/.708 46/34 +12 8/4 16/17 5/1 9/3 25/16
UNC Asheville................. 27/30 26/36 53-66 (13) 21-63/28-59 .333/.475 4-19/ 6-14 .211/.429 7-14/ 4-10 .500/.400 44/38 +6 10/22 12/7 6/9 4/6 17/13
Gardner-Webb.................. 26/24 39/21 65-45 +20 22-54/19-52 .407/.365 5-16/ 1-10 .313/.100 16-26/ 6-12 .615/.500 41/31 +10 8/11 10/11 4/3 5/5 14/19
CHARLESTON SOUTHERN........... 32/20 23/33 55-53 +2 21-59/17-54 .356/.315 5-19/ 3-16 .263/.188 8-22/16-21 .364/.762 42/44 (2) 11/5 8/13 4/7 7/8 17/15
COASTAL CAROLINA.............. 26/24 41/40 67-64 +3 24-58/22-59 .414/.373 6-18/ 7-22 .333/.318 13-21/13-16 .619/.813 40/37 +3 11/10 7/8 6/4 5/2 20/16
Liberty....................... 34/21 33/22 67-43 +24 28-58/16-50 .483/.320 4-17/ 3-16 .235/.188 7-15/ 8-21 .467/.381 44/32 +12 18/8 14/18 0/0 8/3 20/18
VMI........................... 43/37 44/46 87-83 +4 34-72/25-71 .472/.352 1-11/10-41 .091/.244 18-36/23-35 .500/.657 57/40 +17 10/10 15/10 7/6 5/8 22/23
PRESBYTERIAN COLLEGE.......... 30/23 36/30 66-53 +13 22-57/19-47 .386/.404 3-11/ 5-18 .273/.278 19-24/10-12 .792/.833 37/29 +8 10/13 8/17 5/2 11/2 15/17
GARDNER-WEBB.................. 22/24 47/40 69-64 +5 20-58/24-59 .345/.407 3-13/ 5-18 .231/.278 26-37/11-17 .703/.647 45/36 +9 16/12 10/12 5/0 7/5 19/27
Eastern Kentucky.............. 30/36 27/41 57-77 (20) 23-53/28-46 .434/.609 2-15/11-24 .133/.458 9-15/10-15 .600/.667 25/27 (2) 14/22 14/16 0/1 9/10 14/12
UNC ASHEVILLE................. 33/31 24/26 68-65 +3 27-79/24-55 .342/.436 5-23/ 4-15 .217/.267 9-16/13-18 .563/.722 44/45 (1) 11/9 9/21 8/4 11/3 18/17
High Point.................... 31/33 35/38 66-71 (5) 24-58/21-47 .414/.447 3-12/ 2-11 .250/.182 15-22/27-37 .682/.730 36/38 (2) 5/8 16/17 4/4 9/6 24/20
Radford....................... 32/21 20/33 52-54 (2) 19-56/21-55 .339/.382 5-13/ 2-13 .385/.154 9-9 /10-18 1000/.556 36/41 (5) 14/13 9/11 4/1 6/6 17/9
LIBERTY....................... 37/29 43/43 80-72 +8 28-56/24-61 .500/.393 7-18/ 7-26 .389/.269 17-25/17-23 .680/.739 36/34 +2 18/11 15/10 5/2 7/6 22/22
Coastal Carolina.............. 24/26 40/27 64-53 +11 19-47/19-52 .404/.365 3-11/ 3-18 .273/.167 23-33/12-21 .697/.571 36/35 +1 9/6 10/14 3/4 5/5 18/22
Radford....................... 26/21 35/25 61-46 +15 20-54/15-60 .370/.250 3-11/ 2-18 .273/.111 18-26/14-21 .692/.667 36/48 (12) 11/9 7/16 7/2 9/4 20/17
Arkansas-Pine Bluff........... 23/24 21/37 44-61 (17) 16-55/17-44 .291/.386 2-21/ 6-16 .095/.375 10-18/21-28 .556/.750 34/39 (5) 5/12 7/10 5/7 3/3 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Winthrop Points-Rebounds-Assists (as of Nov 13, 2013)
All games
01 02 03 04 05 10 11 15 21 22 23 30 33 42
Opponent Date Score WL DAVIS,RAY GAMBLE,GI BURTON,JU MIDDLETON MORGAN,MA DUNN,TAYL KING,REGG BUECHERT, JONES,AND DREHER,RO DEWITT,CH MALCOLM,C ROBINSON, CORBIN,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LC 11-14-09 57-55 W DNP 0- 1- 0 7- 1- 0 2- 4- 2 6- 4- 0 DNP DNP 8- 7- 1 15- 2- 2 4- 2- 1 DNP 0- 1- 0 11-10- 1 DNP
at COFC 11-17-09 57-69 L DNP 3- 2- 0 6- 1- 0 3- 1- 4 10- 5- 0 DNP DNP 4- 2- 0 11- 1- 3 4- 2- 0 DNP 7- 7- 0 7-11- 3 DNP
UPST 11-21-09 49-46 W DNP 12- 4- 0 0- 0- 1 5- 4- 2 0- 5- 0 DNP DNP 8- 4- 0 8- 4- 0 6- 2- 0 DNP 2- 4- 0 5- 4- 2 DNP
at CU 11-23-09 66-102 L 0- 0- 0 3- 1- 1 13- 1- 4 5- 1- 2 10- 3- 0 DNP 4- 0- 0 4- 3- 0 6- 1- 3 5- 1- 0 4- 1- 0 8- 7- 0 2- 2- 1 DNP
at ASU 11-30-09 51-70 L 0- 1- 0 0- 1- 0 7- 1- 1 0- 2- 1 6- 1- 0 DNP 4- 0- 0 6- 2- 0 5- 1- 2 2- 1- 0 0- 0- 0 2- 1- 0 6- 3- 1 6- 6- 1
RU 12-03-09 59-61 OL DNP 3- 3- 0 0- 0- 1 6- 1- 1 15- 7- 0 DNP DNP 5-10- 0 16- 3- 4 0- 0- 0 DNP 0- 1- 0 8- 9- 4 0- 4- 0
HPU 12-05-09 82-68 W DNP 10- 1- 0 4- 2- 2 25- 6- 4 3- 2- 0 DNP DNP 7- 4- 0 13- 3- 3 11- 2- 0 DNP DNP 3- 4- 1 2- 3- 1
BC 12-12-09 64-51 W DNP 4- 1- 1 8- 1- 1 9- 3- 3 14- 7- 1 DNP DNP 10-18- 0 7- 4- 2 4- 1- 0 DNP 0- 5- 0 6- 8- 1 2- 2- 0
at UPST 12-16-09 62-53 W DNP 4- 3- 2 4- 1- 0 14- 3- 0 0- 1- 0 DNP DNP 10- 8- 1 6- 4- 0 4- 1- 0 DNP 0- 1- 0 13- 4- 0 7- 3- 0
CHA 12-20-09 47-57 L DNP 5- 0- 0 4- 0- 0 8- 1- 4 12- 7- 0 DNP DNP 9-12- 2 9- 3- 1 0- 2- 1 DNP 0- 2- 0 0- 0- 0 0- 4- 0
at UC 12-22-09 57-74 L 0- 0- 0 3- 0- 0 2- 0- 3 7- 3- 2 10- 2- 0 DNP 2- 0- 0 8- 5- 1 2- 1- 1 1- 3- 2 DNP 0- 0- 0 10- 7- 0 12- 6- 3
at ST 12-29-09 52-68 L 0- 0- 1 2- 3- 0 4- 2- 3 4- 4- 4 4- 3- 0 DNP 2- 0- 0 7- 8- 0 5- 0- 0 14- 3- 1 0- 0- 0 2- 1- 0 2- 5- 0 6- 7- 0
at COASTAL 01-02-10 47-57 L DNP 4- 3- 0 3- 0- 1 6- 2- 2 4- 5- 0 DNP DNP 5- 5- 0 2- 4- 3 11- 1- 0 0- 0- 0 0- 0- 0 6- 9- 2 6- 3- 0
at CSU 01-04-10 54-57 L DNP 2- 0- 0 0- 0- 1 11- 6- 4 9- 2- 0 DNP DNP 9- 7- 0 0- 0- 0 13- 2- 1 DNP 0- 2- 0 10- 7- 2 0- 3- 1
VMI 01-07-10 96-63 W 3- 1- 0 10- 3- 2 10- 2- 5 13- 4- 4 15- 8- 0 3- 0- 0 0- 0- 3 8- 8- 0 9- 6- 2 8- 5- 5 3- 1- 0 4- 2- 0 10- 2- 2 0- 2- 0
LU 01-09-10 65-62 W DNP 4- 1- 4 6- 1- 3 9- 1- 2 7- 2- 0 DNP DNP 7- 7- 0 6- 3- 1 4- 4- 0 DNP 0- 0- 0 16- 6- 1 6- 4- 0
at PC 01-16-10 56-42 W DNP 0- 2- 0 0- 0- 1 7- 3- 3 14- 6- 1 DNP DNP 2- 6- 0 0- 2- 0 10- 5- 1 DNP 3- 2- 0 14- 7- 2 6- 8- 0
at UNCA 01-21-10 53-66 L DNP 2- 1- 0 0- 1- 1 7- 5- 4 10- 4- 0 DNP DNP 6-11- 1 5- 3- 2 8- 5- 1 0- 0- 0 0- 2- 0 11- 8- 1 4- 2- 0
at GWU 01-23-10 65-45 W 0- 1- 1 0- 0- 0 5- 1- 1 17- 3- 2 4- 5- 0 1- 0- 0 0- 0- 0 6- 5- 1 0- 0- 1 15- 5- 0 0- 0- 0 1- 1- 0 5- 8- 2 11- 9- 0
CSU 01-28-10 55-53 W DNP 3- 2- 1 0- 0- 2 6- 2- 5 6- 1- 0 DNP 0- 0- 0 5- 7- 0 11- 4- 0 9- 3- 0 DNP 3- 5- 0 3- 9- 3 9- 4- 0
COASTAL 01-30-10 67-64 W DNP 3- 0- 0 4- 1- 0 16- 4- 1 7- 7- 1 DNP DNP 9- 8- 0 8- 2- 3 0- 2- 3 DNP 0- 0- 0 15- 6- 3 5- 5- 0
at LU 02-04-10 67-43 W 0- 3- 1 2- 2- 0 6- 2- 1 8- 4- 5 16- 5- 1 0- 0- 0 0- 0- 0 6- 6- 0 2- 4- 4 3- 1- 1 3- 1- 1 2- 5- 0 4- 2- 3 15- 6- 1
at VMI 02-06-10 87-83 W DNP 0- 1- 0 10- 0- 1 22-10- 4 17-10- 0 0- 1- 0 0- 0- 0 6- 8- 1 7- 2- 2 4- 4- 1 DNP 3- 1- 0 12-10- 1 6- 8- 0
PC 02-13-10 66-53 W DNP 10- 2- 0 6- 1- 2 10- 2- 2 11- 7- 0 DNP DNP 2- 4- 0 0- 0- 0 5- 1- 3 DNP 6- 5- 0 8- 8- 2 8- 6- 1
GWU 02-16-10 69-64 W DNP 2- 0- 0 0- 2- 2 18- 1- 4 17- 6- 0 DNP 1- 3- 0 2- 6- 0 2- 1- 0 12- 5- 8 DNP 0- 1- 0 5- 9- 1 10- 8- 1
at EKU 02-20-10 57-77 L DNP 4- 0- 1 0- 2- 1 10- 1- 5 18- 2- 0 DNP 0- 0- 1 7- 8- 0 2- 2- 6 2- 1- 0 3- 1- 0 0- 1- 0 3- 3- 0 8- 4- 0
UNCA 02-23-09 68-65 WO DNP 7- 2- 0 1- 2- 2 13- 3- 6 8- 3- 0 DNP DNP 4- 9- 0 DNP 2- 2- 0 5- 0- 1 0- 1- 0 9- 6- 1 19-15- 1
at HPU 02-25-10 66-71 L DNP 4- 2- 1 2- 0- 0 12- 3- 1 15- 7- 0 DNP DNP 5- 3- 1 0- 1- 0 13- 8- 1 0- 0- 0 0- 0- 0 13- 6- 1 2- 3- 0
at RU 02-27-10 52-54 L DNP 6- 2- 0 0- 0- 2 6- 8- 4 6- 3- 1 DNP DNP 0- 2- 0 DNP 6- 4- 2 3- 0- 1 0- 3- 0 14- 6- 2 11- 4- 2
LU 3-2-10 80-72 W DNP 4- 4- 3 7- 1- 1 26- 2- 3 13- 6- 1 DNP DNP 1- 3- 0 8- 2- 4 4- 1- 1 DNP DNP 13-10- 5 4- 4- 0
at COASTAL 03-06-10 64-53 W DNP 0- 1- 0 11- 5- 1 7- 1- 0 12- 5- 0 DNP 0- 1- 0 1- 8- 2 9- 2- 3 6- 2- 1 0- 0- 0 DNP 14- 3- 1 4- 5- 1
vs RU 03-04-10 61-46 W DNP 0- 0- 0 0- 0- 0 16- 5- 4 8- 6- 1 DNP DNP 10- 5- 0 6- 3- 2 5- 1- 1 DNP 0- 1- 0 5- 5- 3 11- 7- 0
vs UAPB 3/16/10 44-61 L DNP 0- 3- 1 0- 0- 0 5- 6- 0 11- 5- 0 DNP DNP 2- 4- 0 2- 1- 2 1- 1- 1 0- 0- 0 0- 1- 0 10- 8- 0 13- 4- 1
43
Opponent Date Score WL VALENTINE
-------- ---- ----- -- ---------
LC 11-14-09 57-55 W 4- 3- 1
at COFC 11-17-09 57-69 L 2- 2- 0
UPST 11-21-09 49-46 W 3- 7- 2
at CU 11-23-09 66-102 L 2- 4- 1
at ASU 11-30-09 51-70 L 7- 6- 0
RU 12-03-09 59-61 OL 6- 7- 1
HPU 12-05-09 82-68 W 4- 3- 0
BC 12-12-09 64-51 W DNP
at UPST 12-16-09 62-53 W DNP
CHA 12-20-09 47-57 L DNP
at UC 12-22-09 57-74 L DNP
at ST 12-29-09 52-68 L DNP
at COASTAL 01-02-10 47-57 L DNP
at CSU 01-04-10 54-57 L DNP
VMI 01-07-10 96-63 W DNP
LU 01-09-10 65-62 W DNP
at PC 01-16-10 56-42 W DNP
at UNCA 01-21-10 53-66 L DNP
at GWU 01-23-10 65-45 W DNP
CSU 01-28-10 55-53 W DNP
COASTAL 01-30-10 67-64 W DNP
at LU 02-04-10 67-43 W DNP
at VMI 02-06-10 87-83 W DNP
PC 02-13-10 66-53 W DNP
GWU 02-16-10 69-64 W DNP
at EKU 02-20-10 57-77 L DNP
UNCA 02-23-09 68-65 WO DNP
at HPU 02-25-10 66-71 L DNP
at RU 02-27-10 52-54 L DNP
LU 3-2-10 80-72 W DNP
at COASTAL 03-06-10 64-53 W DNP
vs RU 03-04-10 61-46 W DNP
vs UAPB 3/16/10 44-61 L DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Nov 13, 2013)
All games
- #01 DAVIS, Ray
- #02 GAMBLE, Gideon
- #03 BURTON, Justin
- #04 MIDDLETON, Reggie
- #05 MORGAN, Matt
- #10 DUNN, Taylor
- #11 KING, Reggie
- #15 BUECHERT, Andy
- #21 JONES, Andre
- #22 DREHER, Robbie
- #23 DEWITT, Chad
- #30 MALCOLM, Chris
- #33 ROBINSON, Mantoris
- #42 CORBIN, Charles
- #43 VALENTINE, George
- #TM Team