Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                      THE STAT CREW SYSTEM
                Winthrop Season Schedule/Results & Leaders (as of Dec 04, 2014)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-19)     (7-6)       (4-12)      (0-1)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (2-10)      (2-2)       (0-7)       (0-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-14-08        NORTH GREENVILLE               W      67-42    2898
   11-16-08     at South Carolina                   L    63-86    7231
   11-18-08     at Akron                            L    58-72    2111
   11-21-08     at Davidson                         L    70-97    5223
   11-25-08     at North Carolina State             L    48-74   12190
   11-29-08        EAST CAROLINA                    L    60-63    2449
  *12-03-08     at VMI                              L    74-92    2846
  *12-06-08     at Radford                          L    52-73     575
   12-20-08     at Old Dominion Univ.               L    54-66    6104
   12-22-08        COLLEGE OF CHARLESTON            L    76-77    2262
   12/28/08     vs Florida                          L    45-74    9054
  *01-03-09        LIBERTY                        W      59-57    2609
 **01-07-09        HIGH POINT                       L    40-42    2331
  *01-10-09     at Presbyterian College           W  OT  54-53    1068
 **01-14-09        GARDNER-WEBB                     L    49-64    2064
  *01-17-09        UNC ASHEVILLE                  W      87-67    2546
  *01-20-09     at Charleston Southern            W      65-63     883
  *01-24-09     at Coastal Carolina                 L    69-78    1039
  *01-28-09     at UNC Asheville                  W      56-49     971
   01-31-09     at Charlotte                        L    53-70    7603
  *02-02-09        RADFORD                          L    55-59    2062
  *02-04-09        VMI                              LOT 106-110   2275
  *02-07-09     at Liberty                          L    47-57    4062
  *02-11-09     at High Point                       L    56-63    1449
  *02-14-09        PRESBYTERIAN COLLEGE           W      50-47    2467
  *02/18/09     at Gardner-Webb                   W      60-55    1250
   2-21-09         ASU                            W      65-63    2313
  *02-24-09        CHARLESTON SOUTHERN            W      57-52    2104
  *02-28-09        COASTAL                        W      70-50    3671
  #03-03-09     at UNC Asheville                    L    68-76    1008
 * = Conference game
 # =Orange Bowl Classic, Sunrise, FL
 $ = Big South Tournament
 * = Conference game
 # =Orange Bowl Classic, Sunrise, FL
 $ = Big South Tournament
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0
 
Season Box Score
                                      THE STAT CREW SYSTEM
                         Winthrop Season Box Score (as of Dec 04, 2014)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-19)     (7-6)       (4-12)      (0-1)
CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
NON-CONFERENCE......   (2-10)      (2-2)       (0-7)       (0-1)
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 DAVIS, Raymond...... 28-4   13.3  .358  .242  .500  2.0  0.9  12   4   3.6
 03 BURTON, Justin...... 30-16  21.8  .355  .333  .865  1.6  2.5  18   3   5.7
 04 MIDDLETON, Reggie... 22-14  23.3  .296  .214  .619  2.2  3.5  25   6   5.7
 11 STANLEY, Cameron.... 29-17  23.7  .397  .259  .758  4.3  0.4  17   2   8.8
 13 VIL, Marc-David..... 12-0    6.8  .348  .200  .250  0.3  0.4   3   0   1.7
 21 JONES, Andre........ 30-23  26.1  .366  .343  .750  2.7  1.5  27   9   9.2
 23 DEWITT, Chad........  6-0    9.7  .333  .167  .000  1.7  0.7   2   0   1.8
 25 FAISON, Byron....... 30-4   13.4  .424  .333  .846  1.0  0.6   8   3   4.6
 30 MALCOLM, Chris...... 30-10  14.0  .470 1.000  .581  3.3  0.5   6  44   3.2
 33 ROBINSON, Mantoris.. 28-27  28.2  .446  .227  .533  5.5  1.3  33  24   7.4
 42 CORBIN, Charles..... 30-18  24.1  .463  .250  .726  5.8  0.4  20  12   9.5
 43 VALENTINE, George... 30-16  18.7  .643  .000  .654  3.3  0.3  26  10   4.7
 44 RICE, Jonathan......  3-1    2.7  .250  .000  .000  0.3  0.0   0   1   0.7
 TM TEAM................ 30-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
    Total............... 30           .406  .284  .672 34.4 11.1 197 118  61.1
    Opponents........... 30           .421  .339  .707 35.8 13.0 204  75  66.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 DAVIS, Raymond...... 28   39-109  .358   15-62   .242    8-16   .500   101  3.6
 BURTON, Justin...... 30   60-169  .355   20-60   .333   32-37   .865   172  5.7
 MIDDLETON, Reggie... 22   50-169  .296   12-56   .214   13-21   .619   125  5.7
 STANLEY, Cameron.... 29   92-232  .397   22-85   .259   50-66   .758   256  8.8
 VIL, Marc-David..... 12    8-23   .348    1-5    .200    3-12   .250    20  1.7
 JONES, Andre........ 30  101-276  .366   35-102  .343   39-52   .750   276  9.2
 DEWITT, Chad........  6    5-15   .333    1-6    .167    0-0    .000    11  1.8
 FAISON, Byron....... 30   53-125  .424   21-63   .333   11-13   .846   138  4.6
 MALCOLM, Chris...... 30   39-83   .470    1-1   1.000   18-31   .581    97  3.2
 ROBINSON, Mantoris.. 28   79-177  .446   10-44   .227   40-75   .533   208  7.4
 CORBIN, Charles..... 30  114-246  .463    4-16   .250   53-73   .726   285  9.5
 VALENTINE, George... 30   54-84   .643    0-0    .000   34-52   .654   142  4.7
 RICE, Jonathan......  3    1-4    .250    0-0    .000    0-0    .000     2  0.7
 Total............... 30  695-1712 .406  142-500  .284  301-448  .672  1833 61.1
 Opponents........... 30  675-1604 .421  211-623  .339  430-608  .707  1991 66.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 DAVIS, Raymond...... 28   372   24   33   57   26   1   24   31   0.8  10
 BURTON, Justin...... 30   653    4   45   49   32   0   75   51   1.5  18
 MIDDLETON, Reggie... 22   512   13   35   48   39   0   77   38   2.0  15
 STANLEY, Cameron.... 29   687   51   75  126   61   1   11   40   0.3  21
 VIL, Marc-David..... 12    82    0    4    4   11   0    5    2   2.5   7
 JONES, Andre........ 30   782   15   65   80   46   0   44   47   0.9  24
 DEWITT, Chad........  6    58    1    9   10    7   0    4    5   0.8   6
 FAISON, Byron....... 30   402    6   24   30   39   0   19   15   1.3  16
 MALCOLM, Chris...... 30   421   38   60   98   59   0   14   24   0.6  12
 ROBINSON, Mantoris.. 28   789   54  101  155   81   2   37   63   0.6  22
 CORBIN, Charles..... 30   722   67  107  174   85   4   13   57   0.2  22
 VALENTINE, George... 30   562   42   56   98   59   2    9   24   0.4  13
 RICE, Jonathan......  3     8    0    1    1    2   0    0    0   0.0   2
 Total............... 30  6050  359  672 1031  547  10  332  403   0.8 106
 Opponents........... 30  6050  339  735 1074  468   8  391  403   1.0 110
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winthrop......................   850  967   16  -  1833
Opponents.....................   957 1015   19  -  1991
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Winthrop......................  67     5    72
Opponents.....................  87     6    93
 
Overall/Conference Statistics
                                      THE STAT CREW SYSTEM
                  Winthrop Overall/Conference Statistics (as of Dec 04, 2014)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CORBIN, Charles..... 30-18  24.1  .463  .250  .726  5.8  0.4  20  12   9.5     18-12  24.3  .455  .125  .787  5.7  0.4  13  11   8.9
JONES, Andre........ 30-23  26.1  .366  .343  .750  2.7  1.5  27   9   9.2     18-16  28.4  .349  .323  .735  2.9  2.2  12   6   9.8
STANLEY, Cameron.... 29-17  23.7  .397  .259  .758  4.3  0.4  17   2   8.8     17-8   23.2  .410  .229  .757  4.3  0.2   7   1   8.8
ROBINSON, Mantoris.. 28-27  28.2  .446  .227  .533  5.5  1.3  33  24   7.4     17-16  27.8  .486  .238  .450  5.7  1.4  20  13   7.5
BURTON, Justin...... 30-16  21.8  .355  .333  .865  1.6  2.5  18   3   5.7     18-8   21.6  .366  .394  .875  1.6  2.8  15   1   6.0
MIDDLETON, Reggie... 22-14  23.3  .296  .214  .619  2.2  3.5  25   6   5.7     12-10  26.1  .299  .206  .692  2.6  4.3  15   2   6.2
VALENTINE, George... 30-16  18.7  .643  .000  .654  3.3  0.3  26  10   4.7     18-12  18.3  .704  .000  .720  3.6  0.2  19   5   5.2
FAISON, Byron....... 30-4   13.4  .424  .333  .846  1.0  0.6   8   3   4.6     18-2   12.4  .413  .351  .667  0.8  0.8   4   2   3.8
DAVIS, Raymond...... 28-4   13.3  .358  .242  .500  2.0  0.9  12   4   3.6     18-0   12.4  .369  .262  .667  2.0  0.6   5   3   3.6
MALCOLM, Chris...... 30-10  14.0  .470 1.000  .581  3.3  0.5   6  44   3.2     18-5   15.4  .473 1.000  .556  3.7  0.6   4  31   3.5
DEWITT, Chad........  6-0    9.7  .333  .167  .000  1.7  0.7   2   0   1.8      3-0    4.7  .000  .000  .000  0.3  0.0   1   0   0.0
VIL, Marc-David..... 12-0    6.8  .348  .200  .250  0.3  0.4   3   0   1.7      8-0    7.6  .400  .250  .200  0.5  0.3   2   0   2.4
RICE, Jonathan......  3-1    2.7  .250  .000  .000  0.3  0.0   0   1   0.7      2-1    2.5  .333  .000  .000  0.5  0.0   0   1   1.0
Total............... 30           .406  .284  .672 34.4 11.1 197 118  61.1     18           .413  .285  .677 34.9 12.0 117  76  61.4
Opponents........... 30           .421  .339  .707 35.8 13.0 204  75  66.4     18           .412  .318  .694 34.8 12.2 121  42  62.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CORBIN, Charles.....  114-246  .463    4-16  .250   53-73   .726  285   9.5     61-134  .455    1-8   .125   37-47   .787  160   8.9
JONES, Andre........  101-276  .366   35-102 .343   39-52   .750  276   9.2     65-186  .349   21-65  .323   25-34   .735  176   9.8
STANLEY, Cameron....   92-232  .397   22-85  .259   50-66   .758  256   8.8     55-134  .410   11-48  .229   28-37   .757  149   8.8
ROBINSON, Mantoris..   79-177  .446   10-44  .227   40-75   .533  208   7.4     52-107  .486    5-21  .238   18-40   .450  127   7.5
BURTON, Justin......   60-169  .355   20-60  .333   32-37   .865  172   5.7     37-101  .366   13-33  .394   21-24   .875  108   6.0
MIDDLETON, Reggie...   50-169  .296   12-56  .214   13-21   .619  125   5.7     29-97   .299    7-34  .206    9-13   .692   74   6.2
VALENTINE, George...   54-84   .643    0-0   .000   34-52   .654  142   4.7     38-54   .704    0-0   .000   18-25   .720   94   5.2
FAISON, Byron.......   53-125  .424   21-63  .333   11-13   .846  138   4.6     26-63   .413   13-37  .351    4-6    .667   69   3.8
DAVIS, Raymond......   39-109  .358   15-62  .242    8-16   .500  101   3.6     24-65   .369   11-42  .262    6-9    .667   65   3.6
MALCOLM, Chris......   39-83   .470    1-1  1.000   18-31   .581   97   3.2     26-55   .473    1-1  1.000   10-18   .556   63   3.5
DEWITT, Chad........    5-15   .333    1-6   .167    0-0    .000   11   1.8      0-3    .000    0-2   .000    0-0    .000    0   0.0
VIL, Marc-David.....    8-23   .348    1-5   .200    3-12   .250   20   1.7      8-20   .400    1-4   .250    2-10   .200   19   2.4
RICE, Jonathan......    1-4    .250    0-0   .000    0-0    .000    2   0.7      1-3    .333    0-0   .000    0-0    .000    2   1.0
Total...............  695-1712 .406  142-500 .284  301-448  .672 1833  61.1    422-1022 .413   84-295 .285  178-263  .677 1106  61.4
Opponents...........  675-1604 .421  211-623 .339  430-608  .707 1991  66.4    394-957  .412  114-359 .318  229-330  .694 1131  62.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CORBIN, Charles.....    67   107   174   85   4   13   57   0.2     22            34    69   103   56   3    8   34   0.2     22
JONES, Andre........    15    65    80   46   0   44   47   0.9     24             9    44    53   22   0   39   31   1.3     24
STANLEY, Cameron....    51    75   126   61   1   11   40   0.3     21            33    40    73   32   1    4   26   0.2     21
ROBINSON, Mantoris..    54   101   155   81   2   37   63   0.6     22            35    62    97   49   1   23   31   0.7     22
BURTON, Justin......     4    45    49   32   0   75   51   1.5     18             2    26    28   21   0   50   26   1.9     18
MIDDLETON, Reggie...    13    35    48   39   0   77   38   2.0     15             7    24    31   22   0   51   23   2.2     11
VALENTINE, George...    42    56    98   59   2    9   24   0.4     13            24    40    64   37   1    3   20   0.2     13
FAISON, Byron.......     6    24    30   39   0   19   15   1.3     16             1    13    14   21   0   14    6   2.3     16
DAVIS, Raymond......    24    33    57   26   1   24   31   0.8     10            15    21    36   14   0   11   19   0.6     10
MALCOLM, Chris......    38    60    98   59   0   14   24   0.6     12            23    43    66   30   0   11   16   0.7     10
DEWITT, Chad........     1     9    10    7   0    4    5   0.8      6             0     1     1    4   0    0    1   0.0      0
VIL, Marc-David.....     0     4     4   11   0    5    2   2.5      7             0     4     4    7   0    2    2   1.0      7
RICE, Jonathan......     0     1     1    2   0    0    0   0.0      2             0     1     1    1   0    0    0   0.0      2
Total...............   359   672  1031  547  10  332  403   0.8    106           209   420   629  316   6  216  239   0.9    106
Opponents...........   339   735  1074  468   8  391  403   1.0    110           190   437   627  279   5  219  241   0.9    110
 
Combined Team Statistics
                                      THE STAT CREW SYSTEM
                     Winthrop Combined Team Statistics (as of Dec 04, 2014)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-19)     (7-6)       (4-12)      (0-1)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (2-10)      (2-2)       (0-7)       (0-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-14-08        NORTH GREENVILLE               W      67-42    2898
   11-16-08     at South Carolina                   L    63-86    7231
   11-18-08     at Akron                            L    58-72    2111
   11-21-08     at Davidson                         L    70-97    5223
   11-25-08     at North Carolina State             L    48-74   12190
   11-29-08        EAST CAROLINA                    L    60-63    2449
  *12-03-08     at VMI                              L    74-92    2846
  *12-06-08     at Radford                          L    52-73     575
   12-20-08     at Old Dominion Univ.               L    54-66    6104
   12-22-08        COLLEGE OF CHARLESTON            L    76-77    2262
   12/28/08     vs Florida                          L    45-74    9054
  *01-03-09        LIBERTY                        W      59-57    2609
 **01-07-09        HIGH POINT                       L    40-42    2331
  *01-10-09     at Presbyterian College           W  OT  54-53    1068
 **01-14-09        GARDNER-WEBB                     L    49-64    2064
  *01-17-09        UNC ASHEVILLE                  W      87-67    2546
  *01-20-09     at Charleston Southern            W      65-63     883
  *01-24-09     at Coastal Carolina                 L    69-78    1039
  *01-28-09     at UNC Asheville                  W      56-49     971
   01-31-09     at Charlotte                        L    53-70    7603
  *02-02-09        RADFORD                          L    55-59    2062
  *02-04-09        VMI                              LOT 106-110   2275
  *02-07-09     at Liberty                          L    47-57    4062
  *02-11-09     at High Point                       L    56-63    1449
  *02-14-09        PRESBYTERIAN COLLEGE           W      50-47    2467
  *02/18/09     at Gardner-Webb                   W      60-55    1250
   2-21-09         ASU                            W      65-63    2313
  *02-24-09        CHARLESTON SOUTHERN            W      57-52    2104
  *02-28-09        COASTAL                        W      70-50    3671
  #03-03-09     at UNC Asheville                    L    68-76    1008
 * = Conference game
 # =Orange Bowl Classic, Sunrise, FL
 $ = Big South Tournament
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 42 CORBIN, Charles..... 30-18  24.1  .463  .250  .726  5.8  0.4  20  12   9.5
 21 JONES, Andre........ 30-23  26.1  .366  .343  .750  2.7  1.5  27   9   9.2
 11 STANLEY, Cameron.... 29-17  23.7  .397  .259  .758  4.3  0.4  17   2   8.8
 33 ROBINSON, Mantoris.. 28-27  28.2  .446  .227  .533  5.5  1.3  33  24   7.4
 03 BURTON, Justin...... 30-16  21.8  .355  .333  .865  1.6  2.5  18   3   5.7
 04 MIDDLETON, Reggie... 22-14  23.3  .296  .214  .619  2.2  3.5  25   6   5.7
 43 VALENTINE, George... 30-16  18.7  .643  .000  .654  3.3  0.3  26  10   4.7
 25 FAISON, Byron....... 30-4   13.4  .424  .333  .846  1.0  0.6   8   3   4.6
 01 DAVIS, Raymond...... 28-4   13.3  .358  .242  .500  2.0  0.9  12   4   3.6
 30 MALCOLM, Chris...... 30-10  14.0  .470 1.000  .581  3.3  0.5   6  44   3.2
 23 DEWITT, Chad........  6-0    9.7  .333  .167  .000  1.7  0.7   2   0   1.8
 13 VIL, Marc-David..... 12-0    6.8  .348  .200  .250  0.3  0.4   3   0   1.7
 44 RICE, Jonathan......  3-1    2.7  .250  .000  .000  0.3  0.0   0   1   0.7
 TM TEAM................ 30-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
    Total............... 30           .406  .284  .672 34.4 11.1 197 118  61.1
    Opponents........... 30           .421  .339  .707 35.8 13.0 204  75  66.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 CORBIN, Charles..... 30  114-246  .463    4-16   .250   53-73   .726   285  9.5
 JONES, Andre........ 30  101-276  .366   35-102  .343   39-52   .750   276  9.2
 STANLEY, Cameron.... 29   92-232  .397   22-85   .259   50-66   .758   256  8.8
 ROBINSON, Mantoris.. 28   79-177  .446   10-44   .227   40-75   .533   208  7.4
 BURTON, Justin...... 30   60-169  .355   20-60   .333   32-37   .865   172  5.7
 MIDDLETON, Reggie... 22   50-169  .296   12-56   .214   13-21   .619   125  5.7
 VALENTINE, George... 30   54-84   .643    0-0    .000   34-52   .654   142  4.7
 FAISON, Byron....... 30   53-125  .424   21-63   .333   11-13   .846   138  4.6
 DAVIS, Raymond...... 28   39-109  .358   15-62   .242    8-16   .500   101  3.6
 MALCOLM, Chris...... 30   39-83   .470    1-1   1.000   18-31   .581    97  3.2
 DEWITT, Chad........  6    5-15   .333    1-6    .167    0-0    .000    11  1.8
 VIL, Marc-David..... 12    8-23   .348    1-5    .200    3-12   .250    20  1.7
 RICE, Jonathan......  3    1-4    .250    0-0    .000    0-0    .000     2  0.7
 Total............... 30  695-1712 .406  142-500  .284  301-448  .672  1833 61.1
 Opponents........... 30  675-1604 .421  211-623  .339  430-608  .707  1991 66.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 CORBIN, Charles..... 30   722   67  107  174   85   4   13   57   0.2  22
 JONES, Andre........ 30   782   15   65   80   46   0   44   47   0.9  24
 STANLEY, Cameron.... 29   687   51   75  126   61   1   11   40   0.3  21
 ROBINSON, Mantoris.. 28   789   54  101  155   81   2   37   63   0.6  22
 BURTON, Justin...... 30   653    4   45   49   32   0   75   51   1.5  18
 MIDDLETON, Reggie... 22   512   13   35   48   39   0   77   38   2.0  15
 VALENTINE, George... 30   562   42   56   98   59   2    9   24   0.4  13
 FAISON, Byron....... 30   402    6   24   30   39   0   19   15   1.3  16
 DAVIS, Raymond...... 28   372   24   33   57   26   1   24   31   0.8  10
 MALCOLM, Chris...... 30   421   38   60   98   59   0   14   24   0.6  12
 DEWITT, Chad........  6    58    1    9   10    7   0    4    5   0.8   6
 VIL, Marc-David..... 12    82    0    4    4   11   0    5    2   2.5   7
 RICE, Jonathan......  3     8    0    1    1    2   0    0    0   0.0   2
 Total............... 30  6050  359  672 1031  547  10  332  403   0.8 106
 Opponents........... 30  6050  339  735 1074  468   8  391  403   1.0 110
 TEAM STATISTICS                    WU          OPP
 --------------------------------------------------
 SCORING.................         1833         1991
   Points per game.......         61.1         66.4
   Scoring margin........         -5.3            -
 FIELD GOALS-ATT.........     695-1712     675-1604
   Field goal pct........         .406         .421
 3 POINT FG-ATT..........      142-500      211-623
   3-point FG pct........         .284         .339
   3-pt FG made per game.          4.7          7.0
 FREE THROWS-ATT.........      301-448      430-608
   Free throw pct........         .672         .707
   F-Throws made per game         10.0         14.3
 REBOUNDS................         1031         1074
   Rebounds per game.....         34.4         35.8
   Rebounding margin.....         -1.4            -
 ASSISTS.................          332          391
   Assists per game......         11.1         13.0
 TURNOVERS...............          403          403
   Turnovers per game....         13.4         13.4
   Turnover margin.......         +0.0            -
   Assist/turnover ratio.          0.8          1.0
 STEALS..................          197          204
   Steals per game.......          6.6          6.8
 BLOCKS..................          118           75
   Blocks per game.......          3.9          2.5
 ATTENDANCE..............        32051        64667
   Home games-Avg/Game...      13-2465      16-3476
   Neutral site-Avg/Game.            -       1-9054
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Winthrop.................   850  967   16  -  1833
 Opponents................   957 1015   19  -  1991
 
Overall Team Statistics
                                      THE STAT CREW SYSTEM
                     Winthrop Overall Team Statistics (as of Dec 04, 2014)
                                           All games
TEAM STATISTICS                     WU          OPP
---------------------------------------------------
SCORING..................         1833         1991
  Points per game........         61.1         66.4
  Scoring margin.........         -5.3            -
FIELD GOALS-ATT..........     695-1712     675-1604
  Field goal pct.........         .406         .421
3 POINT FG-ATT...........      142-500      211-623
  3-point FG pct.........         .284         .339
  3-pt FG made per game..          4.7          7.0
FREE THROWS-ATT..........      301-448      430-608
  Free throw pct.........         .672         .707
  F-Throws made per game.         10.0         14.3
REBOUNDS.................         1031         1074
  Rebounds per game......         34.4         35.8
  Rebounding margin......         -1.4            -
ASSISTS..................          332          391
  Assists per game.......         11.1         13.0
TURNOVERS................          403          403
  Turnovers per game.....         13.4         13.4
  Turnover margin........         +0.0            -
  Assist/turnover ratio..          0.8          1.0
STEALS...................          197          204
  Steals per game........          6.6          6.8
BLOCKS...................          118           75
  Blocks per game........          3.9          2.5
WINNING STREAK...........            0            -
  Home win streak........            4            -
ATTENDANCE...............        32051        64667
  Home games-Avg/Game....      13-2465      16-3476
  Neutral site-Avg/Game..            -       1-9054
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winthrop......................   850  967   16  -  1833
Opponents.....................   957 1015   19  -  1991
 
Category Leaders
                                      THE STAT CREW SYSTEM
                         Winthrop Category Leaders (as of Dec 04, 2014)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
CORBIN, Charles..... 30  285    9.5             CORBIN, Charles..... 30  285   9.5
JONES, Andre........ 30  276    9.2             JONES, Andre........ 30  276   9.2
STANLEY, Cameron.... 29  256    8.8             STANLEY, Cameron.... 29  256   8.8
ROBINSON, Mantoris.. 28  208    7.4             ROBINSON, Mantoris.. 28  208   7.4
BURTON, Justin...... 30  172    5.7             BURTON, Justin...... 30  172   5.7
VALENTINE, George... 30  142    4.7             MIDDLETON, Reggie... 22  125   5.7
FAISON, Byron....... 30  138    4.6             VALENTINE, George... 30  142   4.7
MIDDLETON, Reggie... 22  125    5.7             FAISON, Byron....... 30  138   4.6
DAVIS, Raymond...... 28  101    3.6             DAVIS, Raymond...... 28  101   3.6
MALCOLM, Chris...... 30   97    3.2             MALCOLM, Chris...... 30   97   3.2
VIL, Marc-David..... 12   20    1.7             DEWITT, Chad........  6   11   1.8
DEWITT, Chad........  6   11    1.8             VIL, Marc-David..... 12   20   1.7
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
VALENTINE, George...  54  84  .643              JONES, Andre........ 30  276    9.2
MALCOLM, Chris......  39  83  .470              CORBIN, Charles..... 30  246    8.2
CORBIN, Charles..... 114 246  .463              STANLEY, Cameron.... 29  232    8.0
ROBINSON, Mantoris..  79 177  .446              ROBINSON, Mantoris.. 28  177    6.3
FAISON, Byron.......  53 125  .424              MIDDLETON, Reggie... 22  169    7.7
STANLEY, Cameron....  92 232  .397              BURTON, Justin...... 30  169    5.6
JONES, Andre........ 101 276  .366
DAVIS, Raymond......  39 109  .358              FIELD GOALS MADE      G Made Made/G
BURTON, Justin......  60 169  .355              -----------------------------------
VIL, Marc-David.....   8  23  .348              CORBIN, Charles..... 30  114    3.8
DEWITT, Chad........   5  15  .333              JONES, Andre........ 30  101    3.4
MIDDLETON, Reggie...  50 169  .296              STANLEY, Cameron.... 29   92    3.2
                                                ROBINSON, Mantoris.. 28   79    2.8
                                                BURTON, Justin...... 30   60    2.0
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MALCOLM, Chris......   1   1 1.000              JONES, Andre........ 30  102    3.4
JONES, Andre........  35 102  .343              STANLEY, Cameron.... 29   85    2.9
FAISON, Byron.......  21  63  .333              FAISON, Byron....... 30   63    2.1
BURTON, Justin......  20  60  .333              DAVIS, Raymond...... 28   62    2.2
STANLEY, Cameron....  22  85  .259              BURTON, Justin...... 30   60    2.0
CORBIN, Charles.....   4  16  .250
DAVIS, Raymond......  15  62  .242              3-POINT FGS MADE      G Made Made/G
ROBINSON, Mantoris..  10  44  .227              -----------------------------------
MIDDLETON, Reggie...  12  56  .214              JONES, Andre........ 30   35    1.2
VIL, Marc-David.....   1   5  .200              STANLEY, Cameron.... 29   22    0.8
DEWITT, Chad........   1   6  .167              FAISON, Byron....... 30   21    0.7
                                                BURTON, Justin...... 30   20    0.7
                                                DAVIS, Raymond...... 28   15    0.5
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BURTON, Justin......  32  37  .865              ROBINSON, Mantoris.. 28   75    2.7
FAISON, Byron.......  11  13  .846              CORBIN, Charles..... 30   73    2.4
STANLEY, Cameron....  50  66  .758              STANLEY, Cameron.... 29   66    2.3
JONES, Andre........  39  52  .750              JONES, Andre........ 30   52    1.7
CORBIN, Charles.....  53  73  .726              VALENTINE, George... 30   52    1.7
VALENTINE, George...  34  52  .654
MIDDLETON, Reggie...  13  21  .619              FREE THROWS MADE      G Made Made/G
MALCOLM, Chris......  18  31  .581              -----------------------------------
ROBINSON, Mantoris..  40  75  .533              CORBIN, Charles..... 30   53    1.8
DAVIS, Raymond......   8  16  .500              STANLEY, Cameron.... 29   50    1.7
VIL, Marc-David.....   3  12  .250              ROBINSON, Mantoris.. 28   40    1.4
                                                JONES, Andre........ 30   39    1.3
                                                VALENTINE, George... 30   34    1.1
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
CORBIN, Charles..... 30  174    5.8             MIDDLETON, Reggie... 22   77    3.5
