THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Dec 04, 2014)
All games
#03 BURTON, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11-14-08 * 21 2-7 .286 2-5 .400 0-0 .000 0 1 1 1.0 1 0 2 2 0 1 6 6.0
at South Carolina 11-16-08 * 23 6-12 .500 1-3 .333 0-1 .000 0 1 1 1.0 2 0 0 5 1 0 13 9.5
at Akron 11-18-08 * 34 5-9 .556 1-4 .250 4-4 1.000 0 4 4 2.0 1 0 5 2 0 0 15 11.3
at Davidson 11-21-08 * 29 0-3 .000 0-1 .000 1-2 .500 0 3 3 2.3 0 0 7 0 0 0 1 8.8
at North Carolina Stat 11-25-08 * 23 2-7 .286 0-3 .000 2-2 1.000 1 0 1 2.0 0 0 1 1 0 0 6 8.2
EAST CAROLINA 11-29-08 * 24 1-6 .167 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 2 7.2
at VMI 12-03-08 * 34 7-15 .467 1-3 .333 3-3 1.000 0 1 1 1.7 1 0 3 2 1 1 18 8.7
at Radford 12-06-08 * 24 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 7.6
at Old Dominion Univ. 12-20-08 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 1 2 0 1 0 6.8
COLLEGE OF CHARLESTON 12-22-08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 6.1
vs Florida 12/28/08 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 2 1 0 2 5.7
LIBERTY 01-03-09 10 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.3 0 0 3 0 0 0 4 5.6
HIGH POINT 01-07-09 13 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 2 0 0 2 5.3
at Presbyterian Colleg 01-10-09 14 2-3 .667 0-0 .000 2-4 .500 0 1 1 1.3 0 0 0 0 0 2 6 5.4
GARDNER-WEBB 01-14-09 17 1-5 .200 0-1 .000 1-1 1.000 0 3 3 1.4 1 0 0 1 0 2 3 5.2
UNC ASHEVILLE 01-17-09 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 1 0 2 0 0 0 5 5.2
at Charleston Southern 01-20-09 10 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 3 5.1
at Coastal Carolina 01-24-09 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 4.8
at UNC Asheville 01-28-09 20 2-5 .400 2-3 .667 0-0 .000 1 1 2 1.3 1 0 2 2 0 0 6 4.8
at Charlotte 01-31-09 11 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 3 4.8
RADFORD 02-02-09 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 3 0 0 0 4.5
VMI 02-04-09 24 4-8 .500 3-4 .750 4-4 1.000 0 3 3 1.3 2 0 4 3 0 1 15 5.0
at Liberty 02-07-09 * 34 1-7 .143 1-3 .333 0-0 .000 0 4 4 1.4 2 0 5 1 0 0 3 4.9
at High Point 02-11-09 * 30 2-7 .286 0-4 .000 2-3 .667 1 2 3 1.5 3 0 8 3 0 0 6 5.0
PRESBYTERIAN COLLEGE 02-14-09 * 35 6-10 .600 1-2 .500 0-0 .000 0 1 1 1.5 0 0 6 1 0 2 13 5.3
at Gardner-Webb 02/18/09 * 33 5-11 .455 1-1 1.000 5-5 1.000 0 2 2 1.5 4 0 3 4 0 3 16 5.7
ASU 2-21-09 * 33 3-7 .429 0-3 .000 4-4 1.000 0 2 2 1.5 2 0 3 6 0 1 10 5.9
CHARLESTON SOUTHERN 02-24-09 * 36 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.5 2 0 5 0 0 2 0 5.6
COASTAL 02-28-09 * 31 2-7 .286 2-4 .500 2-2 1.000 0 2 2 1.5 3 0 5 4 0 2 8 5.7
at UNC Asheville 03-03-09 * 35 2-7 .286 2-4 .500 0-0 .000 1 4 5 1.6 1 0 3 3 0 0 6 5.7
Totals......................... 16 653 60-169 .355 20-60 .333 32-37 .865 4 45 49 1.6 32 0 75 51 3 18 172 5.7
Games played: 30
Minutes/game: 21.8
Points/game: 5.7
FG Pct: 35.5
3FG Pct: 33.3
FT Pct: 86.5
Rebounds/game: 1.6
Assists/game: 2.5
Turnovers/game: 1.7
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.1