Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2005-06 Winthrop Eagle Basketball
Winthrop Season Schedule/Results & Leaders (as of Jan 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-2) (7-5) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs IUPUI W 73-50 11281
11-19-05 at Marquette W 71-64 11119
11-26-05 PORTLAND W 77-46 2927
11-30-05 NEWBERRY W 79-77 2015
12-03-05 at Alabama L 57-60 8481
12-14-05 at South Carolina L 54-68 7053
12-18-05 EAST CAROLINA W 70-48 1824
12-22-05 PALM BEACH ATLANTIC W 101-49 2032
12-29-05 AUBURN L 62-64 3828
*1- 5-06 BIRMINGHAM-SOUTHERN W 84-43 2519
1- 8-06 at Memphis L 63-73 14171
*1-11-06 UNC ASHEVILLE W 74-49 2698
*1-14-06 at Radford W 90-75 1500
*1-16-06 at Charleston Southern W 79-61 886
*1-19-06 LIBERTY W 67-47 3067
*1-21-06 at High Point W 70-67 2441
*1-24-06 COASTAL CAROLINA L 57-64 3180
*1-28-06 CHARLESTON SOUTHERN W 76-59 3570
*1-30-06 at Virginia Military Institute W 74-69 1849
*2- 4-06 at Coastal Carolina L 50-64 1084
*2- 8-06 VMI W 98-65 2730
*2-11-06 RADFORD W 71-44 4930
*2-15-06 at UNC Asheville W 78-65 905
2-18-06 NORTHERN ILLINOIS W O2 98-97 2559
*2-20-06 at Liberty L 71-78 1426
*2-23-06 HIGH POINT W 94-78 2930
*2-25-06 at Birmingham-Southern W 56-43 2453
2-28-06 LIBERTY W 93-52 2434
3- 2-06 HIGH POINT W 77-65 3768
3- 4-06 COASTAL CAROLINA W 51-50 5076
03/16/06 vs Tennessee L 61-63 22073
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2005-06 Winthrop Eagle Basketball
Winthrop Season Box Score (as of Jan 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-2) (7-5) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 SHULER, James....... 30-29 29.5 .410 .307 .844 4.4 3.5 48 1 13.3
05 BRADSHAW, Craig..... 31-31 27.9 .524 .352 .661 6.0 1.4 17 32 12.8
10 GAYNOR, Chris....... 31-31 28.8 .452 .441 .733 2.6 4.5 46 4 6.9
11 JENKINS, Michael.... 31-1 14.7 .352 .323 .743 1.8 0.8 23 4 5.8
12 MARTIN, Torrell..... 31-31 29.0 .443 .406 .556 5.6 1.4 55 7 13.8
22 DANIELS, Otis....... 30-0 14.2 .442 .000 .608 3.0 0.8 18 1 5.1
24 ADAMS, DeAndre...... 31-0 11.6 .324 .333 .733 1.1 2.0 23 1 1.3
30 HOUSTON, Billy...... 19-10 14.4 .481 .000 .595 2.6 0.3 18 27 3.8
31 McCULLOUGH, Taj..... 26-6 11.9 .557 .333 .500 1.8 0.5 22 6 4.2
32 DRAUGHN, Scott...... 25-2 8.8 .517 .000 .700 2.6 0.3 6 2 3.6
33 WILLIAMS, Phillip... 31-14 19.7 .443 .255 .679 3.3 0.6 22 16 5.5
44 RICE, Jonathan...... 13-0 3.9 .421 .200 .667 0.7 0.2 0 1 1.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .448 .362 .692 36.4 15.8 298 102 73.4
Opponents........... 31 .401 .316 .741 30.9 11.7 196 88 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHULER, James....... 30 109-266 .410 23-75 .307 157-186 .844 398 13.3
BRADSHAW, Craig..... 31 144-275 .524 32-91 .352 78-118 .661 398 12.8
GAYNOR, Chris....... 31 75-166 .452 52-118 .441 11-15 .733 213 6.9
JENKINS, Michael.... 31 62-176 .352 31-96 .323 26-35 .743 181 5.8
MARTIN, Torrell..... 31 153-345 .443 78-192 .406 45-81 .556 429 13.8
DANIELS, Otis....... 30 53-120 .442 0-4 .000 48-79 .608 154 5.1
ADAMS, DeAndre...... 31 12-37 .324 4-12 .333 11-15 .733 39 1.3
HOUSTON, Billy...... 19 25-52 .481 0-0 .000 22-37 .595 72 3.8
McCULLOUGH, Taj..... 26 44-79 .557 5-15 .333 16-32 .500 109 4.2
DRAUGHN, Scott...... 25 31-60 .517 0-3 .000 28-40 .700 90 3.6
WILLIAMS, Phillip... 31 62-140 .443 12-47 .255 36-53 .679 172 5.5
RICE, Jonathan...... 13 8-19 .421 1-5 .200 4-6 .667 21 1.6
Total............... 31 778-1735 .448 238-658 .362 482-697 .692 2276 73.4
Opponents........... 31 651-1623 .401 200-632 .316 395-533 .741 1897 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHULER, James....... 30 886 35 97 132 43 0 104 78 1.3 27
BRADSHAW, Craig..... 31 864 66 120 186 74 0 44 62 0.7 24
GAYNOR, Chris....... 31 894 13 68 81 52 0 139 45 3.1 17
JENKINS, Michael.... 31 455 14 41 55 35 0 26 31 0.8 16
MARTIN, Torrell..... 31 900 68 107 175 50 1 44 52 0.8 32
DANIELS, Otis....... 30 427 43 48 91 54 0 25 33 0.8 11
ADAMS, DeAndre...... 31 360 5 28 33 40 1 61 47 1.3 6
HOUSTON, Billy...... 19 274 26 23 49 52 0 6 17 0.4 9
McCULLOUGH, Taj..... 26 309 13 35 48 40 0 12 24 0.5 15
DRAUGHN, Scott...... 25 219 18 47 65 27 0 7 11 0.6 11
WILLIAMS, Phillip... 31 610 40 63 103 60 0 19 29 0.7 19
RICE, Jonathan...... 13 51 6 3 9 3 0 3 4 0.8 6
Total............... 31 6249 402 725 1127 530 2 490 439 1.1 101
Opponents........... 31 6250 309 650 959 596 9 364 534 0.7 97
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 1075 1180 8 13 - 2276
Opponents..................... 844 1033 8 12 - 1897
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winthrop...................... 110 10 120
Opponents..................... 64 13 77
Overall/Conference Statistics
2005-06 Winthrop Eagle Basketball
Winthrop Overall/Conference Statistics (as of Jan 22, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Torrell..... 31-31 29.0 .443 .406 .556 5.6 1.4 55 7 13.8 16-16 29.8 .474 .477 .535 5.4 1.4 35 4 16.0
SHULER, James....... 30-29 29.5 .410 .307 .844 4.4 3.5 48 1 13.3 15-15 29.9 .420 .350 .903 4.7 3.6 26 1 14.9
BRADSHAW, Craig..... 31-31 27.9 .524 .352 .661 6.0 1.4 17 32 12.8 16-16 27.3 .560 .333 .630 6.4 1.1 5 13 12.4
GAYNOR, Chris....... 31-31 28.8 .452 .441 .733 2.6 4.5 46 4 6.9 16-16 27.8 .438 .388 .750 2.8 4.4 23 2 6.7
JENKINS, Michael.... 31-1 14.7 .352 .323 .743 1.8 0.8 23 4 5.8 16-1 14.5 .293 .232 .700 2.0 0.8 16 2 5.3
WILLIAMS, Phillip... 31-14 19.7 .443 .255 .679 3.3 0.6 22 16 5.5 16-4 18.0 .419 .118 .625 3.6 0.6 7 12 4.9
DANIELS, Otis....... 30-0 14.2 .442 .000 .608 3.0 0.8 18 1 5.1 15-0 14.3 .492 .000 .563 2.8 0.9 9 1 5.3
McCULLOUGH, Taj..... 26-6 11.9 .557 .333 .500 1.8 0.5 22 6 4.2 13-5 14.2 .462 .333 .462 1.9 0.7 13 4 3.5
HOUSTON, Billy...... 19-10 14.4 .481 .000 .595 2.6 0.3 18 27 3.8 9-6 15.0 .478 .000 .619 2.9 0.3 10 17 3.9
DRAUGHN, Scott...... 25-2 8.8 .517 .000 .700 2.6 0.3 6 2 3.6 15-1 7.8 .484 .000 .704 1.9 0.2 4 1 3.3
RICE, Jonathan...... 13-0 3.9 .421 .200 .667 0.7 0.2 0 1 1.6 8-0 2.9 .600 .000 .750 0.4 0.4 0 1 1.1
ADAMS, DeAndre...... 31-0 11.6 .324 .333 .733 1.1 2.0 23 1 1.3 16-0 12.4 .444 .571 .750 1.1 1.6 14 1 1.4
Total............... 31 .448 .362 .692 36.4 15.8 298 102 73.4 16 .452 .363 .699 36.2 15.3 162 59 74.3
Opponents........... 31 .401 .316 .741 30.9 11.7 196 88 61.2 16 .395 .301 .753 31.8 11.3 109 36 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Torrell..... 153-345 .443 78-192 .406 45-81 .556 429 13.8 91-192 .474 51-107 .477 23-43 .535 256 16.0
SHULER, James....... 109-266 .410 23-75 .307 157-186 .844 398 13.3 58-138 .420 14-40 .350 93-103 .903 223 14.9
BRADSHAW, Craig..... 144-275 .524 32-91 .352 78-118 .661 398 12.8 75-134 .560 14-42 .333 34-54 .630 198 12.4
GAYNOR, Chris....... 75-166 .452 52-118 .441 11-15 .733 213 6.9 39-89 .438 26-67 .388 3-4 .750 107 6.7
JENKINS, Michael.... 62-176 .352 31-96 .323 26-35 .743 181 5.8 29-99 .293 13-56 .232 14-20 .700 85 5.3
WILLIAMS, Phillip... 62-140 .443 12-47 .255 36-53 .679 172 5.5 31-74 .419 2-17 .118 15-24 .625 79 4.9
DANIELS, Otis....... 53-120 .442 0-4 .000 48-79 .608 154 5.1 31-63 .492 0-3 .000 18-32 .563 80 5.3
McCULLOUGH, Taj..... 44-79 .557 5-15 .333 16-32 .500 109 4.2 18-39 .462 3-9 .333 6-13 .462 45 3.5
HOUSTON, Billy...... 25-52 .481 0-0 .000 22-37 .595 72 3.8 11-23 .478 0-0 .000 13-21 .619 35 3.9
DRAUGHN, Scott...... 31-60 .517 0-3 .000 28-40 .700 90 3.6 15-31 .484 0-1 .000 19-27 .704 49 3.3
RICE, Jonathan...... 8-19 .421 1-5 .200 4-6 .667 21 1.6 3-5 .600 0-1 .000 3-4 .750 9 1.1
ADAMS, DeAndre...... 12-37 .324 4-12 .333 11-15 .733 39 1.3 8-18 .444 4-7 .571 3-4 .750 23 1.4
Total............... 778-1735 .448 238-658 .362 482-697 .692 2276 73.4 409-905 .452 127-350 .363 244-349 .699 1189 74.3
Opponents........... 651-1623 .401 200-632 .316 395-533 .741 1897 61.2 335-848 .395 94-312 .301 207-275 .753 971 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARTIN, Torrell..... 68 107 175 50 1 44 52 0.8 32 31 55 86 26 0 22 28 0.8 32
SHULER, James....... 35 97 132 43 0 104 78 1.3 27 16 55 71 16 0 54 40 1.4 26
BRADSHAW, Craig..... 66 120 186 74 0 44 62 0.7 24 38 64 102 42 0 18 29 0.6 20
GAYNOR, Chris....... 13 68 81 52 0 139 45 3.1 17 7 37 44 29 0 70 27 2.6 13
JENKINS, Michael.... 14 41 55 35 0 26 31 0.8 16 7 25 32 20 0 13 18 0.7 16
WILLIAMS, Phillip... 40 63 103 60 0 19 29 0.7 19 25 33 58 32 0 10 15 0.7 19
DANIELS, Otis....... 43 48 91 54 0 25 33 0.8 11 22 20 42 30 0 13 14 0.9 11
McCULLOUGH, Taj..... 13 35 48 40 0 12 24 0.5 15 8 17 25 24 0 9 15 0.6 9
HOUSTON, Billy...... 26 23 49 52 0 6 17 0.4 9 12 14 26 26 0 3 6 0.5 9
DRAUGHN, Scott...... 18 47 65 27 0 7 11 0.6 11 10 19 29 17 0 3 6 0.5 10
RICE, Jonathan...... 6 3 9 3 0 3 4 0.8 6 1 2 3 1 0 3 0 0.0 4
ADAMS, DeAndre...... 5 28 33 40 1 61 47 1.3 6 2 15 17 15 0 26 24 1.1 6
Total............... 402 725 1127 530 2 490 439 1.1 101 202 378 580 278 0 244 223 1.1 98
Opponents........... 309 650 959 596 9 364 534 0.7 97 164 344 508 308 6 181 282 0.6 78
Combined Team Statistics
2005-06 Winthrop Eagle Basketball
Winthrop Combined Team Statistics (as of Jan 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-2) (7-5) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (8-1) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs IUPUI W 73-50 11281
11-19-05 at Marquette W 71-64 11119
11-26-05 PORTLAND W 77-46 2927
11-30-05 NEWBERRY W 79-77 2015
12-03-05 at Alabama L 57-60 8481
12-14-05 at South Carolina L 54-68 7053
12-18-05 EAST CAROLINA W 70-48 1824
12-22-05 PALM BEACH ATLANTIC W 101-49 2032
12-29-05 AUBURN L 62-64 3828
*1- 5-06 BIRMINGHAM-SOUTHERN W 84-43 2519
1- 8-06 at Memphis L 63-73 14171
*1-11-06 UNC ASHEVILLE W 74-49 2698
*1-14-06 at Radford W 90-75 1500
*1-16-06 at Charleston Southern W 79-61 886
*1-19-06 LIBERTY W 67-47 3067
*1-21-06 at High Point W 70-67 2441
*1-24-06 COASTAL CAROLINA L 57-64 3180
*1-28-06 CHARLESTON SOUTHERN W 76-59 3570
*1-30-06 at Virginia Military Institute W 74-69 1849
*2- 4-06 at Coastal Carolina L 50-64 1084
*2- 8-06 VMI W 98-65 2730
*2-11-06 RADFORD W 71-44 4930
*2-15-06 at UNC Asheville W 78-65 905
2-18-06 NORTHERN ILLINOIS W O2 98-97 2559
*2-20-06 at Liberty L 71-78 1426
*2-23-06 HIGH POINT W 94-78 2930
*2-25-06 at Birmingham-Southern W 56-43 2453
2-28-06 LIBERTY W 93-52 2434
3- 2-06 HIGH POINT W 77-65 3768
3- 4-06 COASTAL CAROLINA W 51-50 5076
03/16/06 vs Tennessee L 61-63 22073
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 MARTIN, Torrell..... 31-31 29.0 .443 .406 .556 5.6 1.4 55 7 13.8
00 SHULER, James....... 30-29 29.5 .410 .307 .844 4.4 3.5 48 1 13.3
05 BRADSHAW, Craig..... 31-31 27.9 .524 .352 .661 6.0 1.4 17 32 12.8
10 GAYNOR, Chris....... 31-31 28.8 .452 .441 .733 2.6 4.5 46 4 6.9
11 JENKINS, Michael.... 31-1 14.7 .352 .323 .743 1.8 0.8 23 4 5.8
33 WILLIAMS, Phillip... 31-14 19.7 .443 .255 .679 3.3 0.6 22 16 5.5
22 DANIELS, Otis....... 30-0 14.2 .442 .000 .608 3.0 0.8 18 1 5.1
31 McCULLOUGH, Taj..... 26-6 11.9 .557 .333 .500 1.8 0.5 22 6 4.2
30 HOUSTON, Billy...... 19-10 14.4 .481 .000 .595 2.6 0.3 18 27 3.8
32 DRAUGHN, Scott...... 25-2 8.8 .517 .000 .700 2.6 0.3 6 2 3.6
44 RICE, Jonathan...... 13-0 3.9 .421 .200 .667 0.7 0.2 0 1 1.6
24 ADAMS, DeAndre...... 31-0 11.6 .324 .333 .733 1.1 2.0 23 1 1.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .448 .362 .692 36.4 15.8 298 102 73.4
Opponents........... 31 .401 .316 .741 30.9 11.7 196 88 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARTIN, Torrell..... 31 153-345 .443 78-192 .406 45-81 .556 429 13.8
SHULER, James....... 30 109-266 .410 23-75 .307 157-186 .844 398 13.3
BRADSHAW, Craig..... 31 144-275 .524 32-91 .352 78-118 .661 398 12.8
GAYNOR, Chris....... 31 75-166 .452 52-118 .441 11-15 .733 213 6.9
JENKINS, Michael.... 31 62-176 .352 31-96 .323 26-35 .743 181 5.8
WILLIAMS, Phillip... 31 62-140 .443 12-47 .255 36-53 .679 172 5.5
DANIELS, Otis....... 30 53-120 .442 0-4 .000 48-79 .608 154 5.1
McCULLOUGH, Taj..... 26 44-79 .557 5-15 .333 16-32 .500 109 4.2
HOUSTON, Billy...... 19 25-52 .481 0-0 .000 22-37 .595 72 3.8
DRAUGHN, Scott...... 25 31-60 .517 0-3 .000 28-40 .700 90 3.6
RICE, Jonathan...... 13 8-19 .421 1-5 .200 4-6 .667 21 1.6
ADAMS, DeAndre...... 31 12-37 .324 4-12 .333 11-15 .733 39 1.3
Total............... 31 778-1735 .448 238-658 .362 482-697 .692 2276 73.4
Opponents........... 31 651-1623 .401 200-632 .316 395-533 .741 1897 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARTIN, Torrell..... 31 900 68 107 175 50 1 44 52 0.8 32
SHULER, James....... 30 886 35 97 132 43 0 104 78 1.3 27
BRADSHAW, Craig..... 31 864 66 120 186 74 0 44 62 0.7 24
GAYNOR, Chris....... 31 894 13 68 81 52 0 139 45 3.1 17
JENKINS, Michael.... 31 455 14 41 55 35 0 26 31 0.8 16
WILLIAMS, Phillip... 31 610 40 63 103 60 0 19 29 0.7 19
DANIELS, Otis....... 30 427 43 48 91 54 0 25 33 0.8 11
McCULLOUGH, Taj..... 26 309 13 35 48 40 0 12 24 0.5 15
HOUSTON, Billy...... 19 274 26 23 49 52 0 6 17 0.4 9
DRAUGHN, Scott...... 25 219 18 47 65 27 0 7 11 0.6 11
RICE, Jonathan...... 13 51 6 3 9 3 0 3 4 0.8 6
ADAMS, DeAndre...... 31 360 5 28 33 40 1 61 47 1.3 6
Total............... 31 6249 402 725 1127 530 2 490 439 1.1 101
Opponents........... 31 6250 309 650 959 596 9 364 534 0.7 97
TEAM STATISTICS WU OPP
--------------------------------------------------
SCORING................. 2276 1897
Points per game....... 73.4 61.2
Scoring margin........ +12.2 -
FIELD GOALS-ATT......... 778-1735 651-1623
Field goal pct........ .448 .401
3 POINT FG-ATT.......... 238-658 200-632
3-point FG pct........ .362 .316
3-pt FG made per game. 7.7 6.5
FREE THROWS-ATT......... 482-697 395-533
Free throw pct........ .692 .741
F-Throws made per game 15.5 12.7
REBOUNDS................ 1127 959
Rebounds per game..... 36.4 30.9
Rebounding margin..... +5.4 -
ASSISTS................. 490 364
Assists per game...... 15.8 11.7
TURNOVERS............... 439 534
Turnovers per game.... 14.2 17.2
Turnover margin....... +3.1 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 298 196
Steals per game....... 9.6 6.3
BLOCKS.................. 102 88
Blocks per game....... 3.3 2.8
ATTENDANCE.............. 52087 86722
Home games-Avg/Game... 17-3064 12-4447
Neutral site-Avg/Game. - 2-16677
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Winthrop............ 1075 1180 8 13 - 2276
Opponents........... 844 1033 8 12 - 1897
Overall Team Statistics
2005-06 Winthrop Eagle Basketball
Winthrop Overall Team Statistics (as of Jan 22, 2014)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2276 1897
Points per game........ 73.4 61.2
Scoring margin......... +12.2 -
FIELD GOALS-ATT.......... 778-1735 651-1623
Field goal pct......... .448 .401
3 POINT FG-ATT........... 238-658 200-632
3-point FG pct......... .362 .316
3-pt FG made per game.. 7.7 6.5
FREE THROWS-ATT.......... 482-697 395-533
Free throw pct......... .692 .741
F-Throws made per game. 15.5 12.7
REBOUNDS................. 1127 959
Rebounds per game...... 36.4 30.9
Rebounding margin...... +5.4 -
ASSISTS.................. 490 364
Assists per game....... 15.8 11.7
TURNOVERS................ 439 534
Turnovers per game..... 14.2 17.2
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 298 196
Steals per game........ 9.6 6.3
BLOCKS................... 102 88
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 52087 86722
Home games-Avg/Game.... 17-3064 12-4447
Neutral site-Avg/Game.. - 2-16677
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 1075 1180 8 13 - 2276
Opponents..................... 844 1033 8 12 - 1897
Category Leaders
2005-06 Winthrop Eagle Basketball
Winthrop Category Leaders (as of Jan 22, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARTIN, Torrell..... 31 429 13.8 MARTIN, Torrell..... 31 429 13.8
SHULER, James....... 30 398 13.3 SHULER, James....... 30 398 13.3
BRADSHAW, Craig..... 31 398 12.8 BRADSHAW, Craig..... 31 398 12.8
GAYNOR, Chris....... 31 213 6.9 GAYNOR, Chris....... 31 213 6.9
JENKINS, Michael.... 31 181 5.8 JENKINS, Michael.... 31 181 5.8
WILLIAMS, Phillip... 31 172 5.5 WILLIAMS, Phillip... 31 172 5.5
DANIELS, Otis....... 30 154 5.1 DANIELS, Otis....... 30 154 5.1
McCULLOUGH, Taj..... 26 109 4.2 McCULLOUGH, Taj..... 26 109 4.2
DRAUGHN, Scott...... 25 90 3.6 HOUSTON, Billy...... 19 72 3.8
HOUSTON, Billy...... 19 72 3.8 DRAUGHN, Scott...... 25 90 3.6
ADAMS, DeAndre...... 31 39 1.3 RICE, Jonathan...... 13 21 1.6
RICE, Jonathan...... 13 21 1.6 ADAMS, DeAndre...... 31 39 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCULLOUGH, Taj..... 44 79 .557 MARTIN, Torrell..... 31 345 11.1
BRADSHAW, Craig..... 144 275 .524 BRADSHAW, Craig..... 31 275 8.9
DRAUGHN, Scott...... 31 60 .517 SHULER, James....... 30 266 8.9
HOUSTON, Billy...... 25 52 .481 JENKINS, Michael.... 31 176 5.7
GAYNOR, Chris....... 75 166 .452 GAYNOR, Chris....... 31 166 5.4
MARTIN, Torrell..... 153 345 .443
WILLIAMS, Phillip... 62 140 .443 FIELD GOALS MADE G Made Made/G
DANIELS, Otis....... 53 120 .442 -----------------------------------
RICE, Jonathan...... 8 19 .421 MARTIN, Torrell..... 31 153 4.9
SHULER, James....... 109 266 .410 BRADSHAW, Craig..... 31 144 4.6
JENKINS, Michael.... 62 176 .352 SHULER, James....... 30 109 3.6
ADAMS, DeAndre...... 12 37 .324 GAYNOR, Chris....... 31 75 2.4
WILLIAMS, Phillip... 31 62 2.0
JENKINS, Michael.... 31 62 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAYNOR, Chris....... 52 118 .441 MARTIN, Torrell..... 31 192 6.2
MARTIN, Torrell..... 78 192 .406 GAYNOR, Chris....... 31 118 3.8
BRADSHAW, Craig..... 32 91 .352 JENKINS, Michael.... 31 96 3.1
McCULLOUGH, Taj..... 5 15 .333 BRADSHAW, Craig..... 31 91 2.9
ADAMS, DeAndre...... 4 12 .333 SHULER, James....... 30 75 2.5
JENKINS, Michael.... 31 96 .323
SHULER, James....... 23 75 .307 3-POINT FGS MADE G Made Made/G
WILLIAMS, Phillip... 12 47 .255 -----------------------------------
RICE, Jonathan...... 1 5 .200 MARTIN, Torrell..... 31 78 2.5
DRAUGHN, Scott...... 0 3 .000 GAYNOR, Chris....... 31 52 1.7
DANIELS, Otis....... 0 4 .000 BRADSHAW, Craig..... 31 32 1.0
JENKINS, Michael.... 31 31 1.0
SHULER, James....... 30 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHULER, James....... 157 186 .844 SHULER, James....... 30 186 6.2
JENKINS, Michael.... 26 35 .743 BRADSHAW, Craig..... 31 118 3.8
GAYNOR, Chris....... 11 15 .733 MARTIN, Torrell..... 31 81 2.6
ADAMS, DeAndre...... 11 15 .733 DANIELS, Otis....... 30 79 2.6
DRAUGHN, Scott...... 28 40 .700 WILLIAMS, Phillip... 31 53 1.7
WILLIAMS, Phillip... 36 53 .679
RICE, Jonathan...... 4 6 .667 FREE THROWS MADE G Made Made/G
BRADSHAW, Craig..... 78 118 .661 -----------------------------------
DANIELS, Otis....... 48 79 .608 SHULER, James....... 30 157 5.2
HOUSTON, Billy...... 22 37 .595 BRADSHAW, Craig..... 31 78 2.5
MARTIN, Torrell..... 45 81 .556 DANIELS, Otis....... 30 48 1.6
McCULLOUGH, Taj..... 16 32 .500 MARTIN, Torrell..... 31 45 1.5
WILLIAMS, Phillip... 31 36 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRADSHAW, Craig..... 31 186 6.0 GAYNOR, Chris....... 31 139 4.5
MARTIN, Torrell..... 31 175 5.6 SHULER, James....... 30 104 3.5
SHULER, James....... 30 132 4.4 ADAMS, DeAndre...... 31 61 2.0
WILLIAMS, Phillip... 31 103 3.3 BRADSHAW, Craig..... 31 44 1.4
DANIELS, Otis....... 30 91 3.0 MARTIN, Torrell..... 31 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRADSHAW, Craig..... 31 186 6.0 MARTIN, Torrell..... 31 55 1.8
MARTIN, Torrell..... 31 175 5.6 SHULER, James....... 30 48 1.6
SHULER, James....... 30 132 4.4 GAYNOR, Chris....... 31 46 1.5
WILLIAMS, Phillip... 31 103 3.3 ADAMS, DeAndre...... 31 23 0.7
DANIELS, Otis....... 30 91 3.0 JENKINS, Michael.... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MARTIN, Torrell..... 31 68 2.2 BRADSHAW, Craig..... 31 32 1.0
BRADSHAW, Craig..... 31 66 2.1 HOUSTON, Billy...... 19 27 1.4
DANIELS, Otis....... 30 43 1.4 WILLIAMS, Phillip... 31 16 0.5
WILLIAMS, Phillip... 31 40 1.3 MARTIN, Torrell..... 31 7 0.2
SHULER, James....... 30 35 1.2 McCULLOUGH, Taj..... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BRADSHAW, Craig..... 31 120 3.9 MARTIN, Torrell..... 31 900 29.0
MARTIN, Torrell..... 31 107 3.5 GAYNOR, Chris....... 31 894 28.8
SHULER, James....... 30 97 3.2 SHULER, James....... 30 886 29.5
GAYNOR, Chris....... 31 68 2.2 BRADSHAW, Craig..... 31 864 27.9
WILLIAMS, Phillip... 31 63 2.0 WILLIAMS, Phillip... 31 610 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
