WINTHROP

Season Statistics

 

Overall Statistics

 

• Record: 31-29 • Home: 22-11 • Away: 8-14 • Neutral: 1-4 • Conference: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
MCCALLUM, Liam   .450  20-2  20  3  9  2  0  0  11  2  1  3  0-0 
NATIVIDAD, Gabe   .347  60-60  222  71  77  14  3  6  44  29  34  26  10-14 
JENNINGS, Chancellor  .333  20-2  18  6  6  2  0  0  4  2  1  7  3-3 
HOWELL, Dylan   .333  8-0  6  2  2  0  0  0  0  1  2  3  0-0 
GROSSINGTON, Chazz   .316  50-32  114  29  36  6  0  1  21  17  2  28  2-3 
HERNANDEZ, Jaylen   .314  60-60  220  69  69  19  2  5  58  43  26  33  11-14 
VELA, Dusty   .312  46-33  109  31  34  8  1  1  15  8  8  20  4-4 
SKOWRONSKI, Josh   .305  58-44  177  49  54  9  1  13  49  29  12  42  10-14 
BENHARDT, Alan   .305  57-54  220  51  67  14  4  1  40  25  14  31  11-13 
BOWLING, Chet   .303  23-9  33  5  10  1  0  1  9  2  2  4  0-0 
CHRONIS, Nate   .303  57-52  185  51  56  12  0  5  51  27  17  27  6-7 
WILSON, Ethan   .294  58-56  218  56  64  11  1  10  49  29  8  56  12-16 
KROPF, Koby   .286  49-49  206  36  59  15  0  7  50  17  6  56  0-0 
WILSON, Harrison   .263  29-17  38  5  10  4  0  0  9  2  1  9  0-0 
YEARSLEY, Cole   .243  48-28  111  22  27  6  1  2  30  26  6  17  4-5 
CROWLEY, Colin   .240  56-49  167  39  40  8  0  1  28  28  13  35  8-12 
LOPEZ, Johnnie   .143  6-1  7  0  1  0  0  0  0  0  0  3  0-0 
CROOM, Jaxson   .125  12-0  8  3  1  0  0  0  1  1  1  3  0-0 
FRESE, Zane   .000  8-0  0  0  0  0  0  0  0  0  0  0  0-0 
GUZMAN, Randy   .000  14-3  0  0  0  0  0  0  0  0  0  0  0-0 
BRODT, Walker   .000  30-0  0  0  0  0  0  0  0  0  0  0  0-0 
SARNA, Owen   .000  18-10  0  0  0  0  0  0  0  0  0  0  0-0 
TOMPKINS, Mason   .000  17-8  0  0  0  0  0  0  0  0  0  0  0-0 
REHKOW, Ben   .000  20-0  0  0  0  0  0  0  0  0  0  0  0-0 
GILLEY, Brayden   .000  16-9  0  0  0  0  0  0  0  0  0  0  0-0 
HARRIS, Connor   .000  15-15  0  0  0  0  0  0  0  0  0  0  0-0 
SHEPHERD, Grant   .000  8-0  0  0  0  0  0  0  0  0  0  0  0-0 
HALL, Quinton   .000  31-0  0  0  0  0  0  0  0  0  0  0  0-0 
VITALE, Jake   .000  6-0  0  0  0  0  0  0  0  0  0  0  0-0 
HYLINSKI, Joey   .000  4-0  0  0  0  0  0  0  0  0  0  0  0-0 
WADE, Lance   .000  5-3  0  0  0  0  0  0  0  0  0  0  0-0 
VESELINOVIC, Nick   .000  18-1  0  0  0  0  0  0  0  0  0  0  0-0 
KEUP, Shane   .000  23-2  0  0  0  0  0  0  0  0  0  0  0-0 
PARSON, Julian   .000  6-0  0  0  0  0  0  0  0  0  0  0  0-0 
Totals   .299  60-60  2079  528  622  131  13  53  469  288  154  403  81-105 
Opponents   .295  60-60  2076  440  613  129  11  79  409  227  94  477  77-100 

LOB - Team (514), Opp (457). DPs turned - Team (32), Opp (31). CI - Team (1), CHRONIS, N. 1. IBB - Team (2), SKOWRONSKI 1, KROPF, K. 1, Opp (1). Picked off - WILSON, E. 2, CROWLEY, C. 2, BENHARDT, A. 1, HERNANDEZ, J 1, NATIVIDAD, G 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
REHKOW, Ben   4.82  1-3  20-0  0  0/0  3  28.0  25  20  15  8  23 
WILSON, Harrison   5.09  5-1  17-8  0  0/1  1  58.1  57  41  33  31  54 
SARNA, Owen   5.14  4-3  18-10  0  0/3  0  63.0  75  46  36  21  57 
GUZMAN, Randy   5.54  0-0  14-3  0  0/1  0  26.0  30  18  16  16  22 
KEUP, Shane   5.90  3-4  23-2  0  0/1  2  39.2  39  32  26  19  38 
HALL, Quinton   5.94  2-3  31-0  0  0/1  2  33.1  41  26  22  22  28 
SHEPHERD, Grant   6.00  0-0  8-0  0  0/0  0  6.0  7  5  4  5  9 
TOMPKINS, Mason   6.60  2-2  17-8  0  0/1  0  43.2  52  36  32  18  35 
PARSON, Julian   6.75  0-0  6-0  0  0/1  0  4.0  5  3  3  4  8 
GILLEY, Brayden   6.95  4-2  16-9  0  0/0  0  45.1  46  36  35  13  35 
HARRIS, Connor   7.18  6-4  15-15  0  0/0  0  72.2  99  62  58  9  70 
WADE, Lance   7.27  0-1  5-3  0  0/1  0  8.2  7  7  7  6  12 
HYLINSKI, Joey   7.36  0-0  4-0  0  0/0  0  3.2  3  3  3  6  2 
BRODT, Walker   7.36  3-3  30-0  0  0/0  1  44.0  58  42  36  19  37 
FRESE, Zane   8.44  0-0  8-0  0  0/0  0  5.1  4  5  5  5  6 
VITALE, Jake   9.31  0-0  6-0  0  0/0  0  9.2  17  11  10  3  10 
VESELINOVIC, Nick   10.08  1-2  18-1  0  0/0  0  25.0  34  32  28  18  30 
MCCALLUM, Liam   45.00  0-1  4-1  0  0/0  0  3.0  14  15  15  4  1 
Totals   6.65  31-29  60-60  0  4/4  9  519.1  613  440  384  227  477 
Opponents   7.98  29-31  60-60  1  2/1  14  514.0  622  528  456  288  403 

PB - Team (2), CHRONIS, N. 2, Opp (7). Pickoffs - Team (8), HARRIS, C. 3, TOMPKINS, M. 2, PARSON, J. 1, HALL, Q. 1, CHRONIS, N. 1, Opp (7). SBA/ATT - CHRONIS, N. (67-88), HARRIS, C. (14-18), WILSON, H. (7-10), BOWLING, C. (10-10), GILLEY, B. (6-9), REHKOW, B. (9-9), TOMPKINS, M. (7-8), SARNA, O. (6-8), BRODT, W. (2-6), GUZMAN, R. (5-6), HALL, Q. (3-6), PARSON, J. (5-5), KEUP, S. (3-5), VESELINOVIC (4-4), WADE, L. (2-2), HYLINSKI, J. (1-1), VITALE, J. (1-1), SHEPHERD, G. (1-1), FRESE, Z. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KEUP, Shane   8  7  1  0  1.000  1  3  2  .600  0  0 
CROOM, Jaxson   7  7  0  0  1.000  0  0  0  ---  0  0 
HOWELL, Dylan   4  4  0  0  1.000  0  0  0  ---  0  0 
GILLEY, Brayden   3  0  3  0  1.000  0  6  3  .667  0  0 
GUZMAN, Randy   3  0  3  0  1.000  0  5  1  .833  0  0 
SHEPHERD, Grant   1  1  0  0  1.000  0  1  0  1.000  0  0 
VITALE, Jake   1  0  1  0  1.000  0  1  0  1.000  0  0 
PARSON, Julian   1  0  1  0  1.000  0  5  0  1.000  0  0 
BENHARDT, Alan   412  389  21  2  .995  27  0  0  ---  0  0 
SKOWRONSKI, Josh   94  91  2  1  .989  0  0  0  ---  0  0 
WILSON, Ethan   163  158  3  2  .988  0  0  0  ---  0  0 
BOWLING, Chet   76  72  3  1  .987  0  10  0  1.000  0  0 
YEARSLEY, Cole   63  61  1  1  .984  1  0  0  ---  0  0 
CHRONIS, Nate   452  403  41  8  .982  0  67  21  .761  2  1 
NATIVIDAD, Gabe   234  86  140  8  .966  20  0  0  ---  0  0 
KROPF, Koby   28  26  1  1  .964  0  0  0  ---  0  0 
GROSSINGTON, Chazz   124  44  75  5  .960  13  0  0  ---  0  0 
HERNANDEZ, Jaylen   97  87  6  4  .959  2  0  0  ---  0  0 
VELA, Dusty   121  38  74  9  .926  7  0  0  ---  0  0 
CROWLEY, Colin   151  42  97  12  .921  9  0  0  ---  0  0 
HARRIS, Connor   11  1  9  1  .909  0  14  4  .778  0  0 
MCCALLUM, Liam   9  7  1  1  .889  0  0  0  ---  0  0 
WILSON, Harrison   40  26  9  5  .875  2  7  3  .700  0  0 
HALL, Quinton   6  2  3  1  .833  0  3  3  .500  0  0 
SARNA, Owen   9  1  6  2  .778  1  6  2  .750  0  0 
BRODT, Walker   8  2  4  2  .750  0  2  4  .333  0  0 
TOMPKINS, Mason   7  1  4  2  .714  0  7  1  .875  0  0 
REHKOW, Ben   3  1  1  1  .667  0  9  0  1.000  0  0 
LOPEZ, Johnnie   8  0  5  3  .625  0  0  0  ---  0  0 
VESELINOVIC, Nick   5  0  2  3  .400  0  4  0  1.000  0  0 
FRESE, Zane   1  0  0  1  .000  0  1  0  1.000  0  0 
WADE, Lance   0  0  0  0  .000  0  2  0  1.000  0  0 
HYLINSKI, Joey   0  0  0  0  .000  0  1  0  1.000  0  0 
JENNINGS, Chancellor  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2150  1557  517  76  .965  32  77  23  .770  2  1 
Opponents   2166  1542  530  94  .957  31  81  24  .771  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BENHARDT, Alan   12  43  .279  55  177  .311  42  122  .344  25  98  .255  4  9  .444  23  48  .479  68  48  1.4 
BOWLING, Chet   0  4  .000  10  29  .345  5  14  .357  5  19  .263  1  3  .333  6  10  .600  11  11  1.0 
CHRONIS, Nate   10  30  .333  46  155  .297  33  97  .340  23  88  .261  4  8  .500  18  41  .439  56  47  1.2 
CROOM, Jaxson   0  0  ---  1  8  .125  0  5  .000  1  3  .333  0  0  ---  2  2  1.000  0  3  0.0 
CROWLEY, Colin   4  26  .154  36  141  .255  18  95  .189  22  72  .306  1  10  .100  20  46  .435  38  55  0.7 
GROSSINGTON, Chazz   8  23  .348  28  91  .308  21  61  .344  15  53  .283  0  4  .000  13  29  .448  26  28  0.9 
HERNANDEZ, Jaylen   14  46  .304  55  174  .316  48  136  .353  21  84  .250  2  8  .250  18  41  .439  64  53  1.2 
HOWELL, Dylan   0  0  ---  2  6  .333  0  3  .000  2  3  .667  0  0  ---  2  2  1.000  1  0  99.9 
JENNINGS, Chancellor  1  5  .200  5  13  .385  4  11  .364  2  7  .286  0  1  .000  0  3  .000  2  4  0.5 
KROPF, Koby   13  40  .325  46  166  .277  36  122  .295  23  84  .274  7  10  .700  15  46  .326  65  29  2.2 
LOPEZ, Johnnie   0  1  .000  1  6  .167  0  2  .000  1  5  .200  0  0  ---  0  1  .000  2  1  2.0 
MCCALLUM, Liam   1  3  .333  8  17  .471  7  14  .500  2  6  .333  1  2  .500  1  3  .333  5  2  2.5 
NATIVIDAD, Gabe   17  45  .378  60  177  .339  36  104  .346  41  118  .347  3  11  .273  49  96  .510  54  67  0.8 
SKOWRONSKI, Josh   9  30  .300  45  147  .306  33  106  .311  21  71  .296  3  11  .273  13  31  .419  40  40  1.0 
VELA, Dusty   7  18  .389  27  91  .297  20  62  .323  14  47  .298  0  4  .000  10  25  .400  27  32  0.8 
WILSON, Ethan   14  51  .275  50  167  .299  40  125  .320  24  93  .258  6  9  .667  26  58  .448  56  37  1.5 
WILSON, Harrison   6  17  .353  4  21  .190  7  21  .333  3  17  .176  1  2  .500  4  10  .400  14  6  2.3 
YEARSLEY, Cole   5  19  .263  22  92  .239  17  62  .274  10  49  .204  4  7  .571  9  24  .375  47  27  1.7 
Totals   121  401  .302  501  1678  .299  367  1162  .316  255  917  .278  37  99  .374  229  516  .444  576  490  1.2 
Opponents   117  352  .332  496  1724  .288  319  1049  .304  294  1027  .286  25  69  .362  221  526  .420  525  482  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BENHARDT, Alan   1  2  .500  32  85  .376  15  22  .682  15  67  .224  8  69  134  .515  13  53  6  4  10 
BOWLING, Chet   2  6  .333  4  12  .333  4  5  .800  2  8  .250  0  13  18  .722  12  7  0  0  0 
CHRONIS, Nate   0  1  .000  21  57  .368  15  19  .789  16  60  .267  19  74  126  .587  16  32  4  10  8 
CROOM, Jaxson   1  3  .333  0  4  .000  1  1  1.000  0  3  .000  0  3  6  .500  3  5  1  1  2 
CROWLEY, Colin   0  1  .000  11  66  .167  15  25  .600  11  54  .204  6  56  114  .491  24  52  5  6  11 
GROSSINGTON, Chazz   1  3  .333  14  31  .452  8  9  .889  12  40  .300  10  40  75  .533  14  27  4  5  7 
HERNANDEZ, Jaylen   0  0  ---  27  83  .325  22  28  .786  14  71  .197  14  104  171  .608  27  60  6  5  13 
HOWELL, Dylan   2  4  .500  0  2  .000  0  0  ---  0  3  .000  0  1  4  .250  0  3  0  0  2 
JENNINGS, Chancellor  3  10  .300  2  9  .222  2  3  .667  2  5  .400  1  9  13  .692  5  5  0  0  3 
KROPF, Koby   0  0  ---  23  82  .280  12  22  .545  17  63  .270  18  60  134  .448  14  41  3  4  16 
LOPEZ, Johnnie   0  4  .000  0  1  .000  0  0  ---  1  2  .500  0  0  2  .000  0  0  0  0  2 
MCCALLUM, Liam   6  13  .462  6  10  .600  5  5  1.000  5  9  .556  5  12  17  .706  2  3  1  0  1 
NATIVIDAD, Gabe   0  0  ---  23  70  .329  23  28  .821  18  64  .281  7  74  130  .569  27  52  7  9  7 
SKOWRONSKI, Josh   3  8  .375  21  70  .300  9  14  .643  22  67  .328  25  67  125  .536  17  44  1  6  12 
VELA, Dusty   0  0  ---  12  38  .316  7  10  .700  9  30  .300  5  42  76  .553  19  21  3  2  4 
WILSON, Ethan   0  1  .000  24  86  .279  15  21  .714  22  80  .275  13  72  144  .500  13  61  9  6  12 
WILSON, Harrison   1  3  .333  4  13  .308  4  6  .667  1  10  .100  1  11  23  .478  4  5  1  1  2 
YEARSLEY, Cole   4  11  .364  12  44  .273  13  15  .867  9  40  .225  13  44  83  .530  17  37  0  1  9 
Totals   24  70  .343  236  763  .309  170  233  .730  176  676  .260  145  751  1395  .538  227  514  51  60  121 
Opponents   11  55  .200  195  660  .295  134  188  .713  179  667  .268  132  593  1209  .490  173  457  38  50  147 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BRODT, Walker   26  53  .491  32  123  .260  35  113  .310  23  63  .365  20  39  .513  15  54  .278  28  56  0.5 
FRESE, Zane   1  6  .167  3  14  .214  3  9  .333  1  11  .091  2  5  .400  1  7  .143  6  4  1.5 
GILLEY, Brayden   15  64  .234  31  110  .282  17  65  .262  29  109  .266  19  52  .365  15  59  .254  53  44  1.2 
GUZMAN, Randy   6  23  .261  24  76  .316  14  53  .264  16  46  .348  15  28  .536  12  32  .375  20  27  0.7 
HALL, Quinton   15  45  .333  26  87  .299  26  87  .299  15  45  .333  14  29  .483  14  44  .318  33  31  1.1 
HARRIS, Connor   36  104  .346  63  197  .320  44  125  .352  55  176  .313  30  79  .380  31  95  .326  74  62  1.2 
HYLINSKI, Joey   1  3  .333  2  10  .200  1  7  .143  2  6  .333  2  3  .667  2  5  .400  5  3  1.7 
KEUP, Shane   13  48  .271  26  102  .255  20  74  .270  19  76  .250  19  38  .500  16  56  .286  43  32  1.3 
MCCALLUM, Liam   7  10  .700  7  12  .583  11  14  .786  3  8  .375  3  4  .750  2  4  .500  4  4  1.0 
PARSON, Julian   1  4  .250  4  12  .333  1  8  .125  4  8  .500  2  4  .500  2  6  .333  3  0  99.9 
REHKOW, Ben   9  36  .250  16  72  .222  13  60  .217  12  48  .250  11  24  .458  8  37  .216  29  31  0.9 
SARNA, Owen   27  75  .360  48  182  .264  40  136  .294  35  121  .289  23  62  .371  12  71  .169  56  67  0.8 
SHEPHERD, Grant   3  9  .333  4  16  .250  5  15  .333  2  10  .200  1  5  .200  4  11  .364  4  5  0.8 
TOMPKINS, Mason   15  49  .306  37  120  .308  28  81  .346  24  88  .273  20  46  .435  12  54  .222  59  30  2.0 
VESELINOVIC, Nick   14  34  .412  20  73  .274  21  60  .350  13  47  .277  13  28  .464  10  34  .294  24  21  1.1 
VITALE, Jake   4  10  .400  13  36  .361  7  20  .350  10  26  .385  2  10  .200  4  13  .308  13  6  2.2 
WADE, Lance   3  12  .250  4  22  .182  4  18  .222  3  16  .188  4  10  .400  2  10  .200  8  6  1.3 
WILSON, Harrison   21  83  .253  36  144  .250  29  104  .279  28  123  .228  21  60  .350  17  75  .227  63  53  1.2 
Totals   217  668  .325  396  1408  .281  319  1049  .304  294  1027  .286  221  526  .420  179  667  .268  525  482  1.1 
Opponents   302  1039  .291  320  1040  .308  367  1162  .316  255  917  .278  229  516  .444  176  676  .260  576  490  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BRODT, Walker   30-0  1.47  11.86  8.59  7.36  3.89  7.57  1.9  2.86  0.00  0.82  5.73  11.45  43.36  2-6  .333 
FRESE, Zane   8-0  0.67  6.75  8.44  8.44  8.44  10.12  1.2  1.69  0.00  3.38  10.12  6.75  47.25  1-1  1.000 
GILLEY, Brayden   16-9  2.83  9.13  7.15  6.95  2.58  6.95  2.7  1.79  0.20  2.18  10.52  8.74  39.71  6-9  .667 
GUZMAN, Randy   14-3  1.86  10.38  6.23  5.54  5.54  7.62  1.4  3.46  0.35  1.38  6.92  9.35  42.92  5-6  .833 
HALL, Quinton   31-0  1.08  11.07  7.02  5.94  5.94  7.56  1.3  2.70  0.00  0.81  8.91  8.37  43.74  3-6  .500 
HARRIS, Connor   15-15  4.84  12.26  7.68  7.18  1.11  8.67  7.8  2.85  0.37  1.73  9.17  7.68  40.50  14-18  .778 
HYLINSKI, Joey   4-0  0.92  7.36  7.36  7.36  14.73  4.91  0.3  0.00  0.00  2.45  12.27  7.36  46.64  1-1  1.000 
KEUP, Shane   23-2  1.72  8.85  7.26  5.90  4.31  8.62  2.0  1.36  0.23  1.13  9.76  7.26  41.52  3-5  .600 
MCCALLUM, Liam   4-1  0.75  42.00  45.00  45.00  12.00  3.00  0.3  9.00  3.00  12.00  12.00  12.00  81.00  0-0  --- 
PARSON, Julian   6-0  0.67  11.25  6.75  6.75  9.00  18.00  2.0  2.25  0.00  2.25  6.75  0.00  54.00  5-5  1.000 
REHKOW, Ben   20-0  1.40  8.04  6.43  4.82  2.57  7.39  2.9  0.96  0.00  0.64  9.32  9.96  40.18  9-9  1.000 
SARNA, Owen   18-10  3.50  10.71  6.57  5.14  3.00  8.14  2.7  2.43  0.29  0.71  8.00  9.57  41.43  6-8  .750 
SHEPHERD, Grant   8-0  0.75  10.50  7.50  6.00  7.50  13.50  1.8  0.00  0.00  1.50  6.00  7.50  49.50  1-1  1.000 
TOMPKINS, Mason   17-8  2.57  10.72  7.42  6.60  3.71  7.21  1.9  1.85  0.00  1.65  12.16  6.18  42.05  7-8  .875 
VESELINOVIC, Nick   18-1  1.39  12.24  11.52  10.08  6.48  10.80  1.7  2.88  0.72  0.72  8.64  7.56  48.96  4-4  1.000 
VITALE, Jake   6-0  1.61  15.83  10.24  9.31  2.79  9.31  3.3  3.72  0.00  2.79  12.10  5.59  49.34  1-1  1.000 
WADE, Lance   5-3  1.73  7.27  7.27  7.27  6.23  12.46  2.0  1.04  0.00  2.08  8.31  6.23  42.58  2-2  1.000 
WILSON, Harrison   17-8  3.43  8.79  6.33  5.09  4.78  8.33  1.7  1.54  0.00  1.08  9.72  8.18  41.19  7-10  .700 
Totals   60-60  8.66  10.62  7.63  6.65  3.93  8.27  2.1  2.24  0.19  1.37  9.10  8.35  42.54  77-100  .770 
Opponents   60-60  8.57  10.89  9.25  7.98  5.04  7.06  1.4  2.29  0.23  0.93  10.09  8.58  45.25  81-105  .771 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
WINTHROP   73  48  55  74  72  52  61  67  26  0  528 
Opponents  37  42  42  52  76  50  71  42  21  7  440 

Win-Loss record when ... 
Overall   31-29 
Conference   13-11 
Non-Conference   18-18 
Home games   22-11 
Away games   8-14 
Neutral site   1-4 
Day games   19-20 
Night games   12-9 
vs Left starter   7-7 
vs Right starter   24-22 
1-Run games   0-7 
2-Run games   4-6 
5+Run games   23-13 
Extra innings   0-3 
Shutouts   4-2 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   1-12 
... 6-9 runs   11-8 
... 10+ runs   19-5 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   16-3 
... 6-9 runs   3-9 
... 10+ runs   3-17 
 
Scored in 1st inning   20-12 
Opp. scored in 1st   7-12 
Scores first   23-17 
Opp. scores first   8-12 
    
After 6 leading   27-5 
... trailing   3-21 
... tied   1-3 
After 7 leading   27-3 
... trailing   2-23 
... tied   0-1 
After 8 leading   29-2 
... trailing   0-23 
... tied   0-2 
 
Hit 0 home runs   12-14 
... 1 home run   11-9 
... 2+ home runs   8-6 
 
Opponent 0 home runs   12-3 
... 1 home run   16-10 
... 2+ HRs   3-16 
 
Made 0 errors   13-5 
... 1 error   12-7 
... 2+ errors   6-17 
 
Opp. made 0 errors   6-8 
... 1 error   7-11 
... 2+ errors   18-10 
 
Out-hit opponent   20-2 
Out-hit by opponent   6-23 
Hits are tied   5-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-1  0-1  0-8  0-2  1-2  2-1  2-2  3-1  4-4  19-5 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  1-0  4-0  9-1  3-1  4-1  1-3  1-4  0-0  1-2  3-17 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-7  24-11  23-10  26-8  26-6  27-5  27-3  29-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-8  3-11  5-13  3-19  3-21  3-21  2-23  0-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-14  4-7  3-6  2-2  2-2  1-3  0-1  0-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  30506  33  924 
AWAY  24858  27  920 
TOTAL  55364  60  922 

 

Category Leaders

 

Batting avg 
1.  MCCALLUM, Liam   .450     
2.  NATIVIDAD, Gabe   .347     
3.  JENNINGS, Chancellor   .333     
  HOWELL, Dylan   .333     
5.  GROSSINGTON, Chazz   .316     
Slugging pct 
1.  SKOWRONSKI, Josh   .588     
2.  MCCALLUM, Liam   .550     
3.  NATIVIDAD, Gabe   .518     
4.  WILSON, Ethan   .491     
5.  HERNANDEZ, Jaylen   .486     
On base pct 
1.  HOWELL, Dylan   .556     
2.  MCCALLUM, Liam   .522     
3.  NATIVIDAD, Gabe   .486     
4.  HERNANDEZ, Jaylen   .469     
5.  SKOWRONSKI, Josh   .436     
Runs scored 
1.  NATIVIDAD, Gabe   71     
2.  HERNANDEZ, Jaylen   69     
3.  WILSON, Ethan   56     
4.  CHRONIS, Nate   51     
  BENHARDT, Alan   51     
Hits 
1.  NATIVIDAD, Gabe   77     
2.  HERNANDEZ, Jaylen   69     
3.  BENHARDT, Alan   67     
4.  WILSON, Ethan   64     
5.  KROPF, Koby   59     
Runs batted in 
1.  HERNANDEZ, Jaylen   58     
2.  CHRONIS, Nate   51     
3.  KROPF, Koby   50     
4.  WILSON, Ethan   49     
  SKOWRONSKI, Josh   49     
Doubles 
1.  HERNANDEZ, Jaylen   19     
2.  KROPF, Koby   15     
3.  BENHARDT, Alan   14     
  NATIVIDAD, Gabe   14     
5.  CHRONIS, Nate   12     
Triples 
1.  BENHARDT, Alan   4     
2.  NATIVIDAD, Gabe   3     
3.  HERNANDEZ, Jaylen   2     
4.  4 tied at ...  1     
  
Home runs 
1.  SKOWRONSKI, Josh   13     
2.  WILSON, Ethan   10     
3.  KROPF, Koby   7     
4.  NATIVIDAD, Gabe   6     
5.  2 tied at ...  5     
Total bases 
1.  NATIVIDAD, Gabe   115     
2.  WILSON, Ethan   107     
  HERNANDEZ, Jaylen   107     
4.  SKOWRONSKI, Josh   104     
5.  KROPF, Koby   95     
Walks 
1.  HERNANDEZ, Jaylen   43     
2.  WILSON, Ethan   29     
  SKOWRONSKI, Josh   29     
  NATIVIDAD, Gabe   29     
5.  CROWLEY, Colin   28     
Hit by pitch 
1.  NATIVIDAD, Gabe   34     
2.  HERNANDEZ, Jaylen   26     
3.  CHRONIS, Nate   17     
4.  BENHARDT, Alan   14     
5.  CROWLEY, Colin   13     
Sac bunts 
1.  NATIVIDAD, Gabe   7     
2.  VELA, Dusty   6     
3.  CROWLEY, Colin   4     
4.  YEARSLEY, Cole   3     
  GROSSINGTON, Chazz   3     
Sac flies 
1.  HERNANDEZ, Jaylen   5     
  GROSSINGTON, Chazz   5     
3.  KROPF, Koby   4     
  YEARSLEY, Cole   4     
  CHRONIS, Nate   4     
Stolen bases 
1.  WILSON, Ethan   12     
2.  BENHARDT, Alan   11     
  HERNANDEZ, Jaylen   11     
4.  NATIVIDAD, Gabe   10     
  SKOWRONSKI, Josh   10     
Caught stealing 
1.  NATIVIDAD, Gabe   4     
  WILSON, Ethan   4     
  CROWLEY, Colin   4     
  SKOWRONSKI, Josh   4     
5.  HERNANDEZ, Jaylen   3     
Steal attempts 
1.  WILSON, Ethan   16     
2.  NATIVIDAD, Gabe   14     
  HERNANDEZ, Jaylen   14     
  SKOWRONSKI, Josh   14     
5.  BENHARDT, Alan   13     
Stolen base pct 
1.  VELA, Dusty   1.000     
  JENNINGS, Chancellor   1.000     
3.  CHRONIS, Nate   .857     
4.  BENHARDT, Alan   .846     
5.  YEARSLEY, Cole   .800     
Strikeouts 
1.  WILSON, Ethan   56     
  KROPF, Koby   56     
3.  SKOWRONSKI, Josh   42     
4.  CROWLEY, Colin   35     
5.  HERNANDEZ, Jaylen   33     
Grounded into DP 
1.  NATIVIDAD, Gabe   4     
2.  VELA, Dusty   3     
  WILSON, Ethan   3     
  CHRONIS, Nate   3     
5.  BENHARDT, Alan   2     
Total plate appearances 
1.  NATIVIDAD, Gabe   295     
2.  HERNANDEZ, Jaylen   294     
3.  BENHARDT, Alan   259     
4.  WILSON, Ethan   258     
5.  2 tied at ...  234     
At bats 
1.  NATIVIDAD, Gabe   222     
2.  HERNANDEZ, Jaylen   220     
  BENHARDT, Alan   220     
4.  WILSON, Ethan   218     
5.  KROPF, Koby   206     
Games played 
1.  NATIVIDAD, Gabe   60     
  HERNANDEZ, Jaylen   60     
3.  WILSON, Ethan   58     
  SKOWRONSKI, Josh   58     
5.  2 tied at ...  57     
Game starts 
1.  NATIVIDAD, Gabe   60     
  HERNANDEZ, Jaylen   60     
3.  WILSON, Ethan   56     
4.  BENHARDT, Alan   54     
5.  CHRONIS, Nate   52     
Games as sub 
1.  HALL, Quinton   31     
2.  BRODT, Walker   30     
3.  KEUP, Shane   21     
4.  REHKOW, Ben   20     
  YEARSLEY, Cole   20     

Earned run avg 
1.  REHKOW, Ben   4.82     
2.  WILSON, Harrison   5.09     
3.  SARNA, Owen   5.14     
4.  GUZMAN, Randy   5.54     
5.  KEUP, Shane   5.90     
Opposing bat avg 
1.  FRESE, Zane   .200     
2.  WADE, Lance   .206     
