Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2022    EASTERN MICHIGAN  W  11-9       1-0-0  0-0-0   MONTENERY, J (W 1-0)  302  3:18 
  Feb 19, 2022    EASTERN MICHIGAN  W  8-6       2-0-0  0-0-0   GAINEY, G. (W 1-0)  371  2:54 
  Feb 20, 2022    EASTERN MICHIGAN    0-6  L     2-1-0  0-0-0   JONES, T. (L 0-1)  288  2:32 
  Feb 22, 2022  at  South Carolina    1-7  L     2-2-0  0-0-0   SUTTON, C. (L 0-1)  6230  3:01 
  Feb 25, 2022  at  #21 Liberty    1-8  L     2-3-0  0-0-0   WHITTLE, P. (L 0-1)  1278  2:46 
  Feb 26, 2022  at  #21 Liberty    1-8  L     2-4-0  0-0-0   LUMPKIN, R. (L 0-1)  1089  2:49 
  Feb 27, 2022  at  #21 Liberty    2-13  L     2-5-0  0-0-0   JONES, T. (L 0-2)  983  2:57 
  Mar 02, 2022  at  #24 North Carolina    3-7  L     2-6-0  0-0-0   MIMS, D. (L 0-1)  1929  3:06 
  Mar 04, 2022    ETSU  W  7-6       3-6-0  0-0-0   LEVENSON, M. (W 1-0)  179  2:58 
  Mar 05, 2022    ETSU    5-6  L     3-7-0  0-0-0   JONES, T. (L 0-3)  208  3:00 
  Mar 06, 2022    ETSU    3-5  L     3-8-0  0-0-0   LEVENSON, M. (L 0-1)  213  3:05 
  Mar 10, 2022    XAVIER    2-14  L     3-9-0  0-0-0   OHS, M. (L 0-1)  102  3:06 
  Mar 11, 2022    PENNSYLVANIA  W  11-10       4-9-0  0-0-0   LUMPKIN, W. (W 1-0)  87  3:18 
  Mar 13, 2022    PENNSYLVANIA-1    2-10  L     4-10-0  0-0-0   WHITTLE, P. (L 0-2)  134  2:53 
  Mar 13, 2022    PENNSYLVANIA-2    1-2  L     4-11-0  0-0-0   JONES, T. (L 0-4)  142  2:25 
  Mar 18, 2022    JAMES MADISON  W  4-0       5-11-0  0-0-0   GAINEY, G. (W 2-0)  187  2:16 
  Mar 19, 2022    JAMES MADISON    1-7  L     5-12-0  0-0-0   WHITTLE, P. (L 0-3)  213  2:41 
  Mar 20, 2022    JAMES MADISON    8-10  L     5-13-0  0-0-0   WHITE, A. (L 0-1)  256  4:15 
  Mar 23, 2022  at  #20 Clemson    2-10  L     5-14-0  0-0-0   OHS, M. (L 0-2)  3558  3:03 
*  Mar 25, 2022  at  High Point    4-5  L     5-15-0  0-1-0   GAINEY, G. (L 2-1)  503  2:23 
*  Mar 26, 2022  at  High Point    2-3  L     5-16-0  0-2-0   SUTTON, C. (L 0-2)  507  2:26 
*  Mar 27, 2022  at  High Point  W  10-9       6-16-0  1-2-0   MIMS, D. (W 1-1)  419  3:47 
  Mar 29, 2022    CLEMSON    3-9  L     6-17-0  1-2-0   BUTCHER, N. (L 0-1)  1676  2:58 
  Mar 30, 2022  at  Wofford    2-4  L     6-18-0  1-2-0   BOOKBINDER,J (L 0-1)  163  2:40 
*  Apr 01, 2022    RADFORD  W  7-6       7-18-0  2-2-0   GAINEY, G. (W 3-1)  224  2:48 
*  Apr 02, 2022    RADFORD  W  10-2       8-18-0  3-2-0   SUTTON, C. (W 1-2)  303  2:47 
*  Apr 03, 2022    RADFORD  W  18-2       9-18-0  4-2-0   JONES, T. (W 1-4)  203  3:10 
  Apr 06, 2022    CHARLOTTE  W  9-6       10-18-0  4-2-0   LUMPKIN, W. (W 2-0)  198  3:42 
*  Apr 08, 2022    CHSO  W  9-3       11-18-0  5-2-0   GAINEY, G. (W 4-1)  108  3:36 
*  Apr 09, 2022    CHSO  W  9-7       12-18-0  6-2-0   LUMPKIN, W. (W 3-0)  314  3:26 
*  Apr 10, 2022    CHSO    11-14  L     12-19-0  6-3-0   LUMPKIN, W. (L 3-1)  146  4:38 
  Apr 12, 2022  at  Charlotte    0-8  L     12-20-0  6-3-0   JOHNSON, D. (L 0-1)  740  2:41 
*  Apr 14, 2022  at  Gardner-Webb    0-3  L     12-21-0  6-4-0   GAINEY, G. (L 4-2)  89  2:49 
*  Apr 15, 2022  at  Gardner-Webb  W  7-5       13-21-0  7-4-0   BOOKBINDER,J (W 1-1)  72  2:46 
*  Apr 16, 2022  at  Gardner-Webb    5-16  L     13-22-0  7-5-0   JONES, T. (L 1-5)  78  3:12 
  Apr 19, 2022    DAVIDSON    5-15  L     13-23-0  7-5-0   KRUGLEWICZ (L 0-1)  311  3:42 
  Apr 20, 2022    SOUTH CAROLINA    2-5  L     13-24-0  7-5-0   BUTCHER, N. (L 0-2)  1210  2:36 
*  Apr 22, 2022  at  Presbyterian College    5-10  L     13-25-0  7-6-0   GAINEY, G. (L 4-3)  0   
*  Apr 23, 2022  at  Presbyterian College    1-6  L     13-26-0  7-7-0   SUTTON, C. (L 1-3)  147  2:36 
*  Apr 24, 2022  at  Presbyterian College    4-6  L     13-27-0  7-8-0   WHITE, A. (L 0-2)  127  2:49 
  Apr 26, 2022    CITADEL    5-11  L     13-28-0  7-8-0   GAINEY, G. (L 4-4)  214  3:26 
  May 04, 2022  at  Davidson    2-12  L     13-29-0  7-8-0   JONES, T. (L 1-6)  253  2:50 
*  May 06, 2022    CAMPBELL    10-13  L     13-30-0  7-9-0   GAINEY, G. (L 4-5)  246  5:42 
*  May 07, 2022    CAMPBELL    7-8  L     13-31-0  7-10-0   SUTTON, C. (L 1-4)  231  3:26 
*  May 08, 2022    CAMPBELL    7-22  L     13-32-0  7-11-0   BOOKBINDER,J (L 1-2)  201  3:49 
  May 10, 2022  at  The Citadel  W  9-6       14-32-0  7-11-0   JONES, T. (W 2-6)  227  4:01 
*  May 13, 2022    NORTH CAROLINA A&T  W  8-5       15-32-0  8-11-0   SUTTON, C. (W 2-4)  131  2:37 
*  May 14, 2022    NORTH CAROLINA A&T  W  11-10       16-32-0  9-11-0   WHITE, A. (W 1-2)  172  4:20 
*  May 15, 2022    NORTH CAROLINA A&T  W  5-4       17-32-0  10-11-0   GAINEY, G. (W 5-5)  232  2:27 
*  May 19, 2022  at  UNC Asheville  W  16-10       18-32-0  11-11-0   WHITTLE, P. (W 1-3)  479  356  
*  May 20, 2022  at  UNC Asheville    0-6  L     18-33-0  11-12-0   BOOKBINDER,J (L 1-3)  292  2:34 
*  May 21, 2022  at  UNC Asheville    5-8  L     18-34-0  11-13-0   GAINEY, G. (L 5-6)  301  3:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022    EASTERN MICHIGAN   34  11  11  11  2  0  1  16  7  0  0  1  2  0  0  0  5  27  9  3  8  .324 
  Feb 19, 2022    EASTERN MICHIGAN   29  8  7  7  4  0  1  14  7  0  0  1  1  0  0  1  11  27  12  1  5  .286 
  Feb 20, 2022    EASTERN MICHIGAN   28  0  3  0  1  0  0  4  5  0  1  0  0  0  0  0  8  27  11  3  6  .231 
  Feb 22, 2022  at  South Carolina   33  1  7  1  0  0  1  10  2  0  0  0  1  0  0  1  7  24  10  3  8  .226 
  Feb 25, 2022  at  Liberty   29  1  5  1  0  0  0  5  2  0  0  1  0  0  0  2  13  24  8  0  3  .216 
  Feb 26, 2022  at  Liberty   34  1  7  1  1  0  1  11  1  0  0  0  0  0  0  0  14  24  7  0  7  .214 
  Feb 27, 2022  at  Liberty   30  2  4  2  1  0  0  5  6  0  0  0  1  0  0  1  12  24  12  3  8  .203 
  Mar 02, 2022  at  North Carolina   37  3  10  3  2  0  1  15  2  0  0  0  1  0  0  1  9  24  3  0  10  .213 
  Mar 04, 2022    ETSU   35  7  14  7  3  0  1  20  5  0  3  1  1  2  0  0  6  27  7  2  12  .235 
  Mar 05, 2022    ETSU   35  5  12  5  2  0  1  17  3  0  1  0  0  4  0  1  7  27  12  3  10  .247 
  Mar 06, 2022    ETSU   36  3  9  0  0  0  0  9  4  0  3  0  0  1  0  0  13  27  4  0  11  .247 
  Mar 10, 2022    XAVIER   33  2  7  2  3  0  0  10  4  0  0  0  3  0  0  0  4  27  4  2  11  .244 
  Mar 11, 2022    PENNSYLVANIA   36  11  16  9  1  1  1  22  4  0  0  1  1  0  1  2  7  27  10  2  7  .261 
  Mar 13, 2022    PENNSYLVANIA   32  2  5  2  1  0  0  6  7  0  1  0  0  0  0  0  6  27  6  0  10  .254 
  Mar 13, 2022    PENNSYLVANIA   23  1  3  1  0  0  0  3  2  0  0  0  1  0  1  0  7  21  3  0  5  .248 
  Mar 18, 2022    JAMES MADISON   28  4  6  4  1  0  0  7  1  0  0  1  1  1  0  1  7  27  8  2  3  .246 
  Mar 19, 2022    JAMES MADISON   29  1  2  1  1  0  1  6  2  0  0  0  0  1  0  0  7  27  10  1  4  .237 
  Mar 20, 2022    JAMES MADISON   41  8  12  7  1  1  0  15  9  1  0  0  2  2  2  0  12  33  12  5  15  .241 
  Mar 23, 2022  at  Clemson   29  2  3  2  1  0  1  7  2  0  0  0  3  0  0  0  7  24  9  2  5  .234 
*  Mar 25, 2022  at  High Point   33  4  11  4  2  0  1  16  4  0  0  1  0  0  0  2  8  24  10  0  6  .239 
*  Mar 26, 2022  at  High Point   32  2  5  2  2  0  1  10  3  0  1  1  0  0  0  0  11  24  8  0  6  .235 
*  Mar 27, 2022  at  High Point   37  10  12  7  2  0  0  14  7  0  0  0  0  4  0  0  12  27  9  4  11  .240 
  Mar 29, 2022    CLEMSON   34  3  7  3  1  0  1  11  4  0  0  0  0  0  0  1  13  27  9  2  8  .238 
  Mar 30, 2022  at  Wofford   31  2  5  2  3  0  1  11  3  0  0  0  0  0  0  1  10  24  11  3  5  .235 
*  Apr 01, 2022    RADFORD   31  7  8  7  1  0  0  9  5  0  0  2  0  0  0  0  5  27  7  2  5  .236 
*  Apr 02, 2022    RADFORD   30  10  8  6  2  0  1  13  6  0  1  0  2  0  2  0  4  27  11  1  6  .237 
*  Apr 03, 2022    RADFORD   36  18  14  17  2  0  3  25  7  0  0  0  0  2  1  0  6  27  12  0  4  .243 
  Apr 06, 2022    CHARLOTTE   34  9  11  7  2  0  1  16  7  0  1  0  0  0  1  1  16  27  5  2  9  .246 
*  Apr 08, 2022    CHSO   38  9  13  8  3  0  1  19  5  0  0  0  0  0  0  0  8  27  8  1  10  .250 
*  Apr 09, 2022    CHSO   34  9  13  9  3  0  3  25  5  0  0  0  1  1  2  0  4  27  6  1  10  .255 
*  Apr 10, 2022    CHSO   42  11  12  9  4  1  0  18  7  0  2  0  0  0  2  0  10  30  12  2  10  .256 
  Apr 12, 2022  at  Charlotte   28  0  1  0  1  0  0  2  3  0  0  0  0  0  0  0  3  24  10  1  4  .250 
*  Apr 14, 2022  at  Gardner-Webb   34  0  7  0  1  0  0  8  0  0  1  0  0  0  0  0  13  24  7  1  7  .249 
*  Apr 15, 2022  at  Gardner-Webb   40  7  14  7  2  0  1  19  2  0  1  0  1  1  0  0  7  27  10  0  10  .252 
*  Apr 16, 2022  at  Gardner-Webb   35  5  10  5  3  0  0  13  4  0  0  0  3  0  2  0  5  24  11  1  12  .253 
  Apr 19, 2022    DAVIDSON   34  5  8  4  3  0  0  11  4  0  0  0  2  0  1  1  11  27  5  0  9  .253 
  Apr 20, 2022    SOUTH CAROLINA   32  2  8  1  0  0  0  8  8  1  0  1  0  1  0  1  7  27  12  0  12  .253 
*  Apr 22, 2022  at  Presbyterian College  41  5  14  5  1  0  0  15  2  0  0  0  0  0  1  0  3  24  7  0  12  .256 
*  Apr 23, 2022  at  Presbyterian College  34  1  9  1  2  0  0  11  1  0  0  0  0  0  0  1  5  24  6  3  7  .256 
*  Apr 24, 2022  at  Presbyterian College  32  4  7  4  0  0  2  13  4  0  0  1  0  1  1  0  9  24  12  3  7  .255 
  Apr 26, 2022    CITADEL   38  5  13  5  1  0  1  17  3  0  0  0  1  2  0  1  4  27  12  1  12  .257 
  May 04, 2022  at  Davidson   27  2  7  2  1  0  1  11  1  0  0  0  0  1  0  3  5  22  9  1  3  .258 
*  May 06, 2022    CAMPBELL   37  10  12  9  3  0  2  21  1  0  0  0  1  1  0  0  8  27  7  0  3  .259 
*  May 07, 2022    CAMPBELL   35  7  9  6  2  0  1  14  3  0  0  0  3  1  0  1  10  27  11  2  8  .259 
*  May 08, 2022    CAMPBELL   33  7  6  5  0  1  2  14  7  0  0  0  2  0  1  1  15  27  9  6  9  .257 
  May 10, 2022  at  The Citadel   42  9  9  8  1  0  3  19  5  2  0  0  1  0  0  1  6  33  8  0  7  .256 
*  May 13, 2022    NORTH CAROLINA A&T   34  8  14  8  5  1  1  24  2  0  1  0  1  0  1  1  3  27  9  1  6  .260 
*  May 14, 2022    NORTH CAROLINA A&T   35  11  12  11  1  0  4  25  7  0  3  0  2  1  0  0  6  27  8  1  10  .261 
*  May 15, 2022    NORTH CAROLINA A&T   36  5  14  5  1  0  1  18  1  0  3  0  1  0  0  0  5  27  7  0  9  .264 
*  May 19, 2022  at  UNC Asheville   42  16  16  14  4  0  1  23  8  0  4  0  2  0  0  0  6  27  6  1  9  .267 
*  May 20, 2022  at  UNC Asheville   30  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  5  24  12  3  5  .265 
*  May 21, 2022  at  UNC Asheville   36  5  9  2  2  0  0  11  3  0  0  0  0  1  0  0  4  24  8  0  8  .265 
   Totals        1758  281  465  249  86  5  43  690  209  4  27  13  41  28  19  26  409  1357  451  75  407  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022    EASTERN MICHIGAN   9.0  11  9  7  8  10  2  1  0  1  0  1  2  0  11-9  1  0  0  7.00 
  Feb 19, 2022    EASTERN MICHIGAN   9.0  9  6  6  4  6  1  1  1  1  0  0  1  0  8-6  2  0  1  6.50 
  Feb 20, 2022    EASTERN MICHIGAN   9.0  7  6  2  4  5  0  0  1  0  0  1  1  0  0-6  2  1  1  5.00 
  Feb 22, 2022  at  South Carolina   8.0  11  7  3  6  8  0  0  1  0  1  2  0  0  1-7  2  2  1  4.63 
  Feb 25, 2022  at  Liberty   8.0  8  8  8  7  7  1  0  2  1  0  1  0  0  1-8  2  3  1  5.44 
  Feb 26, 2022  at  Liberty   8.0  10  8  8  5  6  1  0  1  2  0  2  1  0  1-8  2  4  1  6.00 
  Feb 27, 2022  at  Liberty   8.0  14  13  11  6  6  2  1  3  2  0  2  2  0  2-13  2  5  1  6.86 
  Mar 02, 2022  at  North Carolina   8.0  11  7  7  3  6  2  1  2  0  0  1  1  0  3-7  2  6  1  6.99 
  Mar 04, 2022    ETSU   9.0  10  6  6  0  10  1  0  3  0  0  0  0  0  7-6  3  6  1  6.87 
  Mar 05, 2022    ETSU   9.0  9  6  5  1  5  2  0  0  2  2  1  0  0  5-6  3  7  1  6.67 
  Mar 06, 2022    ETSU   9.0  5  5  5  4  13  1  0  3  0  0  1  0  0  3-5  3  8  1  6.51 
  Mar 10, 2022    XAVIER   9.0  16  14  11  5  10  2  2  3  1  0  0  0  0  2-14  3  9  1  6.90 
  Mar 11, 2022    PENNSYLVANIA   9.0  13  10  9  3  5  1  0  3  0  0  0  1  0  11-10  4  9  1  7.07 
  Mar 13, 2022    PENNSYLVANIA   9.0  14  10  10  4  14  4  1  1  1  0  1  0  0  2-10  4  10  1  7.29 
  Mar 13, 2022    PENNSYLVANIA   7.0  6  2  2  6  7  0  0  0  2  1  0  0  0  1-2  4  11  1  7.03 
  Mar 18, 2022    JAMES MADISON   9.0  6  0  0  0  7  0  0  0  0  0  0  1  0  4-0  5  11  1  6.57 
  Mar 19, 2022    JAMES MADISON   9.0  13  7  7  4  9  0  0  1  0  0  1  3  0  1-7  5  12  1  6.60 
  Mar 20, 2022    JAMES MADISON   11.0  10  10  5  8  9  1  0  0  0  0  2  1  2  8-10  5  13  1  6.42 
  Mar 23, 2022  at  Clemson   8.0  12  10  10  9  9  4  0  0  4  0  1  1  0  2-10  5  14  1  6.65 
*  Mar 25, 2022  at  High Point   8.0  8  5  5  1  6  2  1  2  0  0  0  0  0  4-5  5  15  1  6.61 
*  Mar 26, 2022  at  High Point   8.0  8  3  3  4  8  2  0  1  1  0  0  1  0  2-3  5  16  1  6.46 
*  Mar 27, 2022  at  High Point   9.0  14  9  6  4  5  1  0  2  2  0  2  1  0  10-9  6  16  2  6.44 
  Mar 29, 2022    CLEMSON   9.0  9  9  7  6  8  2  1  2  1  0  1  1  0  3-9  6  17  2  6.47 
  Mar 30, 2022  at  Wofford   8.0  5  4  2  2  3  1  0  0  2  0  2  0  0  2-4  6  18  2  6.30 
*  Apr 01, 2022    RADFORD   9.0  15  6  6  0  6  3  0  0  0  0  0  0  0  7-6  7  18  3  6.29 
*  Apr 02, 2022    RADFORD   9.0  6  2  2  3  9  0  0  0  2  0  0  1  0  10-2  8  18  3  6.12 
*  Apr 03, 2022    RADFORD   9.0  6  2  2  5  3  3  0  0  1  0  1  1  0  18-2  9  18  3  5.96 
  Apr 06, 2022    CHARLOTTE   9.0  8  6  5  3  11  2  0  2  0  0  0  1  0  9-6  10  18  4  5.93 
*  Apr 08, 2022    CHSO   9.0  9  3  3  4  9  0  0  0  2  1  1  0  0  9-3  11  18  4  5.82 
*  Apr 09, 2022    CHSO   9.0  12  7  6  7  9  2  0  0  1  0  1  0  0  9-7  12  18  4  5.83 
*  Apr 10, 2022    CHSO   10.0  13  14  12  9  7  5  0  1  1  0  3  0  0  11-14  12  19  4  6.01 
  Apr 12, 2022  at  Charlotte   8.0  12  8  5  5  5  0  1  2  3  0  0  1  0  0-8  12  20  4  6.00 
*  Apr 14, 2022  at  Gardner-Webb   8.0  8  3  3  3  6  3  0  0  1  0  2  1  0  0-3  12  21  4  5.93 
*  Apr 15, 2022  at  Gardner-Webb   9.0  8  5  5  3  7  2  0  1  2  0  0  0  0  7-5  13  21  4  5.90 
*  Apr 16, 2022  at  Gardner-Webb   8.0  17  16  13  5  3  4  1  2  0  0  1  0  0  5-16  13  22  4  6.13 
  Apr 19, 2022    DAVIDSON   9.0  17  15  15  7  11  6  1  3  1  0  3  1  0  5-15  13  23  4  6.38 
  Apr 20, 2022    SOUTH CAROLINA   9.0  9  5  5  3  5  1  0  0  2  1  2  2  1  2-5  13  24  4  6.34 
*  Apr 22, 2022  at  Presbyterian College  8.0  15  10  10  4  2  2  0  0  1  0  1  1  0  5-10  13  25  4  6.46 
*  Apr 23, 2022  at  Presbyterian College  8.0  10  6  6  4  9  3  0  0  1  0  2  1  0  1-6  13  26  4  6.47 
*  Apr 24, 2022  at  Presbyterian College  8.0  13  6  5  1  4  3  0  1  0  0  0  3  1  4-6  13  27  4  6.45 
  Apr 26, 2022    CITADEL   9.0  15  11  10  7  6  2  0  0  2  0  2  0  0  5-11  13  28  4  6.54 
  May 04, 2022  at  Davidson   7.1  13  12  11  8  8  5  0  1  0  0  4  1  0  2-12  13  29  4  6.68 
*  May 06, 2022    CAMPBELL   9.0  16  13  13  7  9  4  0  4  2  0  4  0  0  10-13  13  30  4  6.83 
*  May 07, 2022    CAMPBELL   9.0  12  8  7  3  5  2  0  2  2  0  2  0  0  7-8  13  31  4  6.84 
*  May 08, 2022    CAMPBELL   9.0  18  22  19  9  7  1  0  5  2  0  2  1  1  7-22  13  32  4  7.12 
  May 10, 2022  at  The Citadel   11.0  16  6  6  7  12  4  1  0  0  0  0  1  0  9-6  14  32  5  7.06 
*  May 13, 2022    NORTH CAROLINA A&T   9.0  7  5  5  4  5  1  0  1  1  0  2  1  0  8-5  15  32  6  7.01 
*  May 14, 2022    NORTH CAROLINA A&T   9.0  7  10  6  5  12  0  0  3  0  1  2  0  0  11-10  16  32  7  6.99 
*  May 15, 2022    NORTH CAROLINA A&T   9.0  9  4  4  0  9  0  0  2  1  0  1  1  0  5-4  17  32  8  6.93 
*  May 19, 2022  at  UNC Asheville   9.0  9  10  8  7  9  1  0  4  0  0  1  0  0  16-10  18  32  8  6.95 
*  May 20, 2022  at  UNC Asheville   8.0  12  6  4  3  2  4  0  0  1  0  1  1  0  0-6  18  33  8  6.91 
*  May 21, 2022  at  UNC Asheville   8.0  12  8  8  5  7  5  0  1  1  0  3  1  0  5-8  18  34  8  6.94 
   Totals        452.1  563  403  349  235  379  101  13  67  53  7  63  38  5  281-403  18  34  8  6.94 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2022    Eastern Michigan   11-34  0-0  11-34  9-24  2-10  1-2  2-10  6-17  5-8  5-6  8 
  Feb 19, 2022    Eastern Michigan   7-29  0-0  7-29  3-10  4-19  0-1  6-13  2-5  2-8  0-0  5 
  Feb 20, 2022    Eastern Michigan   3-28  1-4  2-24  1-12  2-16  0-0  1-9  0-6  3-9  0-0  6 
  Feb 22, 2022  at  South Carolina   7-33  0-2  7-31  3-14  4-19  0-0  2-11  0-6  4-9  0-0  8 
  Feb 25, 2022  at  Liberty   5-29  5-20  0-9  2-10  3-19  0-0  0-7  1-3  3-9  1-2  3 
  Feb 26, 2022  at  Liberty   7-34  1-7  6-27  2-9  5-25  0-0  4-13  0-5  0-9  0-0  7 
  Feb 27, 2022  at  Liberty   4-30  0-1  4-29  2-12  2-18  0-1  0-8  1-6  0-9  0-0  8 
  Mar 02, 2022  at  North Carolina   10-37  3-12  7-25  3-19  7-18  0-0  2-11  2-11  4-9  0-0  10 
  Mar 04, 2022    ETSU   14-35  0-0  14-35  7-19  7-16  0-2  5-13  6-17  4-8  3-5  12 
  Mar 05, 2022    ETSU   12-35  8-17  4-18  4-19  8-16  1-1  3-12  2-15  7-9  2-6  10 
  Mar 06, 2022    ETSU   9-36  0-0  9-36  5-19  4-17  0-1  2-12  2-11  3-9  0-2  11 
  Mar 10, 2022    XAVIER   7-33  3-8  4-25  2-18  5-15  1-2  5-14  1-12  4-9  0-1  11 
  Mar 11, 2022    Pennsylvania   16-36  1-3  15-33  10-18  6-18  1-3  2-8  6-11  4-9  5-6  7 
  Mar 13, 2022    Pennsylvania   5-32  4-24  1-8  3-13  2-19  0-2  4-13  1-7  1-9  0-0  9 
  Mar 13, 2022    Pennsylvania   3-23  3-23  0-0  1-10  2-13  0-0  0-7  1-4  2-7  1-1  5 
  Mar 18, 2022    James Madison   6-28  0-6  6-22  5-8  1-20  0-0  1-8  4-5  2-8  2-2  3 
  Mar 19, 2022    James Madison   2-29  2-16  0-13  0-8  2-21  0-0  0-9  0-4  3-9  0-0  4 
  Mar 20, 2022    James Madison   12-41  0-0  12-41  6-21  6-20  0-1  6-17  3-13  5-11  3-4  15 
  Mar 23, 2022  at  Clemson   3-29  1-10  2-19  2-6  1-23  0-0  3-11  0-2  0-9  0-0  4 
*  Mar 25, 2022  at  High Point   11-33  0-0  11-33  5-16  6-17  0-0  3-9  1-3  4-9  1-1  5 
*  Mar 26, 2022  at  High Point   5-32  0-0  5-32  0-7  5-25  0-0  2-11  0-6  1-9  1-1  6 
*  Mar 27, 2022  at  High Point   12-37  6-20  6-17  8-26  4-11  1-1  4-12  6-21  5-9  3-8  11 
  Mar 29, 2022    Clemson   7-34  0-5  7-29  3-15  4-19  0-0  1-10  1-9  4-9  1-1  8 
  Mar 30, 2022  at  Wofford   5-31  0-0  5-31  1-10  4-21  0-0  0-8  0-7  3-9  0-0  5 
*  Apr 01, 2022    Radford   8-31  0-0  8-31  7-20  1-11  1-1  2-9  5-12  4-8  3-3  5 
*  Apr 02, 2022    Radford   8-30  7-25  1-5  4-14  4-16  0-0  3-11  4-10  2-8  2-2  6 
*  Apr 03, 2022    Radford   14-36  6-19  8-17  10-20  4-16  1-1  9-17  6-11  4-8  1-2  4 
  Apr 06, 2022    Charlotte   11-34  4-6  7-28  6-21  5-13  2-2  2-9  4-12  5-8  3-6  9 
*  Apr 08, 2022    CHSO   13-38  11-25  2-13  10-30  3-8  0-0  3-12  6-20  6-8  4-4  10 
*  Apr 09, 2022    CHSO   13-34  0-0  13-34  7-17  6-17  1-5  2-10  3-11  5-8  4-6  10 
*  Apr 10, 2022    CHSO   12-42  1-9  11-33  9-23  3-19  0-1  8-18  5-14  3-10  2-4  10 
  Apr 12, 2022  at  Charlotte   1-28  0-0  1-28  0-7  1-21  0-0  1-10  0-1  1-10  0-0  4 
*  Apr 14, 2022  at  Gardner-Webb   7-34  0-0  7-34  2-14  5-20  0-0  2-11  0-7  3-9  0-1  7 
*  Apr 15, 2022  at  Gardner-Webb   14-40  9-28  5-12  8-20  6-20  1-2  8-16  6-15  3-9  0-2  10 
*  Apr 16, 2022  at  Gardner-Webb   10-35  0-0  10-35  6-22  4-13  0-1  1-10  3-13  4-9  3-5  12 
  Apr 19, 2022    Davidson   8-34  4-14  4-20  3-14  5-20  0-2  3-12  1-12  3-9  2-5  9 
  Apr 20, 2022    South Carolina   8-32  0-3  8-29  5-18  3-14  0-2  2-11  1-10  4-9  0-0  12 
*  Apr 22, 2022  at  Presbyterian College  14-41  9-34  5-7  9-20  5-21  1-5  5-14  5-12  1-9  2-4  12 
*  Apr 23, 2022  at  Presbyterian College  9-34  2-8  7-26  3-17  6-17  0-0  2-9  2-10  4-9  0-1  7 
*  Apr 24, 2022  at  Presbyterian College  7-32  0-0  7-32  1-13  6-19  0-0  1-11  0-7  6-9  1-1  7 
  Apr 26, 2022    Citadel   13-38  2-3  11-35  8-24  5-14  0-0  4-13  4-17  4-9  3-4  12 
  May 04, 2022  at  Davidson   7-27  3-14  4-13  0-9  7-18  0-0  1-7  0-4  4-8  1-2  3 
*  May 06, 2022    Campbell   12-37  0-0  12-37  8-17  4-20  0-0  3-11  4-10  3-10  1-2  3 
*  May 07, 2022    Campbell   9-35  0-3  9-32  6-16  3-19  1-3  6-15  4-8  2-9  0-0  7 
*  May 08, 2022    Campbell   6-33  2-7  4-26  2-15  4-18  0-0  1-9  1-8  3-9  1-2  9 
  May 10, 2022  at  The Citadel   9-42  3-12  6-30  6-14  3-28  0-0  0-10  2-8  3-11  1-2  7 
*  May 13, 2022    North Carolina A&T   14-34  10-26  4-8  8-18  6-16  0-0  7-13  6-10  3-8  1-1  6 
*  May 14, 2022    North Carolina A&T   12-35  5-15  7-20  7-18  5-17  1-1  2-9  5-13  4-8  3-5  10 
*  May 15, 2022    North Carolina A&T   14-36  0-0  14-36  6-20  8-16  0-0  0-8  4-12  3-8  0-2  9 
*  May 19, 2022  at  UNC Asheville   16-42  3-8  13-34  14-29  2-13  0-1  10-20  10-22  5-9  3-5  9 
*  May 20, 2022  at  UNC Asheville   4-30  1-13  3-17  1-10  3-20  0-0  1-9  0-3  2-9  0-0  4 
*  May 21, 2022  at  UNC Asheville   9-36  8-27  1-9  3-20  6-16  0-0  3-13  2-9  5-9  1-3  8 
   Totals        465-1758  128-477  337-1281  246-843  219-915  14-44  150-583  139-507  172-459  70-120  402 
            .265  .268  .263  .292  .239  .318  .257  .274  .375  .583 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2022    Eastern Michigan   11-9  W   11-39  5-10  6-29  7-20  4-19  6-17  3-9  7  8  7.00 
  Feb 19, 2022    Eastern Michigan   8-6  W   9-34  3-9  6-25  4-12  5-22  1-8  3-9  9  10  6.50 
