Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MORTON, Dillon | .299 | 49-47 | 174 | 29 | 52 | 7 | 1 | 14 | 44 | 27 | 3 | 39 | 0-1 |
SZVETITZ, Joseph | .298 | 42-40 | 161 | 31 | 48 | 6 | 1 | 1 | 20 | 12 | 5 | 27 | 4-5 |
TAUL, Robby | .296 | 52-50 | 159 | 27 | 47 | 9 | 0 | 2 | 25 | 12 | 2 | 32 | 4-5 |
SPYKE, Jack | .289 | 51-48 | 194 | 28 | 56 | 13 | 0 | 2 | 30 | 14 | 3 | 50 | 2-2 |
TEPPER, Joey | .279 | 52-52 | 197 | 25 | 55 | 9 | 0 | 3 | 22 | 23 | 5 | 24 | 3-5 |
CONRAD, C.J. | .277 | 45-44 | 173 | 24 | 48 | 11 | 1 | 1 | 13 | 21 | 1 | 29 | 5-7 |
FEWELL, Ethan | .274 | 33-26 | 95 | 18 | 26 | 3 | 1 | 5 | 17 | 14 | 2 | 29 | 1-2 |
CHRISTOPHER, Hunter | .273 | 22-8 | 33 | 7 | 9 | 3 | 0 | 0 | 6 | 1 | 0 | 15 | 0-0 |
MILLER, Khyree | .254 | 46-42 | 138 | 29 | 35 | 6 | 1 | 11 | 27 | 25 | 4 | 50 | 2-4 |
HOOKS, Ty | .245 | 50-49 | 188 | 25 | 46 | 11 | 0 | 1 | 20 | 23 | 7 | 26 | 0-0 |
STRAUSS, Jonathan | .238 | 29-22 | 84 | 13 | 20 | 4 | 0 | 2 | 15 | 14 | 1 | 26 | 0-1 |
EWING, Chris | .227 | 11-5 | 22 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | 0-0 |
FLANNERY, Sean | .179 | 16-7 | 28 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 1-1 |
HANNUM, Luke | .170 | 21-16 | 53 | 9 | 9 | 1 | 0 | 0 | 0 | 7 | 4 | 16 | 5-7 |
AMES, Evan | .077 | 15-6 | 26 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 13 | 0-0 |
CHRONIS, Nate | .077 | 8-4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0-0 |
MARTIN, Will | .059 | 12-2 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 |
YOUNG, Malik | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
TAPLETT, Nick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GUEST, Cooper | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BOOKBINDER, Josh | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LUMPKIN, Willie | .000 | 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BUTCHER, Nate | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
JONES, Caleb | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
KRUGLEWICZ, P. | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
WHITE, Aaron | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
OHS, Macklin | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
JONES, Tyler | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LEVENSON, Matt | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
JOHNSON, Dyson | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LUMPKIN, Reese | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MIMS, Dalton | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MONTENERY, Jaret | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
SUTTON, Carter | .000 | 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
WHITTLE, Parker | .000 | 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GAINEY, Garrett | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .265 | 52-52 | 1758 | 281 | 465 | 86 | 5 | 43 | 249 | 209 | 41 | 409 | 27-40 |
Opponents | .306 | 52-52 | 1839 | 403 | 563 | 101 | 13 | 67 | 362 | 235 | 63 | 379 | 87-104 |
LOB - Team (407), Opp (430). DPs turned - Team (38), Opp (35). CI - Team (0), Opp (1). IBB - Team (4), MORTON, D. 4, Opp (5). Picked off - SZVETITZ, J. 3, MILLER, K. 1, CONRAD, C.J. 1, TEPPER, J. 1, FLANNERY, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
TAPLETT, Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
WHITTLE, Parker | 5.03 | 1-3 | 19-6 | 0 | 0/0 | 2 | 48.1 | 40 | 28 | 27 | 33 | 62 |
BOOKBINDER, Josh | 5.81 | 1-3 | 9-7 | 0 | 0/0 | 0 | 31.0 | 37 | 25 | 20 | 10 | 14 |
SUTTON, Carter | 5.83 | 2-4 | 17-10 | 0 | 0/0 | 0 | 58.2 | 77 | 45 | 38 | 32 | 52 |
LUMPKIN, Willie | 5.84 | 3-1 | 20-2 | 0 | 0/1 | 4 | 37.0 | 48 | 30 | 24 | 14 | 25 |
JONES, Tyler | 5.94 | 2-6 | 15-10 | 0 | 0/0 | 0 | 47.0 | 49 | 48 | 31 | 39 | 34 |
WHITE, Aaron | 6.03 | 1-2 | 22-0 | 0 | 0/0 | 1 | 31.1 | 32 | 24 | 21 | 10 | 27 |
GAINEY, Garrett | 6.62 | 5-6 | 15-11 | 0 | 0/1 | 0 | 70.2 | 93 | 52 | 52 | 17 | 55 |
LUMPKIN, Reese | 7.30 | 0-1 | 4-3 | 0 | 0/0 | 0 | 12.1 | 12 | 11 | 10 | 6 | 10 |
MONTENERY, Jaret | 7.58 | 1-0 | 15-0 | 0 | 0/0 | 0 | 19.0 | 25 | 19 | 16 | 9 | 27 |
BUTCHER, Nate | 7.97 | 0-2 | 11-0 | 0 | 0/0 | 0 | 20.1 | 22 | 19 | 18 | 12 | 16 |
MIMS, Dalton | 8.40 | 1-1 | 16-0 | 0 | 0/0 | 0 | 15.0 | 32 | 16 | 14 | 4 | 9 |
KRUGLEWICZ, P. | 8.57 | 0-1 | 13-0 | 0 | 0/0 | 0 | 21.0 | 20 | 22 | 20 | 13 | 19 |
LEVENSON, Matt | 8.71 | 1-1 | 11-0 | 0 | 0/0 | 1 | 10.1 | 15 | 11 | 10 | 8 | 5 |
JOHNSON, Dyson | 10.80 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 18 | 14 | 12 | 6 | 8 |
OHS, Macklin | 13.50 | 0-2 | 8-1 | 0 | 0/0 | 0 | 14.0 | 28 | 24 | 21 | 11 | 11 |
GUEST, Cooper | 16.88 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 5 | 6 | 1 |
JONES, Caleb | 33.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 11 | 10 | 10 | 4 | 4 |
Totals | 6.94 | 18-34 | 52-52 | 0 | 1/1 | 8 | 452.1 | 563 | 403 | 349 | 235 | 379 |
Opponents | 4.24 | 34-18 | 52-52 | 2 | 4/2 | 12 | 456.0 | 465 | 281 | 215 | 209 | 409 |
PB - Team (4), HOOKS, T. 4, Opp (16). Pickoffs - Team (5), WHITE, A. 2, SUTTON, C. 1, LEVENSON, M. 1, BOOKBINDER,J 1, Opp (5). SBA/ATT - HOOKS, T. (72-83), JONES, T. (11-16), SPYKE, J. (13-15), KRUGLEWICZ (13-14), GAINEY, G. (11-12), WHITTLE, P. (10-11), SUTTON, C. (5-8), BUTCHER, N. (7-8), BOOKBINDER,J (6-6), MIMS, D. (3-4), JOHNSON, D. (4-4), OHS, M. (4-4), LEVENSON, M. (2-4), MONTENERY, J (2-3), LUMPKIN, W. (3-3), CHRONIS, N. (2-3), LUMPKIN, R. (1-2), JONES, C. (2-2), WHITE, A. (2-2), GUEST, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FEWELL, Ethan | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHRONIS, Nate | 42 | 41 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
BOOKBINDER, Josh | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
WHITE, Aaron | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LUMPKIN, Willie | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
BUTCHER, Nate | 5 | 1 | 4 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
LUMPKIN, Reese | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
KRUGLEWICZ, P. | 2 | 0 | 2 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
JONES, Caleb | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MORTON, Dillon | 321 | 307 | 11 | 3 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
CONRAD, C.J. | 102 | 98 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
HOOKS, Ty | 328 | 295 | 29 | 4 | .988 | 2 | 72 | 11 | .867 | 4 | 0 |
STRAUSS, Jonathan | 63 | 58 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER, Khyree | 94 | 92 | 0 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
AMES, Evan | 32 | 30 | 1 | 1 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
TEPPER, Joey | 217 | 96 | 113 | 8 | .963 | 27 | 0 | 0 | --- | 0 | 0 |
HANNUM, Luke | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
CHRISTOPHER, Hunter | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
SPYKE, Jack | 143 | 123 | 13 | 7 | .951 | 7 | 13 | 2 | .867 | 0 | 0 |
TAUL, Robby | 217 | 66 | 136 | 15 | .931 | 18 | 0 | 0 | --- | 0 | 0 |
EWING, Chris | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
FLANNERY, Sean | 16 | 6 | 8 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
MARTIN, Will | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
SZVETITZ, Joseph | 92 | 28 | 52 | 12 | .870 | 9 | 0 | 0 | --- | 0 | 0 |
WHITTLE, Parker | 7 | 1 | 5 | 1 | .857 | 0 | 10 | 1 | .909 | 0 | 0 |
LEVENSON, Matt | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
SUTTON, Carter | 16 | 3 | 10 | 3 | .813 | 1 | 5 | 3 | .625 | 0 | 0 |
GAINEY, Garrett | 16 | 5 | 8 | 3 | .813 | 0 | 11 | 1 | .917 | 0 | 0 |
JONES, Tyler | 13 | 3 | 6 | 4 | .692 | 0 | 11 | 5 | .688 | 0 | 0 |
MONTENERY, Jaret | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
OHS, Macklin | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
JOHNSON, Dyson | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MIMS, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
TAPLETT, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
YOUNG, Malik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GUEST, Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1883 | 1357 | 451 | 75 | .960 | 38 | 87 | 17 | .837 | 4 | 0 |
Opponents | 1935 | 1368 | 499 | 68 | .965 | 35 | 27 | 13 | .675 | 16 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AMES, Evan | 0 | 2 | .000 | 2 | 24 | .083 | 2 | 12 | .167 | 0 | 14 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 7 | 4 | 1.8 |
CHRISTOPHER, Hunter | 3 | 7 | .429 | 6 | 26 | .231 | 4 | 12 | .333 | 5 | 21 | .238 | 0 | 1 | .000 | 3 | 9 | .333 | 5 | 5 | 1.0 |
CHRONIS, Nate | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 11 | .091 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 0.3 |
CONRAD, C.J. | 13 | 44 | .295 | 35 | 129 | .271 | 19 | 76 | .250 | 29 | 97 | .299 | 0 | 3 | .000 | 21 | 52 | .404 | 46 | 47 | 1.0 |
EWING, Chris | 3 | 5 | .600 | 2 | 17 | .118 | 3 | 12 | .250 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 3 | 5 | 0.6 |
FEWELL, Ethan | 6 | 29 | .207 | 20 | 66 | .303 | 13 | 51 | .255 | 13 | 44 | .295 | 1 | 3 | .333 | 12 | 26 | .462 | 23 | 17 | 1.4 |
FLANNERY, Sean | 1 | 6 | .167 | 4 | 22 | .182 | 2 | 15 | .133 | 3 | 13 | .231 | 0 | 1 | .000 | 5 | 9 | .556 | 7 | 8 | 0.9 |
HANNUM, Luke | 1 | 9 | .111 | 8 | 44 | .182 | 3 | 20 | .150 | 6 | 33 | .182 | 0 | 1 | .000 | 9 | 24 | .375 | 12 | 16 | 0.8 |
HOOKS, Ty | 13 | 54 | .241 | 33 | 134 | .246 | 30 | 93 | .323 | 16 | 95 | .168 | 0 | 1 | .000 | 10 | 38 | .263 | 58 | 57 | 1.0 |
MARTIN, Will | 0 | 2 | .000 | 1 | 15 | .067 | 0 | 6 | .000 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 8 | .375 | 4 | 4 | 1.0 |
MILLER, Khyree | 11 | 42 | .262 | 24 | 96 | .250 | 16 | 73 | .219 | 19 | 65 | .292 | 1 | 3 | .333 | 19 | 46 | .413 | 24 | 26 | 0.9 |
MORTON, Dillon | 16 | 58 | .276 | 36 | 116 | .310 | 32 | 90 | .356 | 20 | 84 | .238 | 1 | 1 | 1.000 | 15 | 39 | .385 | 37 | 47 | 0.8 |
SPYKE, Jack | 15 | 55 | .273 | 41 | 139 | .295 | 36 | 103 | .350 | 20 | 91 | .220 | 1 | 6 | .167 | 12 | 45 | .267 | 38 | 51 | 0.7 |
STRAUSS, Jonathan | 6 | 21 | .286 | 14 | 63 | .222 | 15 | 46 | .326 | 5 | 38 | .132 | 3 | 6 | .500 | 7 | 17 | .412 | 27 | 13 | 2.1 |
SZVETITZ, Joseph | 11 | 41 | .268 | 37 | 120 | .308 | 26 | 77 | .338 | 22 | 84 | .262 | 1 | 3 | .333 | 12 | 25 | .480 | 32 | 50 | 0.6 |
TAUL, Robby | 11 | 40 | .275 | 36 | 119 | .303 | 20 | 71 | .282 | 27 | 88 | .307 | 2 | 7 | .286 | 20 | 43 | .465 | 53 | 40 | 1.3 |
TEPPER, Joey | 18 | 58 | .310 | 37 | 139 | .266 | 24 | 74 | .324 | 31 | 123 | .252 | 3 | 5 | .600 | 21 | 62 | .339 | 64 | 57 | 1.1 |
YOUNG, Malik | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 128 | 477 | .268 | 337 | 1281 | .263 | 246 | 843 | .292 | 219 | 915 | .239 | 14 | 44 | .318 | 172 | 459 | .375 | 441 | 451 | 1.0 |
Opponents | 165 | 585 | .282 | 398 | 1254 | .317 | 295 | 976 | .302 | 268 | 863 | .311 | 21 | 63 | .333 | 197 | 457 | .431 | 488 | 416 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AMES, Evan | 1 | 5 | .200 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 11 | .182 | 4 | 2 | 12 | .167 | 0 | 9 | 0 | 1 | 1 |
CHRISTOPHER, Hunter | 0 | 5 | .000 | 4 | 7 | .571 | 1 | 3 | .333 | 4 | 9 | .444 | 5 | 6 | 13 | .462 | 1 | 2 | 1 | 0 | 4 |
CHRONIS, Nate | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 5 | 14 | .357 | 4 | 5 | 0 | 0 | 2 |
CONRAD, C.J. | 0 | 0 | --- | 14 | 47 | .298 | 5 | 8 | .625 | 7 | 45 | .156 | 4 | 37 | 86 | .430 | 7 | 36 | 4 | 6 | 5 |
EWING, Chris | 0 | 4 | .000 | 2 | 8 | .250 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 4 | 12 | .333 | 0 | 5 | 0 | 1 | 3 |
FEWELL, Ethan | 0 | 4 | .000 | 6 | 30 | .200 | 3 | 6 | .500 | 7 | 31 | .226 | 6 | 26 | 58 | .448 | 8 | 24 | 2 | 2 | 11 |
FLANNERY, Sean | 1 | 5 | .200 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 5 | 16 | .313 | 0 | 12 | 3 | 2 | 1 |
HANNUM, Luke | 0 | 4 | .000 | 2 | 12 | .167 | 0 | 0 | --- | 0 | 16 | .000 | 0 | 11 | 25 | .440 | 4 | 14 | 3 | 0 | 6 |
HOOKS, Ty | 1 | 1 | 1.000 | 12 | 47 | .255 | 8 | 12 | .667 | 22 | 62 | .355 | 8 | 49 | 103 | .476 | 12 | 33 | 5 | 8 | 10 |
MARTIN, Will | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 2 | 6 | 0 | 0 | 2 |
MILLER, Khyree | 0 | 2 | .000 | 4 | 44 | .091 | 5 | 11 | .455 | 8 | 45 | .178 | 4 | 34 | 81 | .420 | 6 | 40 | 3 | 8 | 9 |
MORTON, Dillon | 0 | 1 | .000 | 17 | 51 | .333 | 5 | 12 | .417 | 17 | 55 | .309 | 18 | 57 | 105 | .543 | 13 | 25 | 2 | 2 | 12 |
SPYKE, Jack | 2 | 3 | .667 | 26 | 64 | .406 | 4 | 6 | .667 | 26 | 87 | .299 | 17 | 50 | 110 | .455 | 10 | 61 | 1 | 8 | 13 |
STRAUSS, Jonathan | 0 | 1 | .000 | 11 | 31 | .355 | 5 | 7 | .714 | 7 | 32 | .219 | 4 | 27 | 53 | .509 | 6 | 23 | 1 | 4 | 7 |
SZVETITZ, Joseph | 1 | 2 | .500 | 12 | 46 | .261 | 7 | 16 | .438 | 19 | 59 | .322 | 9 | 41 | 83 | .494 | 9 | 31 | 6 | 6 | 4 |
TAUL, Robby | 0 | 0 | --- | 10 | 41 | .244 | 13 | 15 | .867 | 11 | 55 | .200 | 7 | 45 | 88 | .511 | 29 | 42 | 2 | 5 | 12 |
TEPPER, Joey | 0 | 0 | --- | 15 | 48 | .313 | 10 | 12 | .833 | 17 | 52 | .327 | 9 | 44 | 88 | .500 | 15 | 34 | 5 | 3 | 8 |
YOUNG, Malik | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 47 | .128 | 139 | 507 | .274 | 70 | 120 | .583 | 150 | 583 | .257 | 96 | 444 | 954 | .465 | 126 | 407 | 38 | 56 | 110 |
Opponents | 4 | 32 | .125 | 201 | 630 | .319 | 101 | 165 | .612 | 162 | 587 | .276 | 120 | 550 | 1118 | .492 | 167 | 430 | 43 | 31 | 98 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOOKBINDER, Josh | 14 | 47 | .298 | 23 | 79 | .291 | 19 | 52 | .365 | 18 | 74 | .243 | 9 | 34 | .265 | 7 | 32 | .219 | 28 | 44 | 0.6 |
BUTCHER, Nate | 7 | 28 | .250 | 15 | 49 | .306 | 12 | 38 | .316 | 10 | 39 | .256 | 7 | 21 | .333 | 8 | 25 | .320 | 20 | 22 | 0.9 |
GAINEY, Garrett | 22 | 82 | .268 | 71 | 209 | .340 | 41 | 136 | .301 | 52 | 155 | .335 | 34 | 77 | .442 | 26 | 90 | .289 | 98 | 50 | 2.0 |
GUEST, Cooper | 0 | 5 | .000 | 4 | 7 | .571 | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 2 | .000 | 4 | 3 | 1.3 |
JOHNSON, Dyson | 10 | 18 | .556 | 8 | 27 | .296 | 11 | 28 | .393 | 7 | 17 | .412 | 5 | 12 | .417 | 4 | 15 | .267 | 13 | 7 | 1.9 |
JONES, Caleb | 1 | 4 | .250 | 10 | 14 | .714 | 7 | 12 | .583 | 4 | 6 | .667 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
JONES, Tyler | 23 | 81 | .284 | 26 | 102 | .255 | 30 | 100 | .300 | 19 | 83 | .229 | 21 | 51 | .412 | 12 | 52 | .231 | 47 | 49 | 1.0 |
KRUGLEWICZ, P. | 7 | 27 | .259 | 13 | 55 | .236 | 9 | 37 | .243 | 11 | 45 | .244 | 7 | 21 | .333 | 6 | 26 | .231 | 22 | 20 | 1.1 |
LEVENSON, Matt | 4 | 11 | .364 | 11 | 30 | .367 | 9 | 23 | .391 | 6 | 18 | .333 | 5 | 8 | .625 | 5 | 15 | .333 | 8 | 14 | 0.6 |
LUMPKIN, Reese | 5 | 20 | .250 | 7 | 28 | .250 | 5 | 20 | .250 | 7 | 28 | .250 | 5 | 14 | .357 | 1 | 12 | .083 | 14 | 11 | 1.3 |
LUMPKIN, Willie | 23 | 65 | .354 | 25 | 88 | .284 | 31 | 88 | .352 | 17 | 65 | .262 | 13 | 31 | .419 | 20 | 62 | .323 | 41 | 40 | 1.0 |
MIMS, Dalton | 10 | 20 | .500 | 22 | 55 | .400 | 17 | 52 | .327 | 15 | 23 | .652 | 10 | 13 | .769 | 11 | 29 | .379 | 17 | 16 | 1.1 |
MONTENERY, Jaret | 11 | 28 | .393 | 14 | 53 | .264 | 12 | 46 | .261 | 13 | 35 | .371 | 6 | 15 | .400 | 9 | 30 | .300 | 20 | 9 | 2.2 |
OHS, Macklin | 11 | 27 | .407 | 17 | 43 | .395 | 16 | 45 | .356 | 12 | 25 | .480 | 7 | 14 | .500 | 7 | 19 | .368 | 19 | 10 | 1.9 |
SUTTON, Carter | 31 | 97 | .320 | 46 | 146 | .315 | 35 | 134 | .261 | 42 | 109 | .385 | 38 | 66 | .576 | 20 | 72 | .278 | 51 | 61 | 0.8 |
TAPLETT, Nick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
WHITE, Aaron | 8 | 50 | .160 | 24 | 69 | .348 | 19 | 64 | .297 | 13 | 55 | .236 | 6 | 27 | .222 | 15 | 46 | .326 | 35 | 28 | 1.2 |
WHITTLE, Parker | 18 | 57 | .316 | 22 | 115 | .191 | 20 | 91 | .220 | 20 | 81 | .247 | 19 | 44 | .432 | 11 | 58 | .190 | 49 | 28 | 1.8 |
Totals | 205 | 668 | .307 | 358 | 1171 | .306 | 295 | 976 | .302 | 268 | 863 | .311 | 197 | 457 | .431 | 162 | 587 | .276 | 488 | 416 | 1.2 |
Opponents | 63 | 253 | .249 | 402 | 1505 | .267 | 246 | 843 | .292 | 219 | 915 | .239 | 172 | 459 | .375 | 150 | 583 | .257 | 441 | 451 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BOOKBINDER, Josh | 9-7 | 3.44 | 10.74 | 7.26 | 5.81 | 2.90 | 4.06 | 1.4 | 1.74 | 0.00 | 1.16 | 8.13 | 12.77 | 40.94 | 6-6 | 1.000 |
BUTCHER, Nate | 11-0 | 1.85 | 9.74 | 8.41 | 7.97 | 5.31 | 7.08 | 1.3 | 1.77 | 0.00 | 1.33 | 8.85 | 9.74 | 42.49 | 7-8 | .875 |
GAINEY, Garrett | 15-11 | 4.71 | 11.84 | 6.62 | 6.62 | 2.17 | 7.00 | 3.2 | 2.04 | 0.25 | 1.27 | 12.48 | 6.37 | 41.01 | 11-12 | .917 |
GUEST, Cooper | 2-1 | 1.33 | 13.50 | 16.88 | 16.88 | 20.25 | 3.38 | 0.2 | 0.00 | 0.00 | 0.00 | 13.50 | 10.12 | 60.75 | 1-1 | 1.000 |
JOHNSON, Dyson | 8-1 | 1.25 | 16.20 | 12.60 | 10.80 | 5.40 | 7.20 | 1.3 | 5.40 | 0.90 | 1.80 | 11.70 | 6.30 | 49.50 | 4-4 | 1.000 |
JONES, Caleb | 4-0 | 0.67 | 37.12 | 33.75 | 33.75 | 13.50 | 13.50 | 1.0 | 6.75 | 3.38 | 0.00 | 3.38 | 6.75 | 74.25 | 2-2 | 1.000 |
JONES, Tyler | 15-10 | 3.13 | 9.38 | 9.19 | 5.94 | 7.47 | 6.51 | 0.9 | 1.91 | 0.19 | 1.15 | 9.00 | 9.38 | 44.81 | 11-16 | .688 |
