Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
YANKLE, Spencer | 14 | 2 | - | - | 16 |
MCFALLS, Scout | 11 | 1 | 1 | 1 | 14 |
JENNER, Andrew | 11 | 2 | 1 | - | 14 |
HOOKS, Ty | 8 | 5 | - | - | 13 |
TEPPER, Joey | 10 | 1 | 1 | - | 12 |
MCNAMARA, Joe | 8 | 4 | - | - | 12 |
MORTON, Dillon | 8 | 2 | - | - | 10 |
STRAUSS, Jonathan | 8 | 1 | - | - | 9 |
BAKER, Tyler | 6 | 1 | 1 | - | 8 |
SZVETITZ, Joseph | 5 | 1 | - | - | 6 |
HANNUM, Luke | 1 | 1 | - | - | 2 |
SMITH, Drake | 1 | - | - | - | 1 |
TEAM | 91 | 21 | 4 | 1 | 117 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
YANKLE, Spencer | 5 | 2 | - | 1 | 8 |
JENNER, Andrew | 8 | - | - | - | 8 |
HOOKS, Ty | 5 | 3 | - | - | 8 |
MORTON, Dillon | 4 | 1 | 1 | - | 6 |
MCFALLS, Scout | 3 | 1 | 1 | - | 5 |
STRAUSS, Jonathan | 2 | 3 | - | - | 5 |
TEPPER, Joey | 1 | 2 | 1 | - | 4 |
BAKER, Tyler | 3 | 1 | - | - | 4 |
MCNAMARA, Joe | 3 | - | - | - | 3 |
HANNUM, Luke | 2 | - | - | - | 2 |
FEWELL, Ethan | 1 | - | - | - | 1 |
MARTIN, Will | 1 | - | - | - | 1 |
SZVETITZ, Joseph | - | 1 | - | - | 1 |
TEAM | 38 | 14 | 3 | 1 | 56 |
HITTING STREAKS | Longest | Current |
JENNER, Andrew | 11 | 1 |
MCFALLS, Scout | 11 | 6 |
MCNAMARA, Joe | 10 | 2 |
TEPPER, Joey | 10 | - |
MORTON, Dillon | 9 | 1 |
YANKLE, Spencer | 9 | 9 |
HOOKS, Ty | 7 | 1 |
STRAUSS, Jonathan | 5 | 1 |
SZVETITZ, Joseph | 4 | 1 |
HANNUM, Luke | 4 | - |
BAKER, Tyler | 4 | 4 |
FEWELL, Ethan | 4 | 2 |
MARTIN, Will | 2 | - |
SMITH, Drake | 2 | 1 |
CHRISTOPHER, Hunter | 2 | - |
WATSON, Ryan | 1 | 1 |
LEVENSON, Matt | 1 | - |
REACHED BASE STREAKS | Longest | Current |
YANKLE, Spencer | 21 | 9 |
HOOKS, Ty | 19 | 12 |
MORTON, Dillon | 19 | 1 |
TEPPER, Joey | 15 | - |
JENNER, Andrew | 13 | 1 |
MCFALLS, Scout | 11 | 6 |
MCNAMARA, Joe | 10 | 2 |
HANNUM, Luke | 9 | - |
STRAUSS, Jonathan | 8 | 1 |
BAKER, Tyler | 7 | 4 |
MARTIN, Will | 7 | - |
CHRISTOPHER, Hunter | 6 | - |
FEWELL, Ethan | 5 | 2 |
SZVETITZ, Joseph | 4 | 1 |
SMITH, Drake | 3 | 1 |
LEVENSON, Matt | 2 | 1 |
WATSON, Ryan | 2 | 2 |
YOUNG, Malik | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
YANKLE, Spencer | 45 | . | 31 | . | . | . | . | . | . | . | . | 14 | . | . | 16 | 29 | . | . | . | . | . | |
JENNER, Andrew | 43 | . | . | 11 | . | . | . | 20 | . | 12 | . | . | 2 | 12 | 3 | 2 | 19 | 5 | . | . | . | |
TEPPER, Joey | 41 | . | . | . | 38 | 3 | . | . | . | . | . | . | . | 20 | . | . | . | 4 | 10 | 6 | 1 | |
MORTON, Dillon | 40 | . | . | 34 | . | . | . | . | . | . | . | 6 | . | . | 15 | 14 | 8 | 2 | 1 | . | . | |
MCFALLS, Scout | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 11 | 12 | 7 | 1 | 2 | 6 | . | . | . | |
BAKER, Tyler | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 37 | |
HOOKS, Ty | 37 | . | 13 | . | . | . | . | . | . | . | . | 24 | . | 1 | 5 | . | 14 | 13 | 4 | . | . | |
MCNAMARA, Joe | 36 | . | . | 1 | 2 | 33 | . | . | . | . | . | . | 17 | 1 | . | . | . | 2 | 10 | 6 | . | |
STRAUSS, Jonathan | 31 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | 2 | 9 | 4 | 16 | . | |
HANNUM, Luke | 16 | . | . | . | . | . | . | 11 | 4 | . | . | 1 | 16 | . | . | . | . | . | . | . | . | |
SZVETITZ, Joseph | 15 | . | . | . | . | 6 | 8 | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 7 | 1 | 3 | |
JONES, Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CHRISTOPHER, Hunter | 9 | . | . | . | . | . | . | 5 | 3 | 1 | . | . | . | . | . | . | . | . | 3 | 2 | 4 | |
FEWELL, Ethan | 8 | . | . | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | . | 2 | 2 | 4 | . | |
MARTIN, Will | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | . | |
BLAIR, Daniel | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COKER, Andrew | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SMITH, Drake | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | |
LEVENSON, Matt | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
RENDON, Colten | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LUMPKIN, Willie | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WHITTEN, Cody | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OHS, Macklin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SKINNER, Dalton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WHITTLE, Parker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CRUMLEY, Jason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LUMPKIN, Reese | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WATSON, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
WHITE, Aaron | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | HOOKS, Ty/WINTHROP | .318 | 14 | 44 | 8 | 14 | 1 | 0 | 0 | 9 | 15 | .341 | 9 | 0 | 4 | 0 | .418 | 2 | 1 | 0-0 | 91 | 13 | 0 | 1.000 |
c | YANKLE, Spencer/WINTHROP | .303 | 31 | 119 | 22 | 36 | 12 | 1 | 2 | 23 | 56 | .471 | 18 | 2 | 23 | 2 | .392 | 4 | 0 | 1-2 | 216 | 16 | 4 | .983 |
c | WATSON, Ryan/WINTHROP | .167 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 2 | 2 | 1 | .444 | 0 | 2 | 0-0 | 11 | 2 | 0 | 1.000 |
c | FEWELL, Ethan/WINTHROP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
1b | JENNER, Andrew/WINTHROP | .261 | 18 | 46 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .304 | 6 | 0 | 9 | 0 | .346 | 0 | 1 | 1-1 | 86 | 2 | 3 | .967 |
1b | MORTON, Dillon/WINTHROP | .244 | 35 | 131 | 16 | 32 | 5 | 0 | 4 | 21 | 49 | .374 | 21 | 3 | 27 | 2 | .359 | 1 | 0 | 0-0 | 266 | 13 | 7 | .976 |
1b | MCNAMARA, Joe/WINTHROP | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | TEPPER, Joey/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | MCNAMARA, Joe/WINTHROP | .444 | 3 | 9 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .889 | 1 | 1 | 4 | 0 | .500 | 1 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
2b | TEPPER, Joey/WINTHROP | .317 | 39 | 126 | 23 | 40 | 9 | 0 | 2 | 20 | 55 | .437 | 21 | 8 | 28 | 4 | .437 | 3 | 3 | 3-3 | 74 | 98 | 7 | .961 |
2b | MARTIN, Will/WINTHROP | .261 | 10 | 23 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .261 | 5 | 0 | 6 | 0 | .393 | 0 | 1 | 2-3 | 7 | 18 | 3 | .893 |
2b | SMITH, Drake/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | TEPPER, Joey/WINTHROP | .308 | 5 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | .538 | 3 | 0 | 3 | 0 | .438 | 0 | 1 | 1-2 | 2 | 5 | 0 | 1.000 |
3b | SZVETITZ, Joseph/WINTHROP | .296 | 11 | 27 | 5 | 8 | 2 | 2 | 0 | 2 | 14 | .519 | 0 | 0 | 1 | 1 | .296 | 0 | 3 | 2-3 | 5 | 18 | 3 | .885 |
3b | MCNAMARA, Joe/WINTHROP | .295 | 35 | 122 | 19 | 36 | 3 | 0 | 1 | 8 | 42 | .344 | 10 | 5 | 34 | 0 | .370 | 1 | 3 | 4-7 | 26 | 46 | 6 | .923 |
3b | LEVENSON, Matt/WINTHROP | .111 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 4 | 1 | 5 | 0 | .400 | 1 | 0 | 1-1 | 2 | 5 | 2 | .778 |
ss | BAKER, Tyler/WINTHROP | .248 | 38 | 133 | 24 | 33 | 6 | 0 | 3 | 19 | 48 | .361 | 8 | 1 | 31 | 6 | .294 | 1 | 4 | 5-6 | 57 | 102 | 7 | .958 |
ss | SZVETITZ, Joseph/WINTHROP | .219 | 11 | 32 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .281 | 1 | 1 | 8 | 2 | .265 | 0 | 0 | 0-1 | 6 | 24 | 3 | .909 |
ss | YOUNG, Malik/WINTHROP | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | MCNAMARA, Joe/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | HANNUM, Luke/WINTHROP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | MCFALLS, Scout/WINTHROP | .314 | 39 | 159 | 35 | 50 | 7 | 2 | 4 | 23 | 73 | .459 | 15 | 2 | 29 | 0 | .379 | 1 | 4 | 12-16 | 114 | 1 | 3 | .975 |
of | JENNER, Andrew/WINTHROP | .304 | 35 | 125 | 22 | 38 | 9 | 1 | 1 | 16 | 52 | .416 | 11 | 2 | 13 | 1 | .364 | 2 | 1 | 4-4 | 65 | 6 | 1 | .986 |
of | FEWELL, Ethan/WINTHROP | .273 | 14 | 22 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 5 | 0 | 10 | 0 | .407 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
of | STRAUSS, Jonathan/WINTHROP | .271 | 39 | 118 | 18 | 32 | 5 | 0 | 4 | 21 | 49 | .415 | 12 | 4 | 31 | 4 | .353 | 2 | 0 | 3-5 | 79 | 4 | 3 | .965 |
of | HANNUM, Luke/WINTHROP | .224 | 21 | 49 | 12 | 11 | 2 | 0 | 0 | 7 | 13 | .265 | 17 | 2 | 19 | 0 | .441 | 0 | 2 | 2-2 | 28 | 1 | 2 | .935 |
of | SMITH, Drake/WINTHROP | .222 | 7 | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 7 | 0 | .263 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
of | CHRISTOPHER, Hunter/WINTHROP | .129 | 17 | 31 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .161 | 2 | 1 | 12 | 0 | .206 | 0 | 2 | 1-3 | 29 | 0 | 0 | 1.000 |
of | HOOKS, Ty/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HANNUM, Luke/WINTHROP | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | SZVETITZ, Joseph/WINTHROP | .500 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HOOKS, Ty/WINTHROP | .360 | 24 | 89 | 12 | 32 | 3 | 0 | 1 | 19 | 38 | .427 | 11 | 0 | 13 | 6 | .417 | 3 | 3 | 1-1 | 0 | 0 | 0 | .000 |
dh | MORTON, Dillon/WINTHROP | .333 | 6 | 18 | 4 | 6 | 3 | 0 | 0 | 3 | 9 | .500 | 7 | 1 | 5 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | YANKLE, Spencer/WINTHROP | .236 | 14 | 55 | 7 | 13 | 2 | 0 | 3 | 11 | 24 | .436 | 6 | 2 | 18 | 0 | .328 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MARTIN, Will/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LEVENSON, Matt/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HANNUM, Luke/WINTHROP | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MORTON, Dillon/WINTHROP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | STRAUSS, Jonathan/WINTHROP | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SZVETITZ, Joseph/WINTHROP | .400 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HOOKS, Ty/WINTHROP | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MARTIN, Will/WINTHROP | .222 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SMITH, Drake/WINTHROP | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FEWELL, Ethan/WINTHROP | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LEVENSON, Matt/WINTHROP | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | YOUNG, Malik/WINTHROP | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MCNAMARA, Joe/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WATSON, Ryan/WINTHROP | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TEPPER, Joey/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CHRISTOPHER, Hunter/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CHRISTOPHER, Hunter/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | YOUNG, Malik/WINTHROP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | HANNUM, Luke/WINTHROP | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | JENNER, Andrew/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | BLAIR, Daniel | 11 | 4 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | MIMS, Dalton | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | LUMPKIN, Willie | 5 | 4 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | COKER, Andrew | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | GAINEY, Garrett | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | RENDON, Colten | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | WHITE, Aaron | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | PETTA, Bryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | SKINNER, Dalton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | WHITTEN, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | LUMPKIN, Reese | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | WHITTLE, Parker | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | MONTENERY, Jaret | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | JONES, Tyler | 14 | 6 | 7 | 1 | .929 | 1 | 10 | 2 | .833 | 0 | 0 |
p | CRUMLEY, Jason | 6 | 1 | 4 | 1 | .833 | 1 | 9 | 1 | .900 | 0 | 0 |
p | OHS, Macklin | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | LEVENSON, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | GROVES, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | KRUGLEWICZ, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | HUDSON, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | HOOKS, Ty | 104 | 91 | 13 | 0 | 1.000 | 0 | 26 | 2 | .929 | 1 | 0 |
c | WATSON, Ryan | 13 | 11 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
c | YANKLE, Spencer | 236 | 216 | 16 | 4 | .983 | 0 | 32 | 9 | .780 | 6 | 0 |
c | FEWELL, Ethan | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
1b | MCNAMARA, Joe | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | TEPPER, Joey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MORTON, Dillon | 286 | 266 | 13 | 7 | .976 | 24 | 0 | 0 | --- | 0 | 0 |
1b | JENNER, Andrew | 91 | 86 | 2 | 3 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
2b | MCNAMARA, Joe | 11 | 6 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | TEPPER, Joey | 179 | 74 | 98 | 7 | .961 | 21 | 0 | 0 | --- | 0 | 0 |
2b | MARTIN, Will | 28 | 7 | 18 | 3 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
2b | SMITH, Drake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | TEPPER, Joey | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MCNAMARA, Joe | 78 | 26 | 46 | 6 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
3b | SZVETITZ, Joseph | 26 | 5 | 18 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
3b | LEVENSON, Matt | 9 | 2 | 5 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
ss | MCNAMARA, Joe | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | BAKER, Tyler | 166 | 57 | 102 | 7 | .958 | 16 | 0 | 0 | --- | 0 | 0 |
ss | SZVETITZ, Joseph | 33 | 6 | 24 | 3 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
ss | YOUNG, Malik | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | HANNUM, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CHRISTOPHER, Hunter | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SMITH, Drake | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | JENNER, Andrew | 72 | 65 | 6 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | MCFALLS, Scout | 118 | 114 | 1 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | STRAUSS, Jonathan | 86 | 79 | 4 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | HANNUM, Luke | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
of | FEWELL, Ethan | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | HOOKS, Ty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Gardner-Webb (Apr 13, 2021) |
Runs scored: | 17 | - | at Charleston So. (May 08, 2021) |
Hits: | 20 | - | at Charleston So. (May 08, 2021) |
RBIs: | 14 | - | at Charleston So. (May 08, 2021) |
Doubles: | 6 | - | vs High Point (May 01, 2021) |
Triples: | 1 | - | (6 times ) |
Home runs: | 4 | - | vs High Point (May 1, 2021) |
Total bases: | 30 | - | vs High Point (May 1, 2021) |
Walks: | 19 | - | at Longwood (Mar 21, 2021) |
Strikeouts: | 17 | - | at South Carolina (Feb 23, 2021) |
Sac hits: | 3 | - | vs PRESBYTERIAN (May 21, 2021) |
Sac flies: | 4 | - | at Longwood (Mar 21, 2021) |
Stolen bases: | 5 | - | vs Gardner-Webb (Apr 27, 2021) |
Hit by pitch: | 3 | - | at Gardner-Webb (Apr 23, 2021) |
3 | - | vs PRESBYTERIAN (May 21, 2021) | |
Caught stealing: | 2 | - | vs TOWSON (Feb 28, 2021) |
2 | - | vs UPSTATE (Mar 27, 2021) | |
Runners LOB: | 16 | - | at Longwood (Mar 21, 2021) |
Hit into DP: | 3 | - | at Longwood (Mar 21, 2021) |
3 | - | at CAMPBELL (Apr 03, 2021) |
Fielding
Putouts: | 37 | - | at Gardner-Webb (Apr 13, 2021) |
Assists: | 18 | - | vs TOWSON (Feb 28, 2021) |
Errors: | 4 | - | vs South Carolina (Mar 02, 2021) |
4 | - | vs CAMPBELL (Apr 06, 2021) | |
Passed balls: | 2 | - | at Gardner-Webb (Apr 25, 2021) |
2 | - | vs WOFFORD (May 05, 2021) | |
DPs turned: | 3 | - | at Longwood (Mar 21, 2021) |
Pitching
Innings pitched: | 12.1 | - | at Gardner-Webb (Apr 13, 2021) |
Runs allowed: | 28 | - | vs CAMPBELL (Apr 06, 2021) |
Earned runs: | 28 | - | vs CAMPBELL (Apr 06, 2021) |
Walks allowed: | 11 | - | vs South Carolina (Mar 02, 2021) |
